Saint Anselm
20

Eden Granley

gp
38
p
14
g
5
a
9
pim
24
+/-
-12
Player Stats
  Overall OR Conference CR
Games 38 1st 28 1st
Points 14 38th 14 31st
Goals 5 40th 5 31st
Assists 9 32nd 9 29th
PIM 24 28th 18 29th
+/- -12 166th -1 126th
Power-play goals 0 73rd 0 69th
Short-handed goals 0 16th 0 12th
Empty net goals 0 25th 0 21st
Games started 8 115th 6 113th
Game-winning goals 0 67th 0 63rd
Game-tying goals 0 7th 0 7th
Hat tricks 0 11th 0 10th
Shots 58 72nd 50 71st
Recent Results
Date Opponent Result
Feb 20 at Franklin Pierce L, 4-2
Feb 21 Franklin Pierce W, 6-2
Feb 27 Sacred Heart W, 3-2
Feb 28 Sacred Heart W, 3-1
Mar 4 at Assumption W, 2-1
Mar 7 at Franklin Pierce L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 Saint Michael's W, 3-2 0 0 0 0 0 0 0 0 0 0 0 4 10 7 3 .700
Sep 27 Saint Michael's W, 4-2 0 0 2 2 0 0 0 0 0 0 0 3 12 9 3 .750
Oct 4 Boston College L, 4-1 0 0 0 0 2 -1 0 0 0 0 0 0 11 7 4 .636
Oct 10 at Maine L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 17 7 10 .412
Oct 11 Stonehill W, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 18 10 8 .556
Oct 17 at Union L, 7-5 1 0 0 0 0 -5 0 0 0 0 0 1 22 8 14 .364
Oct 18 vs. Vermont L, 3-1 0 0 0 0 2 0 0 0 0 0 0 0 17 4 13 .235
Oct 24 at Stonehill L, 4-3 0 1 0 1 4 2 0 0 0 0 0 3 22 13 9 .591
Oct 31 Sacred Heart W, 4-1 0 1 0 1 0 1 0 0 0 0 0 1 12 5 7 .417
Nov 1 Sacred Heart W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 10 4 6 .400
Nov 4 No. 12/13 Yale L, 2-0 0 0 0 0 2 0 0 0 0 0 0 1 15 3 12 .200
Nov 7 at Post W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 13 7 6 .538
Nov 8 at Post W, 4-0 - 0 0 0 0 0 0 0 0 0 0 5 14 4 10 .286
Nov 14 LIU W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 8 4 4 .500
Nov 15 LIU W, 8-2 0 1 1 2 2 1 0 0 0 0 0 3 12 7 5 .583
Nov 21 at Assumption W, 4-3 0 1 0 1 0 1 0 0 0 0 0 6 13 7 6 .538
Nov 22 Assumption W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 13 10 3 .769
Dec 3 at Franklin Pierce L, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 18 8 10 .444
Dec 4 Franklin Pierce L by SO, 3-3 1 0 1 1 2 -1 0 0 0 0 0 0 15 9 6 .600
Dec 13 at Dartmouth L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 3 9 5 4 .556
Jan 9 Stonehill L, 4-1 1 0 0 0 0 -3 0 0 0 0 0 1 15 4 11 .267
Jan 10 at Stonehill L, 4-3 1 1 1 2 0 1 0 0 0 0 0 2 2 0 2 .000
Jan 16 at Saint Michael's W, 5-0 - 0 2 2 0 2 0 0 0 0 0 2 1 1 0 1.000
Jan 17 at Saint Michael's W, 4-0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 23 at Sacred Heart L, 5-2 0 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Jan 24 at Sacred Heart L, 3-1 1 0 0 0 2 -2 0 0 0 0 0 1 1 0 1 .000
Jan 30 Post W, 6-3 0 0 1 1 0 0 0 0 0 0 0 3 2 2 0 1.000
Jan 31 Post W, 5-2 - 0 1 1 0 -1 0 0 0 0 0 1 1 1 0 1.000
Feb 6 at LIU L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 at LIU L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Feb 13 at Assumption L, 5-3 0 0 0 0 2 1 0 0 0 0 0 2 3 1 2 .333
Feb 14 Assumption L, 4-2 0 0 0 0 2 -2 0 0 0 0 0 1 2 2 0 1.000
Feb 20 at Franklin Pierce L, 4-2 0 0 0 0 2 0 0 0 0 0 0 0 2 0 2 .000
Feb 21 Franklin Pierce W, 6-2 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 .500
Feb 27 Sacred Heart W, 3-2 0 0 0 0 0 -2 0 0 0 0 0 0 2 2 0 1.000
Feb 28 Sacred Heart W, 3-1 0 0 0 0 0 -1 0 0 0 0 0 0 3 2 1 .667
Mar 4 at Assumption W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Mar 7 at Franklin Pierce L, 2-0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 38 5 9 14 24 -12 0 0 0 0 0 0 58 320 155 165 .484
Total 38 5 9 14 24 -12 0 0 0 0 0 0 58 320 155 165 .484
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 5 9 14 24 -12 0 0 0 0 0 0 58 320 155 165 .484
Conference 28 5 9 14 18 -1 0 0 0 0 0 0 50 222 117 105 .527
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 2 6 8 10 -9 0 0 0 0 0 0 20 163 89 74 .546
Away 19 3 3 6 12 -3 0 0 0 0 0 0 38 140 62 78 .443
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 0 17 4 13 .235
                                   
Wins 19 3 7 10 2 1 0 0 0 0 0 0 36 146 83 63 .568
Losses 18 2 1 3 20 -12 0 0 0 0 0 0 22 159 63 96 .396
Ties 1 0 1 1 2 -1 0 0 0 0 0 0 0 15 9 6 .600
                                   
September 2 0 2 2 0 0 0 0 0 0 0 0 7 22 16 6 .727
October 7 2 0 2 8 -4 0 0 0 0 0 0 5 119 54 65 .454
November 8 2 1 3 4 2 0 0 0 0 0 0 16 98 46 52 .469
December 3 0 1 1 2 -2 0 0 0 0 0 0 4 42 22 20 .524
January 8 1 5 6 4 -4 0 0 0 0 0 0 16 22 8 14 .364
February 8 0 0 0 6 -4 0 0 0 0 0 0 7 15 9 6 .600
March 2 0 0 0 0 0 0 0 0 0 0 0 3 2 0 2 .000