Saint Anselm
13

Lucy DeCoteau

gp
38
p
26
g
13
a
13
pim
14
+/-
16
Player Stats
  Overall OR Conference CR
Games 38 1st 28 1st
Points 26 9th 20 14th
Goals 13 9th 10 10th
Assists 13 17th 10 22nd
PIM 14 61st 10 69th
+/- 16 4th 16 4th
Power-play goals 7 2nd 5 2nd
Short-handed goals 0 16th 0 12th
Empty net goals 0 25th 0 21st
Games started 25 177th 17 167th
Game-winning goals 2 13th 2 11th
Game-tying goals 0 7th 0 7th
Hat tricks 0 11th 0 10th
Shots 100 20th 80 23rd
Recent Results
Date Opponent Result
Feb 20 at Franklin Pierce L, 4-2
Feb 21 Franklin Pierce W, 6-2
Feb 27 Sacred Heart W, 3-2
Feb 28 Sacred Heart W, 3-1
Mar 4 at Assumption W, 2-1
Mar 7 at Franklin Pierce L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 Saint Michael's W, 3-2 1 0 0 0 0 2 0 0 0 0 0 3 18 14 4 .778
Sep 27 Saint Michael's W, 4-2 1 0 0 0 4 2 0 0 0 0 0 2 14 10 4 .714
Oct 4 Boston College L, 4-1 1 1 0 1 0 -2 1 0 0 0 0 3 31 20 11 .645
Oct 10 at Maine L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 25 14 11 .560
Oct 11 Stonehill W, 3-1 0 0 1 1 0 2 0 0 0 0 0 2 28 17 11 .607
Oct 17 at Union L, 7-5 0 2 0 2 0 1 1 0 0 0 0 2 27 12 15 .444
Oct 18 vs. Vermont L, 3-1 1 0 0 0 2 -1 0 0 0 0 0 1 25 10 15 .400
Oct 24 at Stonehill L, 4-3 1 1 0 1 0 0 0 0 0 0 0 5 34 18 16 .529
Oct 31 Sacred Heart W, 4-1 1 2 0 2 2 0 2 0 0 1 0 2 32 20 12 .625
Nov 1 Sacred Heart W, 3-1 0 1 0 1 0 1 0 0 0 0 0 5 24 11 13 .458
Nov 4 No. 12/13 Yale L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 1 25 9 16 .360
Nov 7 at Post W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 29 13 16 .448
Nov 8 at Post W, 4-0 1 0 0 0 0 0 0 0 0 0 0 2 17 12 5 .706
Nov 14 LIU W, 2-1 0 0 1 1 0 0 0 0 0 0 0 4 30 20 10 .667
Nov 15 LIU W, 8-2 1 0 1 1 0 5 0 0 0 0 0 7 26 14 12 .538
Nov 21 at Assumption W, 4-3 0 0 2 2 0 2 0 0 0 0 0 0 24 12 12 .500
Nov 22 Assumption W, 2-1 1 0 0 0 0 1 0 0 0 0 0 1 17 13 4 .765
Dec 3 at Franklin Pierce L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 3 20 9 11 .450
Dec 4 Franklin Pierce L by SO, 3-3 0 0 0 0 0 1 0 0 0 0 0 2 24 10 14 .417
Dec 13 at Dartmouth L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 16 9 7 .563
Jan 9 Stonehill L, 4-1 0 0 1 1 0 -2 0 0 0 0 0 1 22 9 13 .409
Jan 10 at Stonehill L, 4-3 1 0 0 0 0 2 0 0 0 0 0 1 25 13 12 .520
Jan 16 at Saint Michael's W, 5-0 - 2 1 3 0 3 0 0 0 1 0 2 21 6 15 .286
Jan 17 at Saint Michael's W, 4-0 1 0 0 0 0 0 0 0 0 0 0 5 22 18 4 .818
Jan 23 at Sacred Heart L, 5-2 0 0 0 0 0 0 0 0 0 0 0 0 22 14 8 .636
Jan 24 at Sacred Heart L, 3-1 1 1 0 1 0 -2 1 0 0 0 0 3 23 15 8 .652
Jan 30 Post W, 6-3 0 1 0 1 2 0 1 0 0 0 0 4 30 19 11 .633
Jan 31 Post W, 5-2 1 0 0 0 0 1 0 0 0 0 0 8 25 17 8 .680
Feb 6 at LIU L, 3-2 1 1 0 1 0 0 1 0 0 0 0 1 26 12 14 .462
Feb 7 at LIU L, 3-2 1 0 1 1 0 1 0 0 0 0 0 2 27 16 11 .593
Feb 13 at Assumption L, 5-3 0 0 1 1 2 0 0 0 0 0 0 4 21 12 9 .571
Feb 14 Assumption L, 4-2 0 0 0 0 0 -2 0 0 0 0 0 2 20 14 6 .700
Feb 20 at Franklin Pierce L, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 30 15 15 .500
Feb 21 Franklin Pierce W, 6-2 1 1 1 2 0 0 0 0 0 0 0 5 28 25 3 .893
Feb 27 Sacred Heart W, 3-2 1 0 2 2 2 2 0 0 0 0 0 3 28 18 10 .643
Feb 28 Sacred Heart W, 3-1 1 0 0 0 0 0 0 0 0 0 0 3 33 20 13 .606
Mar 4 at Assumption W, 2-1 1 0 1 1 0 2 0 0 0 0 0 3 26 8 18 .308
Mar 7 at Franklin Pierce L, 2-0 1 0 0 0 0 0 0 0 0 0 0 3 34 14 20 .412
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 38 13 13 26 14 16 7 0 0 2 0 0 100 949 532 417 .561
Total 38 13 13 26 14 16 7 0 0 2 0 0 100 949 532 417 .561
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 13 13 26 14 16 7 0 0 2 0 0 100 949 532 417 .561
Conference 28 10 10 20 10 16 5 0 0 2 0 0 80 679 398 281 .586
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 6 7 13 10 10 4 0 0 1 0 0 58 455 280 175 .615
Away 19 7 6 13 2 7 3 0 0 1 0 0 41 469 242 227 .516
Neutral 1 0 0 0 2 -1 0 0 0 0 0 0 1 25 10 15 .400
                                   
Wins 19 7 10 17 10 23 3 0 0 2 0 0 62 472 287 185 .608
Losses 18 6 3 9 4 -8 4 0 0 0 0 0 36 453 235 218 .519
Ties 1 0 0 0 0 1 0 0 0 0 0 0 2 24 10 14 .417
                                   
September 2 0 0 0 4 4 0 0 0 0 0 0 5 32 24 8 .750
October 7 6 1 7 4 0 4 0 0 1 0 0 15 202 111 91 .550
November 8 1 4 5 0 8 0 0 0 0 0 0 21 192 104 88 .542
December 3 0 0 0 0 -1 0 0 0 0 0 0 6 60 28 32 .467
January 8 4 2 6 2 2 2 0 0 1 0 0 24 190 111 79 .584
February 8 2 5 7 4 1 1 0 0 0 0 0 23 213 132 81 .620
March 2 0 1 1 0 2 0 0 0 0 0 0 6 60 22 38 .367