Franklin Pierce
7

Caleigh Murphy

gp
37
p
35
g
17
a
18
pim
26
+/-
22
Player Stats
  Overall OR Conference CR
Games 37 20th 28 1st
Points 35 2nd 28 4th
Goals 17 3rd 13 5th
Assists 18 5th 15 5th
PIM 26 23rd 22 17th
+/- 22 1st 22 1st
Power-play goals 1 41st 1 40th
Short-handed goals 1 3rd 0 12th
Empty net goals 1 6th 0 21st
Games started 19 158th 13 149th
Game-winning goals 5 3rd 4 4th
Game-tying goals 0 7th 0 7th
Hat tricks 1 1st 0 10th
Shots 149 4th 107 8th
Recent Results
Date Opponent Result
Feb 21 at Saint Anselm L, 6-2
Feb 27 Saint Michael's W, 8-0
Feb 28 Saint Michael's W, 5-1
Mar 4 Stonehill W, 2-1
Mar 7 Saint Anselm W, 2-0
Mar 12 vs. No. 7/7 Quinnipiac L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 at Union L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 5 2 0 2 .000
Sep 27 at Union L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 4 2 2 0 1.000
Oct 10 at Sacred Heart W, 4-2 0 1 1 2 2 2 0 0 0 0 0 2 0 0 0 -
Oct 11 at Sacred Heart L, 6-2 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 16 at Post W, 2-0 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Oct 17 at Post L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 1 1 0 1.000
Oct 24 at Vermont L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 25 at Vermont W, 3-1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 31 Assumption L, 3-2 1 1 0 1 0 0 1 0 0 0 0 7 2 0 2 .000
Nov 1 at Assumption W, 2-1 0 1 0 1 0 1 0 0 0 1 0 4 0 0 0 -
Nov 7 at LIU L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 4 3 1 2 .333
Nov 8 at LIU W, 3-0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
Nov 14 at Stonehill W, 5-4 1 0 0 0 0 0 0 0 0 0 0 3 2 2 0 1.000
Nov 15 Stonehill W, 4-2 1 1 0 1 0 2 0 0 0 0 0 10 5 2 3 .400
Nov 21 Saint Michael's W, 2-0 - 0 1 1 2 0 0 0 0 0 0 7 4 0 4 .000
Nov 22 Saint Michael's W, 7-0 - 0 2 2 2 3 0 0 0 0 0 2 9 2 7 .222
Dec 3 Saint Anselm W, 2-1 1 1 1 2 0 1 0 0 0 0 0 3 2 0 2 .000
Dec 4 at Saint Anselm W by SO, 3-3 1 1 1 2 0 2 0 0 0 0 0 5 3 1 2 .333
Jan 9 Sacred Heart W, 3-2 0 1 0 1 0 2 0 0 0 1 0 4 5 1 4 .200
Jan 10 Sacred Heart W, 3-1 1 1 1 2 0 2 0 0 0 0 0 5 2 0 2 .000
Jan 16 Post W, 2-0 - 0 1 1 0 1 0 0 0 0 0 2 3 2 1 .667
Jan 17 Post W, 4-2 0 0 0 0 2 1 0 0 0 0 0 3 6 2 4 .333
Jan 23 Assumption L, 2-0 1 0 0 0 0 0 0 0 0 0 0 4 4 3 1 .750
Jan 24 at Assumption W by SO, 3-3 1 1 0 1 2 1 0 0 0 0 0 5 5 0 5 .000
Jan 30 LIU L, 2-1 1 0 0 0 2 -1 0 0 0 0 0 2 5 3 2 .600
Jan 31 LIU L, 4-3 0 0 1 1 0 1 0 0 0 0 0 5 3 0 3 .000
Feb 6 Stonehill W, 2-1 1 1 0 1 2 1 0 0 0 1 0 5 4 2 2 .500
Feb 7 at Stonehill W, 5-2 1 1 1 2 0 0 0 0 0 0 0 2 3 0 3 .000
Feb 13 at Saint Michael's W, 6-0 - 0 1 1 2 1 0 0 0 0 0 2 1 1 0 1.000
Feb 14 at Saint Michael's W, 5-1 - 1 2 3 2 3 0 0 0 0 0 2 2 2 0 1.000
Feb 20 Saint Anselm W, 4-2 0 1 1 2 0 1 0 0 0 1 0 5 5 2 3 .400
Feb 21 at Saint Anselm L, 6-2 0 0 1 1 2 0 0 0 0 0 0 4 6 2 4 .333
Feb 27 Saint Michael's W, 8-0 1 3 0 3 0 3 0 1 0 1 0 9 3 1 2 .333
Feb 28 Saint Michael's W, 5-1 1 1 0 1 2 2 0 0 1 0 0 8 6 1 5 .167
Mar 4 Stonehill W, 2-1 1 0 1 1 0 0 0 0 0 0 0 6 1 0 1 .000
Mar 7 Saint Anselm W, 2-0 1 0 2 2 2 1 0 0 0 0 0 2 4 1 3 .250
Mar 12 vs. No. 7/7 Quinnipiac L, 4-0 1 0 0 0 0 -3 0 0 0 0 0 5 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 37 17 18 35 26 22 1 1 1 5 0 1 149 105 35 70 .333
Total 37 17 18 35 26 22 1 1 1 5 0 1 149 105 35 70 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 17 18 35 26 22 1 1 1 5 0 1 149 105 35 70 .333
Conference 28 13 15 28 22 22 1 0 0 4 0 0 107 86 29 57 .337
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 11 11 22 14 20 1 1 1 4 0 1 89 73 22 51 .301
Away 18 6 7 13 12 5 0 0 0 1 0 0 55 31 12 19 .387
Neutral 1 0 0 0 0 -3 0 0 0 0 0 0 5 1 1 0 1.000
                                   
Wins 23 14 15 29 20 28 0 1 1 5 0 1 94 68 21 47 .309
Losses 12 1 2 3 4 -9 1 0 0 0 0 0 45 29 13 16 .448
Ties 2 2 1 3 2 3 0 0 0 0 0 0 10 8 1 7 .125
                                   
September 2 0 0 0 0 -3 0 0 0 0 0 0 9 4 2 2 .500
October 7 2 1 3 4 1 1 0 0 0 0 0 19 3 1 2 .333
November 7 2 3 5 4 5 0 0 0 1 0 0 33 24 7 17 .292
December 2 2 2 4 0 3 0 0 0 0 0 0 8 5 1 4 .200
January 8 3 3 6 6 7 0 0 0 1 0 0 30 33 11 22 .333
February 8 8 6 14 10 11 0 1 1 3 0 1 37 30 11 19 .367
March 3 0 3 3 2 -2 0 0 0 0 0 0 13 6 2 4 .333