gp
29
gs
29
min
1750:33
ga
50
gaa
1.71
sv
1024
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 29 | - | 21 | - |
| Games started | 29 | - | 21 | - |
| Minutes | 1750:33 | - | 1247:06 | - |
| Goals against | 50 | - | 39 | - |
| Goals-against average | 1.71 | - | 1.88 | - |
| Saves | 1024 | - | 730 | - |
| Save pct | .953 | - | .949 | - |
| Wins | 18 | - | 13 | - |
| Losses | 8 | - | 5 | - |
| Ties | 2 | - | 2 | - |
| Win pct | .679 | - | .700 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Union | L, 3-0 | 1 | 59:15 | 2 | 2.03 | 33 | .943 | 0 | 1 | 0 |
| Sep 27 | at Union | L, 2-0 | 1 | 58:21 | 2 | 2.06 | 41 | .953 | 0 | 1 | 0 |
| Oct 10 | at Sacred Heart | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Oct 11 | at Sacred Heart | L, 6-2 | 1 | 59:13 | 5 | 5.07 | 39 | .886 | 0 | 1 | 0 |
| Oct 16 | at Post | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Oct 17 | at Post | L, 3-2 | 1 | 57:37 | 3 | 3.12 | 20 | .870 | 0 | 1 | 0 |
| Oct 24 | at Vermont | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Vermont | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 47 | .979 | 1 | 0 | 0 |
| Oct 31 | Assumption | L, 3-2 | 1 | 60:16 | 3 | 2.99 | 28 | .903 | 0 | 1 | 0 |
| Nov 1 | at Assumption | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 44 | .978 | 1 | 0 | 0 |
| Nov 7 | at LIU | L, 2-0 | 1 | 59:35 | 1 | 1.01 | 25 | .962 | 0 | 1 | 0 |
| Nov 8 | at LIU | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Stonehill | W, 5-4 | 1 | 60:21 | 4 | 3.98 | 32 | .889 | 1 | 0 | 0 |
| Nov 15 | Stonehill | W, 4-2 | 1 | 59:30 | 2 | 2.02 | 35 | .946 | 1 | 0 | 0 |
| Nov 21 | Saint Michael's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saint Michael's | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Saint Anselm | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Dec 4 | at Saint Anselm | W by SO, 3-3 | 1 | 64:26 | 3 | 2.79 | 28 | .903 | 0 | 0 | 1 |
| Jan 9 | Sacred Heart | W, 3-2 | 1 | 64:16 | 2 | 1.87 | 45 | .957 | 1 | 0 | 0 |
| Jan 10 | Sacred Heart | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Jan 16 | Post | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 39 | 1.000 | 1 | 0 | 0 |
| Jan 17 | Post | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Assumption | L, 2-0 | 1 | 57:42 | 2 | 2.08 | 43 | .956 | 0 | 1 | 0 |
| Jan 24 | at Assumption | W by SO, 3-3 | 1 | 65:00 | 3 | 2.77 | 56 | .949 | 0 | 0 | 1 |
| Jan 30 | LIU | L, 2-1 | 1 | 37:42 | 1 | 1.59 | 13 | .929 | 0 | 0 | 0 |
| Jan 31 | LIU | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Stonehill | W, 2-1 | 1 | 61:47 | 1 | 0.97 | 41 | .976 | 1 | 0 | 0 |
| Feb 7 | at Stonehill | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 41 | .953 | 1 | 0 | 0 |
| Feb 13 | at Saint Michael's | W, 6-0 | 1 | 59:41 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Feb 14 | at Saint Michael's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Saint Anselm | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 50 | .962 | 1 | 0 | 0 |
| Feb 21 | at Saint Anselm | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Saint Michael's | W, 8-0 | 1 | 59:59 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Feb 28 | Saint Michael's | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Mar 4 | Stonehill | W, 2-1 | 1 | 85:52 | 1 | 0.70 | 40 | .976 | 1 | 0 | 0 |
| Mar 7 | Saint Anselm | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 41 | 1.000 | 1 | 0 | 0 |
| Mar 12 | vs. No. 7/7 Quinnipiac | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 49 | .925 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 1750:33 | 50 | 1.71 | 1024 | .953 | 18 | 8 | 2 | .679 |
| Total | 29 | 29 | 1750:33 | 50 | 1.71 | 1024 | .953 | 18 | 8 | 2 | .679 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1750:33 | 50 | 1.71 | 1024 | .953 | 18 | 8 | 2 | .679 |
| Conference | 21 | 21 | 1247:06 | 39 | 1.88 | 730 | .949 | 13 | 5 | 2 | .700 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 847:04 | 17 | 1.20 | 483 | .966 | 11 | 2 | 0 | .846 |
| Away | 14 | 14 | 843:29 | 29 | 2.06 | 492 | .944 | 7 | 5 | 2 | .571 |
| Neutral | 1 | 1 | 60:00 | 4 | 4.00 | 49 | .925 | 0 | 1 | 0 | .000 |
| Wins | 18 | 18 | 1111:26 | 21 | 1.13 | 649 | .969 | 18 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 509:41 | 23 | 2.71 | 291 | .927 | 0 | 8 | 0 | .000 |
| Ties | 2 | 2 | 129:26 | 6 | 2.78 | 84 | .933 | 0 | 0 | 2 | .500 |
| September | 2 | 2 | 117:36 | 4 | 2.04 | 74 | .949 | 0 | 2 | 0 | .000 |
| October | 6 | 6 | 357:06 | 14 | 2.35 | 194 | .933 | 3 | 3 | 0 | .500 |
| November | 4 | 4 | 239:26 | 8 | 2.00 | 136 | .944 | 3 | 1 | 0 | .750 |
| December | 2 | 2 | 124:26 | 4 | 1.93 | 59 | .937 | 1 | 0 | 1 | .750 |
| January | 6 | 6 | 344:40 | 9 | 1.57 | 230 | .962 | 3 | 1 | 1 | .700 |
| February | 6 | 6 | 361:27 | 6 | 1.00 | 201 | .971 | 6 | 0 | 0 | 1.000 |
| March | 3 | 3 | 205:52 | 5 | 1.46 | 130 | .963 | 2 | 1 | 0 | .667 |
