2025-26 Ice hockey Statistics Saint Anselm

  • Games
    38
  • Goals
    109
  • Assists
    156
  • Goals/g
    2.87
  • Shots/g
    35.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2026 at LIU L, 3-2
2/7/2026 at LIU L, 3-2
2/13/2026 at Assumption L, 5-3
2/14/2026 Assumption L, 4-2
2/20/2026 at Franklin Pierce L, 4-2
2/21/2026 Franklin Pierce W, 6-2
2/27/2026 Sacred Heart W, 3-2
2/28/2026 Sacred Heart W, 3-1
3/4/2026 at Assumption W, 2-1
3/7/2026 at Franklin Pierce L, 2-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 26 Saint Michael's W, 3-2 3 5 45 10 0 1 0.0 1 5 80.0 0 0 2 2.00 26 .929 0
Sep 27 Saint Michael's W, 4-2 4 5 52 24 2 6 33.3 1 6 83.3 0 0 2 2.00 24 .923 0
Oct 4 Boston College L, 4-1 1 2 19 10 1 7 14.3 1 5 80.0 0 0 4 4.00 66 .943 0
Oct 10 at Maine L, 3-0 0 0 22 4 0 2 0.0 0 2 100.0 0 0 3 3.00 51 .944 0
Oct 11 Stonehill W, 3-1 3 4 33 6 1 5 20.0 0 3 100.0 1 0 1 1.00 38 .974 0
Oct 17 at Union L, 7-5 5 8 22 4 1 3 33.3 0 2 100.0 0 0 7 7.00 46 .868 0
Oct 18 vs. Vermont L, 3-1 1 1 15 6 0 2 0.0 0 3 100.0 0 0 3 3.00 38 .927 0
Oct 24 at Stonehill L, 4-3 3 5 35 14 0 5 0.0 1 6 83.3 0 0 4 3.96 41 .911 0
Oct 31 Sacred Heart W, 4-1 4 7 28 27 2 3 66.7 1 7 85.7 0 0 1 1.00 38 .974 0
Nov 1 Sacred Heart W, 3-1 3 6 30 16 1 4 25.0 1 6 83.3 1 0 1 1.00 32 .970 0
Nov 4 No. 12/13 Yale L, 2-0 0 0 15 10 0 2 0.0 0 4 100.0 0 0 2 2.00 50 .962 0
Nov 7 at Post W, 4-2 4 8 30 6 2 2 100.0 1 3 66.7 0 0 2 2.00 55 .965 0
Nov 8 at Post W, 4-0 4 6 38 8 1 3 33.3 0 4 100.0 0 0 0 0.00 41 1.000 0
Nov 14 LIU W, 2-1 2 3 29 4 0 1 0.0 0 1 100.0 0 0 1 1.00 48 .980 0
Nov 15 LIU W, 8-2 8 7 52 8 2 5 40.0 1 4 75.0 0 0 2 2.00 43 .956 0
Nov 21 at Assumption W, 4-3 4 6 56 6 0 2 0.0 0 3 100.0 0 0 3 2.85 47 .940 0
Nov 22 Assumption W, 2-1 2 2 22 6 0 1 0.0 1 2 50.0 1 0 1 1.00 37 .974 0
Dec 3 at Franklin Pierce L, 2-1 1 2 32 4 0 4 0.0 0 2 100.0 0 0 2 2.00 26 .929 0
Dec 4 Franklin Pierce L by SO, 3-3 3 3 31 6 0 2 0.0 1 3 66.7 1 0 3 2.77 35 .921 0
Dec 13 at Dartmouth L, 4-2 2 3 24 6 0 6 0.0 1 3 66.7 1 1 4 4.00 42 .913 0
Jan 9 Stonehill L, 4-1 1 2 39 8 1 4 25.0 0 3 100.0 0 0 4 4.00 33 .892 1
Jan 10 at Stonehill L, 4-3 3 3 35 8 0 0 0.0 2 4 50.0 1 0 4 3.97 50 .926 0
Jan 16 at Saint Michael's W, 5-0 5 6 45 6 1 2 50.0 0 3 100.0 0 0 0 0.00 34 1.000 0
Jan 17 at Saint Michael's W, 4-0 4 5 55 6 0 3 0.0 0 3 100.0 0 0 0 0.00 30 1.000 0
Jan 23 at Sacred Heart L, 5-2 2 3 37 4 0 0 0.0 2 2 0.0 1 0 5 5.00 28 .848 0
Jan 24 at Sacred Heart L, 3-1 1 1 32 10 1 7 14.3 0 5 100.0 0 0 3 3.00 45 .938 0
Jan 30 Post W, 6-3 6 8 49 14 2 6 33.3 1 6 83.3 0 0 3 3.00 36 .923 0
Jan 31 Post W, 5-2 5 6 47 8 1 5 20.0 0 4 100.0 1 0 2 2.00 24 .923 0
Feb 6 at LIU L, 3-2 2 2 31 6 1 2 50.0 1 2 50.0 0 0 3 2.99 33 .917 0
Feb 7 at LIU L, 3-2 2 2 23 10 0 2 0.0 1 5 80.0 0 0 3 2.89 51 .944 0
Feb 13 at Assumption L, 5-3 3 4 39 12 0 3 0.0 3 6 50.0 0 1 5 5.00 46 .902 0
Feb 14 Assumption L, 4-2 2 4 35 8 0 3 0.0 1 4 75.0 0 0 4 4.00 28 .875 1
Feb 20 at Franklin Pierce L, 4-2 2 3 52 13 0 4 0.0 2 5 60.0 0 0 4 4.00 31 .886 0
Feb 21 Franklin Pierce W, 6-2 6 10 62 8 3 8 37.5 0 4 100.0 0 0 2 2.00 21 .913 0
Feb 27 Sacred Heart W, 3-2 3 6 35 8 0 4 0.0 0 3 100.0 0 0 2 2.00 25 .926 0
Feb 28 Sacred Heart W, 3-1 3 6 34 12 1 4 25.0 0 5 100.0 0 0 1 1.00 32 .970 0
Mar 4 at Assumption W, 2-1 2 2 40 4 0 1 0.0 1 2 50.0 0 0 1 1.00 44 .978 0
Mar 7 at Franklin Pierce L, 2-0 0 0 41 6 0 4 0.0 1 3 66.7 0 0 2 2.00 35 .946 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 38 109 156 2.87 1361 336 24 128 18.8 26 143 81.8 8 2 96 2.51 1450 .938 2
Conference 28 92 128 3.29 1094 266 21 93 22.6 22 111 80.2 7 1 67 2.38 1021 .938 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 18 59 86 3.28 657 193 17 71 23.9 10 75 86.7 5 0 38 2.10 636 .944 2
Away 19 49 69 2.58 689 137 7 55 12.7 16 65 75.4 3 2 55 2.88 776 .934 0
Neutral 1 1 1 1.00 15 6 0 2 0.0 0 3 100.0 0 0 3 3.00 38 .927 0
 
Wins 19 75 108 3.95 782 187 19 66 28.8 9 74 87.8 4 0 27 1.42 675 .962 0
Losses 18 31 45 1.72 548 143 5 60 8.3 16 66 75.8 3 2 66 3.65 740 .918 2
Ties 1 3 3 3.00 31 6 0 2 0.0 1 3 66.7 1 0 3 2.77 35 .921 0
 
September 2 7 10 3.50 97 34 2 7 28.6 2 11 81.8 0 0 4 2.00 50 .926 0
October 7 17 27 2.43 174 71 5 27 18.5 3 28 89.3 1 0 23 3.28 318 .933 0
November 8 27 38 3.38 272 64 6 20 30.0 4 27 85.2 2 0 12 1.49 353 .967 0
December 3 6 8 2.00 87 16 0 12 0.0 2 8 75.0 2 1 9 2.92 103 .920 0
January 8 27 34 3.38 339 64 6 27 22.2 5 30 83.3 3 0 21 2.62 280 .930 1
February 8 23 37 2.88 311 77 5 30 16.7 8 34 76.5 0 1 24 2.98 267 .918 1
March 2 2 2 1.00 81 10 0 5 0.0 2 5 60.0 0 0 3 1.50 79 .963 0
Attendance Statistics
Date Opponent Score Attend
Sep 26 Saint Michael's W, 3-2 216
Sep 27 Saint Michael's W, 4-2 337
Oct 4 Boston College L, 4-1 234
Oct 10 at Maine L, 3-0 515
Oct 11 Stonehill W, 3-1 151
Oct 17 at Union L, 7-5 313
Oct 18 vs. Vermont L, 3-1 700
Oct 24 at Stonehill L, 4-3 272
Oct 31 Sacred Heart W, 4-1 117
Nov 1 Sacred Heart W, 3-1 121
Nov 4 No. 12/13 Yale L, 2-0 160
Nov 7 at Post W, 4-2 80
Nov 8 at Post W, 4-0 100
Nov 14 LIU W, 2-1 167
Nov 15 LIU W, 8-2 95
Nov 21 at Assumption W, 4-3 314
Nov 22 Assumption W, 2-1 125
Dec 3 at Franklin Pierce L, 2-1 43
Dec 4 Franklin Pierce L by SO, 3-3 112
Dec 13 at Dartmouth L, 4-2 763
Jan 9 Stonehill L, 4-1 202
Jan 10 at Stonehill L, 4-3 157
Jan 16 at Saint Michael's W, 5-0 240
Jan 17 at Saint Michael's W, 4-0 151
Jan 23 at Sacred Heart L, 5-2 278
Jan 24 at Sacred Heart L, 3-1 247
Jan 30 Post W, 6-3 105
Jan 31 Post W, 5-2 352
Feb 6 at LIU L, 3-2 237
Feb 7 at LIU L, 3-2 231
Feb 13 at Assumption L, 5-3 439
Feb 14 Assumption L, 4-2 151
Feb 20 at Franklin Pierce L, 4-2 68
Feb 21 Franklin Pierce W, 6-2 107
Feb 27 Sacred Heart W, 3-2 212
Feb 28 Sacred Heart W, 3-1 143
Mar 4 at Assumption W, 2-1 281
Mar 7 at Franklin Pierce L, 2-0 327