| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assumption | 38 | 105 | 174 | 2.76 | 1425 | 236 | 36 | 142 | 25.4 | 16 | 108 | 85.2 | 3 | 2 | 83 | 2.14 | 1152 | .933 | 1 |
| 2 | Franklin Pierce | 37 | 103 | 169 | 2.78 | 1264 | 311 | 26 | 146 | 17.8 | 16 | 147 | 89.1 | 2 | 2 | 70 | 1.85 | 1288 | .948 | 4 |
| 3 | LIU | 36 | 75 | 112 | 2.08 | 1138 | 241 | 12 | 94 | 12.8 | 25 | 109 | 77.1 | 2 | 0 | 89 | 2.45 | 979 | .917 | 4 |
| 3 | Post | 37 | 58 | 77 | 1.57 | 1161 | 311 | 15 | 135 | 11.1 | 30 | 141 | 78.7 | 3 | 2 | 102 | 2.72 | 1192 | .921 | 8 |
| 5 | Sacred Heart | 36 | 77 | 94 | 2.14 | 1229 | 261 | 25 | 140 | 17.9 | 21 | 114 | 81.6 | 1 | 7 | 99 | 2.72 | 1172 | .922 | 4 |
| 6 | Saint Anselm | 38 | 109 | 156 | 2.87 | 1361 | 336 | 24 | 128 | 18.8 | 26 | 143 | 81.8 | 8 | 2 | 96 | 2.51 | 1450 | .938 | 2 |
| 7 | Saint Michael's | 34 | 26 | 38 | 0.76 | 750 | 327 | 6 | 95 | 6.3 | 36 | 139 | 74.1 | 1 | 2 | 175 | 5.14 | 1642 | .904 | 5 |
| 8 | Stonehill | 37 | 97 | 153 | 2.62 | 1269 | 291 | 20 | 118 | 16.9 | 25 | 126 | 80.2 | 0 | 6 | 120 | 3.17 | 1312 | .916 | 1 |
| Rk | Team | gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assumption | 28 | 89 | 148 | 3.18 | 1119 | 168 | 30 | 109 | 27.5 | 9 | 77 | 88.3 | 3 | 1 | 48 | 1.69 | 798 | .943 | 0 |
| 2 | Franklin Pierce | 28 | 83 | 134 | 2.96 | 960 | 245 | 18 | 114 | 15.8 | 15 | 114 | 86.8 | 1 | 2 | 55 | 1.94 | 955 | .946 | 2 |
| 3 | LIU | 28 | 62 | 98 | 2.21 | 913 | 185 | 10 | 69 | 14.5 | 20 | 82 | 75.6 | 1 | 0 | 58 | 2.05 | 722 | .926 | 4 |
| 4 | Post | 28 | 51 | 69 | 1.82 | 989 | 224 | 13 | 111 | 11.7 | 16 | 103 | 84.5 | 2 | 1 | 66 | 2.34 | 805 | .924 | 7 |
| 5 | Sacred Heart | 28 | 69 | 86 | 2.46 | 1068 | 194 | 23 | 116 | 19.8 | 15 | 91 | 83.5 | 1 | 5 | 63 | 2.22 | 820 | .929 | 4 |
| 6 | Saint Anselm | 28 | 92 | 128 | 3.29 | 1094 | 266 | 21 | 93 | 22.6 | 22 | 111 | 80.2 | 7 | 1 | 67 | 2.38 | 1021 | .938 | 2 |
| 7 | Saint Michael's | 28 | 25 | 37 | 0.89 | 674 | 273 | 6 | 82 | 7.3 | 29 | 119 | 75.6 | 1 | 1 | 122 | 4.35 | 1319 | .915 | 4 |
| 8 | Stonehill | 28 | 81 | 128 | 2.89 | 1055 | 227 | 20 | 97 | 20.6 | 15 | 94 | 84.0 | 0 | 5 | 63 | 2.22 | 880 | .933 | 1 |
