gp
21
p
12
g
5
a
7
pim
14
+/-
21
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 21 | 12 |
| Points | 12 | 9 |
| Goals | 5 | 3 |
| Assists | 7 | 6 |
| PIM | 14 | 6 |
| +/- | 21 | 17 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 10 | 5 |
| Game-winning goals | 1 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 50 | 28 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Sacred Heart | W, 5-2 |
| Feb 9 | Sacred Heart | W, 5-1 |
| Feb 15 | at Colby | L, 7-4 |
| Feb 16 | at Colby | W, 3-1 |
| Feb 23 | St. Michael's | W, 9-0 |
| Feb 24 | Franklin Pierce | W, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Sacred Heart | T, 4-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 20 | at Sacred Heart | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 23 # | Norwich | W, 2-1 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 26 # | Manhattanville | W, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 27 | at Plymouth St. | W, 4-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 2 | Franklin Pierce | W, 8-2 | - | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 3 | at Franklin Pierce | W, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 9 | Post | W, 8-2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Nov 10 | Post | W, 9-0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 16 | at St. Michael's | W, 5-0 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 17 | at St. Michael's | W, 7-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 28 | at Williams | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 1 | at Bowdoin | W, 2-1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Dec 4 | Franklin Pierce | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Dec 8 | Wesleyan (Conn.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 3 | at Hamline | L, 6-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 4 | at St. Scholastica | W, 3-2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 11 | Mass.-Boston | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 18 | at Franklin Pierce | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 22 | Connecticut Col. | W, 2-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 25 | at Post | W, 10-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 26 | at Post | W, 8-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 29 | Salem St. | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Feb 1 | St. Michael's | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Michael's | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sacred Heart | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sacred Heart | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Colby | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Colby | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | St. Michael's | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Franklin Pierce | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 7 | 12 | 14 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 2 | 1 | 1 | .500 |
| Conference | 12 | 3 | 6 | 9 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 1 | .000 |
| Exhibition | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Home | 8 | 2 | 3 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 1 | 1 | .500 |
| Away | 13 | 3 | 4 | 7 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 18 | 5 | 7 | 12 | 10 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 2 | 1 | 1 | .500 |
| Losses | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| October | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| November | 7 | 3 | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| December | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| January | 8 | 0 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 1.000 |
