gp
28
p
13
g
5
a
8
pim
20
+/-
15
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 28 | 15 |
| Points | 13 | 5 |
| Goals | 5 | 0 |
| Assists | 8 | 5 |
| PIM | 20 | 6 |
| +/- | 15 | 11 |
| Power-play goals | 1 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 5 | 3 |
| Game-winning goals | 2 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 65 | 33 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Sacred Heart | T, 4-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Oct 20 | at Sacred Heart | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Oct 23 # | Norwich | W, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Oct 26 # | Manhattanville | W, 2-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 0 | - |
| Oct 27 | at Plymouth St. | W, 4-0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | - | 1 | 0 | - |
| Nov 2 | Franklin Pierce | W, 8-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 3 | at Franklin Pierce | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 9 | Post | W, 8-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 10 | Post | W, 9-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 16 | at St. Michael's | W, 5-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 6 | - |
| Nov 17 | at St. Michael's | W, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
| Nov 28 | at Williams | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 1 | at Bowdoin | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 4 | Franklin Pierce | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Dec 8 | Wesleyan (Conn.) | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | - |
| Jan 3 | at Hamline | L, 6-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 6 | - |
| Jan 4 | at St. Scholastica | W, 3-2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 10 | - |
| Jan 11 | Mass.-Boston | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 5 | - |
| Jan 18 | at Franklin Pierce | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Connecticut Col. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | - |
| Jan 25 | at Post | W, 10-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 8 | - |
| Jan 26 | at Post | W, 8-0 | - | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Jan 29 | Salem St. | W, 6-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | - | 2 | 11 | - |
| Feb 1 | St. Michael's | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 11 | 5 | - |
| Feb 2 | St. Michael's | W, 5-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 6 | - |
| Feb 8 | Sacred Heart | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 9 | - |
| Feb 9 | Sacred Heart | W, 5-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 2 | - |
| Feb 15 | at Colby | L, 7-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 6 | - |
| Feb 16 | at Colby | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 3 | 4 | - |
| Feb 23 | St. Michael's | W, 9-0 | - | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 10 | - |
| Feb 24 | Franklin Pierce | W, 3-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 3 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 8 | 13 | 20 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 65 | 221 | 107 | 114 | .484 |
| Conference | 15 | 0 | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 114 | 63 | 51 | .553 |
| Exhibition | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | .500 |
| Home | 14 | 2 | 3 | 5 | 16 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 122 | 62 | 60 | .508 |
| Away | 14 | 3 | 5 | 8 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 99 | 45 | 54 | .455 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 24 | 5 | 6 | 11 | 18 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 58 | 199 | 98 | 101 | .492 |
| Losses | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 12 | .429 |
| Ties | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| October | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 2 | 2 | .500 |
| November | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 11 | 11 | .500 |
| December | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 6 | .333 |
| January | 7 | 2 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 80 | 30 | 50 | .375 |
| February | 8 | 2 | 3 | 5 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 106 | 61 | 45 | .575 |
