gp
17
gs
13
min
806:34
ga
67
gaa
4.98
sv
545
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 17 | - | 11 | - |
| Games started | 13 | - | 9 | - |
| Minutes | 806:34 | - | 538:56 | - |
| Goals against | 67 | - | 54 | - |
| Goals-against average | 4.98 | - | 6.01 | - |
| Saves | 545 | - | 415 | - |
| Save pct | .891 | - | .885 | - |
| Wins | 2 | - | 0 | - |
| Losses | 9 | - | 8 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .182 | - | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | North York Storm | L, 5-3 | 0 | 20:00 | 1 | 3.00 | 8 | .889 | 0 | 0 | 0 |
| Oct 4 | Saint Anselm | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Saint Anselm | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 |
| Oct 11 | at Franklin Pierce | L, 9-0 | 1 | 28:34 | 7 | 14.70 | 20 | .741 | 0 | 1 | 0 |
| Oct 12 | at Franklin Pierce | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saint Michael's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saint Michael's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Saint Anselm | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 41 | .872 | 0 | 1 | 0 |
| Oct 26 | at Saint Anselm | L, 3-2 | 1 | 59:29 | 3 | 3.03 | 43 | .935 | 0 | 1 | 0 |
| Nov 1 | at Lebanon Valley | W, 5-4 | 0 | 20:00 | 1 | 3.00 | 2 | .667 | 1 | 0 | 0 |
| Nov 2 | at Lebanon Valley | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Trine | L, 8-1 | 0 | 8:45 | 1 | 6.86 | 5 | .833 | 0 | 0 | 0 |
| Nov 9 | Trine | L, 6-4 | 1 | 59:04 | 5 | 5.08 | 37 | .881 | 0 | 1 | 0 |
| Nov 15 | LIU | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 0 | 0 |
| Nov 16 | at LIU | L, 10-0 | 0 | 25:13 | 2 | 4.76 | 19 | .905 | 0 | 0 | 0 |
| Nov 23 | at Wilkes | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Wilkes | W, 3-0 | 1 | 59:49 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Nov 26 | Neumann | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Sacred Heart | L, 8-2 | 0 | 13:54 | 3 | 12.95 | 16 | .842 | 0 | 0 | 0 |
| Dec 7 | at Sacred Heart | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 55 | .887 | 0 | 1 | 0 |
| Jan 4 | at Wesleyan (Conn.) | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 0 | 0 |
| Jan 7 | King's (Pa.) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Alvernia | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Alvernia | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 0 | 0 | 0 |
| Jan 14 | Lebanon Valley | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sacred Heart | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Anna Maria | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Anna Maria | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Sacred Heart | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 52 | .929 | 0 | 1 | 0 |
| Jan 31 | LIU | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LIU | L, 7-1 | 1 | 51:46 | 7 | 8.11 | 34 | .829 | 0 | 1 | 0 |
| Feb 8 | at Saint Michael's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Saint Michael's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Franklin Pierce | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 1 | 0 |
| Feb 15 | Franklin Pierce | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Saint Anselm | L, 8-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 806:34 | 67 | 4.98 | 545 | .891 | 2 | 9 | 0 | .182 |
| Conference | 11 | 9 | 538:56 | 54 | 6.01 | 415 | .885 | 0 | 8 | 0 | .000 |
| Exhibition | 1 | 0 | 20:00 | 1 | 3.00 | 8 | .889 | 0 | 0 | 0 | - |
| Home | 7 | 5 | 321:43 | 26 | 4.85 | 216 | .893 | 0 | 3 | 0 | .000 |
| Away | 10 | 8 | 484:51 | 41 | 5.07 | 329 | .889 | 2 | 6 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 79:49 | 1 | 0.75 | 34 | .971 | 2 | 0 | 0 | 1.000 |
| Losses | 15 | 12 | 726:45 | 66 | 5.45 | 511 | .886 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 208:03 | 21 | 6.06 | 147 | .875 | 0 | 4 | 0 | .000 |
| November | 6 | 3 | 232:51 | 14 | 3.61 | 141 | .910 | 2 | 1 | 0 | .667 |
| December | 2 | 1 | 73:54 | 10 | 8.12 | 71 | .877 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 180:00 | 10 | 3.33 | 106 | .914 | 0 | 1 | 0 | .000 |
| February | 2 | 2 | 111:46 | 12 | 6.44 | 80 | .870 | 0 | 2 | 0 | .000 |
