gp
27
p
0
g
0
a
0
pim
8
+/-
-4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 100th | 18 | 88th |
| Points | 0 | 128th | 0 | 138th |
| Goals | 0 | 91st | 0 | 84th |
| Assists | 0 | 112th | 0 | 99th |
| PIM | 8 | 73rd | 2 | 95th |
| +/- | -4 | 108th | 0 | 67th |
| Power-play goals | 0 | 54th | 0 | 45th |
| Short-handed goals | 0 | 17th | 0 | 12th |
| Empty net goals | 0 | 14th | 0 | 9th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 47th | 0 | 39th |
| Game-tying goals | 0 | 4th | 0 | 1st |
| Hat tricks | 0 | 8th | 0 | 5th |
| Shots | 2 | 117th | 0 | 121st |
| Date | Opponent | Score |
|---|---|---|
| Oct 18 | at Post | W, 2-1 |
| Oct 19 | at Post | L, 3-2 |
| Nov 1 | LIU | L, 5-2 |
| Nov 2 | LIU | W, 4-1 |
| Nov 8 | Franklin Pierce | L, 3-2 |
| Nov 9 | Franklin Pierce | L, 3-0 |
| Nov 15 | Saint Anselm | L, 6-0 |
| Nov 16 | Saint Anselm | L, 4-0 |
| Nov 19 | at SUNY Potsdam | L, 8-3 |
| Nov 23 | at Saint Anselm | L, 3-0 |
| Nov 26 | at Plymouth St. | L, 8-3 |
| Dec 6 | at Colby | T, 1-1 |
| Dec 7 | at Colby | L, 3-0 |
| Jan 3 | U. of New England | W, 4-0 |
| Jan 4 | U. of New England | L, 4-1 |
| Jan 7 | Southern Me. | T, 2-2 |
| Jan 8 | Southern Me. | T, 1-1 |
| Jan 10 | at Sacred Heart | L, 4-1 |
| Jan 11 | at Sacred Heart | L, 3-0 |
| Jan 14 | at Saint Anselm | T, 0-0 |
| Jan 17 | at LIU | L, 7-3 |
| Jan 18 | at LIU | L, 2-0 |
| Jan 24 | at Franklin Pierce | L, 7-2 |
| Jan 25 | at Franklin Pierce | W, 2-1 |
| Feb 4 | SUNY Potsdam | L, 2-0 |
| Feb 8 | Post | W, 2-1 |
| Feb 9 | Post | L, 3-1 |
| Feb 14 | Sacred Heart | L, 5-0 |
| Feb 15 | Sacred Heart | L, 4-1 |
| Feb 19 | at LIU | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
