gp
16
gs
14
min
863:09
ga
49
gaa
3.41
sv
494
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 16 | - | 11 | - |
| Games started | 14 | - | 10 | - |
| Minutes | 863:09 | - | 621:23 | - |
| Goals against | 49 | - | 26 | - |
| Goals-against average | 3.41 | - | 2.51 | - |
| Saves | 494 | - | 293 | - |
| Save pct | .910 | - | .918 | - |
| Wins | 6 | - | 6 | - |
| Losses | 7 | - | 4 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .462 | - | .600 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Franklin Pierce | L, 3-1 |
| Feb 14 | at Saint Anselm | L, 2-0 |
| Feb 15 | at Saint Anselm | W, 4-2 |
| Feb 19 | Saint Michael's | W, 7-0 |
| Feb 22 | at Sacred Heart | W, 3-0 |
| Feb 23 | at Saint Anselm | W, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Connecticut | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 49 | .925 | 0 | 1 | 0 |
| Oct 5 | Connecticut | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Wisconsin | L, 10-2 | 0 | 55:40 | 7 | 7.54 | 50 | .877 | 0 | 0 | 0 |
| Oct 19 | Wisconsin | L, 12-0 | 1 | 32:15 | 5 | 9.30 | 34 | .872 | 0 | 1 | 0 |
| Oct 25 | at Yale | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Yale | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 50 | .909 | 0 | 1 | 0 |
| Nov 1 | at Saint Michael's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Michael's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Sacred Heart | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Nov 9 | Sacred Heart | L, 5-4 | 1 | 63:03 | 5 | 4.76 | 32 | .865 | 0 | 1 | 0 |
| Nov 15 | at Post | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Post | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Sacred Heart | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Franklin Pierce | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Franklin Pierce | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Dec 14 | at RIT | L, 3-2 | 1 | 33:51 | 2 | 3.55 | 18 | .900 | 0 | 0 | 0 |
| Dec 15 | at RIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Anselm | L, 4-2 | 1 | 57:59 | 3 | 3.10 | 30 | .909 | 0 | 1 | 0 |
| Jan 11 | Saint Anselm | L, 4-2 | 0 | 23:44 | 1 | 2.53 | 8 | .889 | 0 | 0 | 0 |
| Jan 17 | Saint Michael's | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Saint Michael's | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Jan 24 | at Sacred Heart | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Sacred Heart | L, 2-1 | 1 | 58:55 | 2 | 2.04 | 20 | .909 | 0 | 1 | 0 |
| Jan 31 | at Post | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Feb 1 | Post | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Feb 7 | at Franklin Pierce | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 1 | 0 | 0 |
| Feb 8 | at Franklin Pierce | L, 3-1 | 1 | 57:42 | 3 | 3.12 | 32 | .914 | 0 | 1 | 0 |
| Feb 14 | at Saint Anselm | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Anselm | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saint Michael's | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sacred Heart | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Saint Anselm | W, 1-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 14 | 863:09 | 49 | 3.41 | 494 | .910 | 6 | 7 | 0 | .462 |
| Total | 16 | 14 | 863:09 | 49 | 3.41 | 494 | .910 | 6 | 7 | 0 | .462 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 863:09 | 49 | 3.41 | 494 | .910 | 6 | 7 | 0 | .462 |
| Conference | 11 | 10 | 621:23 | 26 | 2.51 | 293 | .918 | 6 | 4 | 0 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 531:36 | 31 | 3.50 | 291 | .904 | 3 | 5 | 0 | .375 |
| Away | 6 | 6 | 331:33 | 18 | 3.26 | 203 | .919 | 3 | 2 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 360:00 | 12 | 2.00 | 171 | .934 | 6 | 0 | 0 | 1.000 |
| Losses | 10 | 8 | 503:09 | 37 | 4.41 | 323 | .897 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 207:55 | 21 | 6.06 | 183 | .897 | 0 | 3 | 0 | .000 |
| November | 2 | 2 | 123:03 | 8 | 3.90 | 65 | .890 | 1 | 1 | 0 | .500 |
| December | 2 | 2 | 93:51 | 5 | 3.20 | 46 | .902 | 1 | 0 | 0 | 1.000 |
| January | 5 | 4 | 260:38 | 7 | 1.61 | 111 | .941 | 2 | 2 | 0 | .500 |
| February | 3 | 3 | 177:42 | 8 | 2.70 | 89 | .918 | 2 | 1 | 0 | .667 |
