2019-20 Team Statistics Post

  • Games
    35
  • Goals
    76
  • Assists
    111
  • Goals/g
    2.17
  • Shots/g
    31.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2020 Anna Maria W, 3-2
1/25/2020 at Anna Maria W, 8-1
1/28/2020 at Sacred Heart L, 4-0
1/31/2020 LIU L, 7-1
2/1/2020 at LIU L, 7-1
2/8/2020 at Saint Michael's L, 2-1
2/9/2020 at Saint Michael's W, 3-1
2/14/2020 Franklin Pierce L, 5-1
2/15/2020 Franklin Pierce L, 5-1
2/18/2020 at Saint Anselm L, 8-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 28 # North York Storm L, 5-3 3 1 11 8 0 5 0.0 0 2 50.0 1 0 5 5.00 23 .821 0
Oct 4 Saint Anselm L, 6-1 1 1 17 8 0 3 0.0 1 4 75.0 0 0 6 6.00 45 .882 0
Oct 5 Saint Anselm L, 5-1 1 1 21 10 0 1 0.0 1 5 80.0 0 0 5 5.00 43 .896 0
Oct 11 at Franklin Pierce L, 9-0 0 0 19 18 0 2 0.0 4 9 55.6 0 0 9 9.00 39 .813 0
Oct 12 at Franklin Pierce L, 8-1 1 2 17 14 1 7 14.3 4 7 42.9 0 0 8 8.00 32 .800 0
Oct 18 Saint Michael's L, 2-1 1 2 40 12 0 3 0.0 1 6 83.3 0 0 2 2.00 40 .952 0
Oct 19 Saint Michael's W, 3-2 3 2 36 18 0 4 0.0 1 8 87.5 0 0 2 2.00 28 .933 0
Oct 25 at Saint Anselm L, 6-0 0 0 16 10 0 3 0.0 1 5 80.0 0 0 6 6.00 41 .872 0
Oct 26 at Saint Anselm L, 3-2 2 4 16 14 0 7 0.0 0 7 100.0 0 1 3 3.00 43 .935 0
Nov 1 at Lebanon Valley W, 5-4 5 7 47 4 0 3 0.0 0 2 100.0 0 0 4 4.00 8 .667 0
Nov 2 at Lebanon Valley W, 4-1 4 3 43 10 0 3 0.0 0 5 100.0 0 0 1 1.00 13 .929 0
Nov 8 Trine L, 8-1 1 2 22 10 0 1 0.0 0 5 40.0 0 0 8 8.00 27 .771 0
Nov 9 Trine L, 6-4 4 8 36 10 1 1 100.0 4 5 20.0 0 0 5 5.00 37 .881 1
Nov 15 LIU L, 5-1 1 0 30 16 0 5 0.0 0 8 100.0 0 0 5 5.00 46 .902 0
Nov 16 at LIU L, 10-0 0 0 16 6 0 4 0.0 0 3 100.0 0 0 10 10.00 34 .773 0
Nov 23 at Wilkes W, 3-0 3 3 40 14 1 5 20.0 0 7 100.0 0 0 0 0.00 22 1.000 0
Nov 24 at Wilkes W, 3-0 3 4 38 26 1 4 25.0 0 9 100.0 0 0 0 0.00 32 1.000 0
Nov 26 Neumann W, 5-0 5 8 46 4 1 2 50.0 0 2 100.0 0 0 0 0.00 33 1.000 0
Dec 6 Sacred Heart L, 8-2 2 2 14 10 0 2 0.0 2 5 60.0 0 0 8 8.00 70 .897 0
Dec 7 at Sacred Heart L, 7-1 1 1 10 12 0 5 0.0 2 6 66.7 0 1 7 7.00 55 .887 0
Jan 4 at Wesleyan (Conn.) L, 4-1 1 1 16 10 0 1 0.0 0 6 83.3 0 0 4 4.00 31 .886 0
Jan 7 King's (Pa.) W, 5-1 5 10 67 6 2 6 33.3 0 3 100.0 0 0 1 1.00 13 .929 0
Jan 10 Alvernia W, 5-2 5 7 57 6 1 4 25.0 1 3 66.7 1 0 2 2.00 15 .882 0
Jan 11 Alvernia L, 2-0 0 0 49 16 0 3 0.0 0 8 87.5 0 0 2 2.00 23 .920 0
Jan 14 Lebanon Valley W, 5-2 5 10 56 12 3 5 60.0 0 5 100.0 0 0 2 2.00 13 .867 0
Jan 17 Sacred Heart L, 3-2 2 2 18 8 0 4 0.0 0 3 33.3 0 0 3 3.00 50 .943 0
Jan 24 Anna Maria W, 3-2 3 6 69 10 0 2 0.0 0 5 100.0 0 0 2 1.89 15 .882 0
Jan 25 at Anna Maria W, 8-1 8 14 55 17 2 2 100.0 0 3 100.0 2 0 1 1.00 14 .933 0
Jan 28 at Sacred Heart L, 4-0 0 0 11 14 0 1 0.0 0 6 83.3 0 0 4 4.00 52 .929 0
Jan 31 LIU L, 7-1 1 2 37 14 1 7 14.3 0 7 100.0 0 1 7 7.00 51 .879 0
Feb 1 at LIU L, 7-1 1 2 24 8 1 6 16.7 0 4 100.0 0 0 7 7.00 38 .844 0
Feb 8 at Saint Michael's L, 2-1 1 1 30 12 0 3 0.0 0 5 100.0 0 0 2 2.00 32 .941 0
Feb 9 at Saint Michael's W, 3-1 3 2 30 38 0 3 0.0 0 6 100.0 0 1 1 1.00 52 .981 0
Feb 14 Franklin Pierce L, 5-1 1 2 21 12 0 3 0.0 0 4 100.0 0 0 5 5.00 46 .902 0
Feb 15 Franklin Pierce L, 5-1 1 1 23 18 0 5 0.0 3 8 62.5 0 0 5 5.00 57 .919 0
Feb 18 at Saint Anselm L, 8-1 1 1 14 8 0 3 0.0 2 4 50.0 0 0 8 8.00 52 .867 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 35 76 111 2.17 1101 435 15 123 12.2 35 188 81.4 3 4 145 4.14 1242 .895 1
Conference 20 23 27 1.15 446 272 3 78 3.8 23 116 80.2 0 4 105 5.25 894 .895 0
Exhibition 1 3 1 3.00 11 8 0 5 0.0 1 2 50.0 1 0 5 5.00 23 .821 0
 
Home 18 42 66 2.33 659 200 9 61 14.8 20 94 78.7 1 1 70 3.88 652 .903 1
Away 17 34 45 2.00 442 235 6 62 9.7 15 94 84.0 2 3 75 4.41 590 .887 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 12 52 76 4.33 584 165 11 43 25.6 2 58 96.6 3 1 16 1.33 258 .942 0
Losses 23 24 35 1.04 517 270 4 80 5.0 33 130 74.6 0 3 129 5.61 984 .884 1
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 9 12 1.13 182 104 1 30 3.3 13 51 74.5 0 1 41 5.13 311 .884 0
November 9 26 35 2.89 318 100 4 28 14.3 7 46 84.8 0 0 33 3.67 252 .884 1
December 2 3 3 1.50 24 22 0 7 0.0 4 11 63.6 0 1 15 7.50 125 .893 0
January 10 30 52 3.00 435 113 9 35 25.7 6 49 87.8 3 1 28 2.78 277 .908 0
February 6 8 9 1.33 142 96 1 23 4.3 5 31 83.9 0 1 28 4.67 277 .908 0
Attendance Statistics
Date Opponent Score Attend
Sep 28 North York Storm L, 5-3 0
Oct 4 Saint Anselm L, 6-1 88
Oct 5 Saint Anselm L, 5-1 36
Oct 11 at Franklin Pierce L, 9-0 208
Oct 12 at Franklin Pierce L, 8-1 109
Oct 18 Saint Michael's L, 2-1 44
Oct 19 Saint Michael's W, 3-2 100
Oct 25 at Saint Anselm L, 6-0 143
Oct 26 at Saint Anselm L, 3-2 121
Nov 1 at Lebanon Valley W, 5-4 144
Nov 2 at Lebanon Valley W, 4-1 104
Nov 8 Trine L, 8-1 88
Nov 9 Trine L, 6-4 40
Nov 15 LIU L, 5-1 35
Nov 16 at LIU L, 10-0 39
Nov 23 at Wilkes W, 3-0 80
Nov 24 at Wilkes W, 3-0 60
Nov 26 Neumann W, 5-0 44
Dec 6 Sacred Heart L, 8-2 30
Dec 7 at Sacred Heart L, 7-1 153
Jan 4 at Wesleyan (Conn.) L, 4-1 68
Jan 7 King's (Pa.) W, 5-1 44
Jan 10 Alvernia W, 5-2 46
Jan 11 Alvernia L, 2-0 50
Jan 14 Lebanon Valley W, 5-2 50
Jan 17 Sacred Heart L, 3-2 52
Jan 24 Anna Maria W, 3-2 0
Jan 25 at Anna Maria W, 8-1 51
Jan 28 at Sacred Heart L, 4-0 79
Jan 31 LIU L, 7-1 43
Feb 1 at LIU L, 7-1 120
Feb 8 at Saint Michael's L, 2-1 167
Feb 9 at Saint Michael's W, 3-1 104
Feb 14 Franklin Pierce L, 5-1 45
Feb 15 Franklin Pierce L, 5-1 180
Feb 18 at Saint Anselm L, 8-1 265