gp
1
p
0
g
0
a
0
pim
0
+/-
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 1 | 72nd | - | - |
| Points | 0 | 85th | 0 | 75th |
| Goals | 0 | 29th | - | - |
| Assists | 0 | 37th | - | - |
| PIM | 0 | 44th | - | - |
| +/- | 0 | 19th | - | - |
| Power-play goals | 0 | 13th | - | - |
| Short-handed goals | 0 | 4th | - | - |
| Empty net goals | 0 | 3rd | - | - |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 8th | - | - |
| Game-tying goals | 0 | 1st | - | - |
| Hat tricks | 0 | 3rd | - | - |
| Shots | 1 | 55th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Becker | W, 6-1 |
| Feb 7 | Becker | W, 8-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Becker | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Becker | W, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 12 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
