Team Bauer (PWHPA Boston Chapter) at Franklin Pierce
at Winchendon, Massachusetts
10/02/2021 at 07:30 PM
at Winchendon, Massachusetts
10/02/2021 at 07:30 PM
|
Team Bauer (PWHPA Boston Chapter)
3 |
Franklin Pierce
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Team Bauer (PWHPA Boston Chapter) (1-0-0) | 0 | 1 | 2 | 3 |
| Franklin Pierce (0-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Team Bauer (PWHPA Boston Chapter) | 09:14 | Turner, Courtney ( Grieves, Meghan ) |
| -- 3rd -- | ||
| Team Bauer (PWHPA Boston Chapter) | 03:48 | PP - Ribeirinha-Braga, Lillian ( Quirion, Cat & Larson, Bailey ) |
| Team Bauer (PWHPA Boston Chapter) | 16:47 | SH - Turner, Courtney ( Grieves, Meghan ) |
| Three Stars | ||
|---|---|---|
|
Turner, Courtney
- Team Bauer (PWHPA Boston Chapter) Grieves, Meghan - Team Bauer (PWHPA Boston Chapter) Ribeirinha-Braga, Lillian - Team Bauer (PWHPA Boston Chapter) |
Team Bauer (PWHPA Boston Chapter) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 19 | Spurling, Meghan | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 3 | Turner, Courtney | 2 | 0 | 2 | 6 | 16-24 | 0 | |
| 4 | Atkinson, Carrie | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 6 | Kickham, Erin | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Strabley, Molly | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Spurling, Kaitlin | 0 | 0 | 1 | 0 | 0-1 | 0 | |
| 13 | Hickey, Shannon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Cardello, Denise | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 15 | Ribeirinha-Braga, Lillian * | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 11 | Gruschow, Alexa * | 0 | 0 | 0 | 0 | 13-21 | 0 | |
| 17 | Grieves, Meghan * | 0 | 2 | 1 | 1 | 0-0 | 0 | |
| 21 | Taylor, Elissa | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 22 | Toohey, Brynn | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Maroney, Katie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Turner, Meghan | 0 | 0 | 1 | 6 | 0-1 | 0 | |
| 61 | Larson, Bailey * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 1 | Quirion, Cat * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 29 | Ott, Brittany * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Lanteigne, Terra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 35 | 32-56 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Ott, Brittany (W, 1-0-0) | 0 | 29:14 | 11 | 11 | 0 | ||
| 35 | Lanteigne, Terra | 0 | 30:46 | 12 | 12 | 0 | ||
| Totals | 0 | 60:00 | 23 | 23 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katerina Dajia | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Kiki Doucette | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Stefanie Caban * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Marissa Massaro | 0 | 0 | 0 | 2 | 4-10 | 0 | |
| 10 | Julia Stevens | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Anthony, Faith | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Emilie Prive | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Mikayla Kelley | 0 | 0 | -2 | 0 | 3-7 | 0 | |
| 15 | Bethany Ross * | 0 | 0 | -2 | 4 | 1-1 | 0 | |
| 16 | Beck, Jazmyne | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Cassidy Jones * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Lucy Hanson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Geno Hendrickson * | 0 | 0 | 0 | 1 | 1-9 | 0 | |
| 20 | Jenna Ruiz | 0 | 0 | -1 | 1 | 11-13 | 0 | |
| 21 | Katelyn Brightbill | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 22 | Becca Kniss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Bridget Fagan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 24 | Reece Diener | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 25 | Cailey McLaughlin | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 26 | Ava Kison * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 31 | Suzette Faucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Emme Ostrander * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 24-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Suzette Faucher | 2 | 28:38 | 15 | 17 | 0 | ||
| 32 | Emme Ostrander (L, 0-1-0) | 1 | 31:22 | 17 | 18 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Team Bauer (PWHPA Boston Chapter) | 14:55 | Strabley, Molly: High Sticking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 19:51.3 | Prive, Emilie: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 03:32 | Hanson, Lucy: Hooking | MINOR | 2 minutes | ||
| Franklin Pierce | 07:56 | Dajia, Katerina: Cross Checking | MINOR | 2 minutes | ||
| Team Bauer (PWHPA Boston Chapter) | 16:07 | Toohey, Brynn: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Team Bauer (PWHPA Boston Chapter) | 12 | 8 | 15 | 35 |
| Franklin Pierce | 6 | 11 | 6 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 82 Referee: Christopher Blinkley Referee: Tony Hoyles Linesman: Bianca Bartolomei Linesman: Erica D'Errico |
* Starter
