LIU at Merrimack
at North Andover, Massachusetts
12/11/2021 at 02:00 PM
at North Andover, Massachusetts
12/11/2021 at 02:00 PM
|
LIU
2 |
Merrimack
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (10-7-0) | 0 | 1 | 1 | 2 |
| Merrimack (5-14-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| LIU | 16:10 | Culp, Maggie ( Miller, Journey & Latorella, Abby ) |
| -- 3rd -- | ||
| LIU | 01:26 | Thomas, Alex ( Johnsson, Alva & af Bjur, Matilda ) |
| Three Stars | ||
|---|---|---|
|
Maggie Culp
- LIU Tindra Holm - LIU Oelkers, Madison - Merrimack |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Maggie Culp | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 6 | Celidh Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ashley Morrow | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Abby Latorella | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 11 | Sarah Rourke * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Kelsey Swanson | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 15 | Alex Thomas | 1 | 0 | 2 | 1 | 0-0 | 2 | |
| 16 | Megan Bouveur | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 18 | Jeannie Wallner | 0 | 0 | 0 | 0 | 10-14 | 0 | |
| 20 | Stella Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Matilda Af Bjur * | 0 | 1 | 1 | 0 | 6-19 | 0 | |
| 22 | Carrigan Umpherville * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Saige McKay | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Bri Eid | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Alva Johnsson * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 28 | Mary Rachel Lenaeus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Lauren Spino | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 33 | Maggie Korneta * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 37 | Journey Miller | 0 | 1 | 1 | 2 | 4-9 | 0 | |
| 30 | Tindra Holm * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 17 | 23-48 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tindra Holm (W, 10-4-0) | 0 | 60:00 | 21 | 21 | 0 | ||
| Totals | 0 | 60:00 | 21 | 21 | 0 | |||
Merrimack | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Inglis, Teghan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Nemes, Natalie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Karunakar, Grace | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Roust, Kiki * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Bergeron, Bree | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | MacLean, Julia | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Oelkers, Madison | 0 | 0 | -1 | 5 | 7-10 | 0 | |
| 15 | Jones, Gabby | 0 | 0 | -1 | 3 | 3-9 | 0 | |
| 16 | Qualley, Ally * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Chang, Hayley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Blackburn, Tara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Szott, Raice * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Gagliano, Maddie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | MacAlpine, Kennedy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Corneliusen, Hannah | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 24 | Maud, Courtney | 0 | 0 | 0 | 4 | 3-12 | 0 | |
| 25 | Reeb, Allison * | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 26 | Pongo, Alexa * | 0 | 0 | 0 | 1 | 12-16 | 0 | |
| 28 | Oosterveld, Emily | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 32 | Maxwell, Avari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Gorski, Emma * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 25-48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Gorski, Emma (L, 5-15-1) | 2 | 60:00 | 15 | 17 | 0 | ||
| Totals | 2 | 60:00 | 15 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Merrimack | 09:28 | Roust, Kiki: Hooking | MINOR | 2 minutes | ||
| LIU | 14:34 | McKay, Saige: Body checking | MINOR | 2 minutes | ||
| Merrimack | 20:00.0 | Qualley, Ally: Cross Checking | MINOR | 2 minutes | ||
| LIU | 20:00.0 | McKay, Saige: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| LIU | 09:11 | Spino, Lauren: Interference | MINOR | 2 minutes | ||
| Merrimack | 09:55 | MacLean, Julia: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 07:04 | Thomas, Alex: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 6 | 6 | 5 | 17 |
| Merrimack | 3 | 10 | 8 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 98 Referee: Rick Santilli Referee: Amanda Tassoni Linesman: Kevin Cunningham Linesman: Cameron Goebert |
* Starter
