Penn State at LIU
at East Meadow, New York
02/11/2022 at 03:00 PM
at East Meadow, New York
02/11/2022 at 03:00 PM
|
Penn State
10 |
LIU
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Penn State (16-9-4) | 3 | 4 | 3 | 10 |
| LIU (13-11-3) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Penn State | 02:15 | Lobdell, Lyndie ( Weiss, Rachel ) |
| Penn State | 11:15 | Garcia, Karley ( Heising, Natalie & Zanon, Kiara ) |
| Penn State | 13:06 | Wallin, Olivia ( Promersberger, Anna ) |
| -- 2nd -- | ||
| Penn State | 00:57 | Gough, Julie ( Zanon, Kiara & Uihlein, Mallory ) |
| Penn State | 05:14 | Vaslet, Mya ( Mitchell, Avery & Lobdell, Lyndie ) |
| Penn State | 10:45 | Promersberger, Anna ( Garcia, Karley & Gough, Julie ) |
| Penn State | 11:29 | Wallin, Olivia ( Gangarosa, Rene ) |
| -- 3rd -- | ||
| Penn State | 06:20 | Weiss, Rachel ( unassisted) |
| Penn State | 07:55 | Wallin, Olivia ( Uihlein, Mallory ) |
| Penn State | 12:36 | Heminger, Izzy ( unassisted) |
Penn State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Machado, Alyssa * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 4 | Connolly, Maeve | 0 | 0 | 1 | 0 | 1-6 | 0 | |
| 5 | Garcia, Karley | 1 | 1 | 4 | 2 | 0-0 | 0 | |
| 6 | Byrnes, Carrie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Wallin, Olivia | 3 | 0 | 5 | 7 | 0-0 | 0 | |
| 9 | Bedier, Lexi | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 11 | Zanon, Kiara * | 0 | 2 | 2 | 3 | 12-17 | 0 | |
| 13 | Gangarosa, Rene * | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 14 | Gough, Julie | 1 | 1 | 4 | 4 | 0-0 | 0 | |
| 16 | Mitchell, Avery | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 18 | Dobson, Amy | 0 | 0 | 4 | 4 | 0-0 | 0 | |
| 19 | Vaslet, Mya | 1 | 0 | 4 | 2 | 10-15 | 0 | |
| 20 | Heising, Natalie * | 0 | 1 | 1 | 6 | 0-0 | 0 | |
| 21 | Promersberger, Anna | 1 | 1 | 3 | 3 | 14-16 | 0 | |
| 23 | Ciarrocchi, Jess | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Lobdell, Lyndie | 1 | 1 | 3 | 2 | 0-0 | 0 | |
| 26 | Uihlein, Mallory * | 0 | 2 | 3 | 3 | 0-0 | 0 | |
| 27 | Heminger, Izzy | 1 | 0 | 6 | 6 | 0-0 | 0 | |
| 29 | Weiss, Rachel | 1 | 1 | 4 | 4 | 0-0 | 0 | |
| 30 | Bothun, Josie * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Leonard, Cam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 12 | 55 | 37-54 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Bothun, Josie (W, 16-9-4) | 0 | 31:29 | 4 | 4 | 0 | ||
| 32 | Leonard, Cam | 0 | 28:31 | 2 | 2 | 0 | ||
| Totals | 0 | 60:00 | 6 | 6 | 0 | |||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Maggie Culp * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | Delaney Bonifacio | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 9 | Abby Latorella * | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 11 | Sarah Rourke * | 0 | 0 | -4 | 0 | 5-20 | 0 | |
| 13 | Kelsey Swanson | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 14 | Julia Hoffmann | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Alex Thomas | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Megan Bouveur | 0 | 0 | -4 | 0 | 1-2 | 0 | |
| 17 | Issy Lebrun | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Jeannie Wallner | 0 | 0 | -3 | 1 | 7-20 | 0 | |
| 20 | Stella Scott | 0 | 0 | -6 | 1 | 0-0 | 0 | |
| 23 | Molly Meyers | 0 | 0 | -3 | 3 | 0-0 | 2 | |
| 25 | Bri Eid | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Alva Johnsson * | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 28 | Mary Rachel Lenaeus | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 29 | Lauren Spino | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 33 | Maggie Korneta * | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 37 | Journey Miller | 0 | 0 | -2 | 0 | 4-11 | 0 | |
| 30 | Tindra Holm * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 6 | 17-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tindra Holm (L, 12-7-2) | 10 | 59:48 | 45 | 55 | 0 | ||
| Totals | 10 | 60:00 | 45 | 55 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| LIU | 05:42 | Meyers, Molly: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Penn State | 10:17 | Byrnes, Carrie: Holding | MINOR | 2 minutes | ||
| LIU | 18:23 | Lenaeus, Mary Rachel: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Penn State | 12 | 26 | 17 | 55 |
| LIU | 4 | 2 | 0 | 6 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 75 Referee: Alex Glushek Referee: Hale Musgrove Linesman: Joshua Berenson Linesman: Ariel Gold |
* Starter
