gp
13
gs
11
min
688:52
ga
50
gaa
4.35
sv
461
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 13 | - | 9 | - |
| Games started | 11 | - | 8 | - |
| Minutes | 688:52 | - | 510:01 | - |
| Goals against | 50 | - | 40 | - |
| Goals-against average | 4.35 | - | 4.71 | - |
| Saves | 461 | - | 333 | - |
| Save pct | .902 | - | .893 | - |
| Wins | 0 | - | 0 | - |
| Losses | 11 | - | 8 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .000 | - | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Sacred Heart | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 52 | .912 | 0 | 1 | 0 |
| Oct 15 | Saint Michael's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Saint Michael's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Franklin Pierce | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Sacred Heart | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 45 | .900 | 0 | 1 | 0 |
| Oct 30 | at Sacred Heart | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at LIU | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Nov 6 | LIU | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 18 | .750 | 0 | 1 | 0 |
| Nov 12 | at Saint Anselm | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Saint Anselm | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 0 | 1 | 0 |
| Nov 16 | at Rensselaer | L, 4-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 19 | Franklin Pierce | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Franklin Pierce | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 51 | .944 | 0 | 1 | 0 |
| Nov 23 | at Sacred Heart | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Wesleyan (Conn.) | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Saint Michael's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Saint Michael's | L, 1-0 | 1 | 58:54 | 1 | 1.02 | 29 | .967 | 0 | 1 | 0 |
| Dec 10 | at Dartmouth | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Dartmouth | L, 4-2 | 1 | 59:57 | 4 | 4.00 | 47 | .922 | 0 | 1 | 0 |
| Jan 21 | at Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Sacred Heart | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Sacred Heart | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Sacred Heart | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wesleyan (Conn.) | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Saint Anselm | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 40 | .889 | 0 | 1 | 0 |
| Feb 5 | Saint Anselm | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 47 | .940 | 0 | 1 | 0 |
| Feb 11 | at Franklin Pierce | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Franklin Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Saint Michael's | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saint Michael's | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LIU | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 51 | .864 | 0 | 1 | 0 |
| Feb 26 | LIU | L, 5-1 | 0 | 30:01 | 3 | 6.00 | 13 | .813 | 0 | 0 | 0 |
| Mar 1 | at Sacred Heart | L, 5-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 688:52 | 50 | 4.35 | 461 | .902 | 0 | 11 | 0 | .000 |
| Conference | 9 | 8 | 510:01 | 40 | 4.71 | 333 | .893 | 0 | 8 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 390:01 | 30 | 4.62 | 266 | .899 | 0 | 6 | 0 | .000 |
| Away | 6 | 5 | 298:51 | 20 | 4.02 | 195 | .907 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 13 | 11 | 688:52 | 50 | 4.35 | 461 | .902 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 120:00 | 10 | 5.00 | 97 | .907 | 0 | 2 | 0 | .000 |
| November | 5 | 4 | 240:00 | 16 | 4.00 | 137 | .895 | 0 | 4 | 0 | .000 |
| December | 2 | 2 | 118:51 | 5 | 2.52 | 76 | .938 | 0 | 2 | 0 | .000 |
| February | 4 | 3 | 210:01 | 19 | 5.43 | 151 | .888 | 0 | 3 | 0 | .000 |
