gp
5
gs
4
min
196:46
ga
11
gaa
3.35
sv
107
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 12th | 3 | 11th |
| Games started | 4 | 11th | 3 | 10th |
| Minutes | 196:46 | 13th | 136:48 | 12th |
| Goals against | 11 | - | 9 | - |
| Goals-against average | 3.35 | - | 3.95 | - |
| Saves | 107 | 12th | 78 | 12th |
| Save pct | .907 | - | .897 | - |
| Wins | 2 | 8th | 1 | 7th |
| Losses | 2 | 11th | 2 | 9th |
| Ties | 0 | 8th | 0 | 7th |
| Win pct | .500 | - | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Franklin Pierce | L, 4-1 |
| Feb 18 | at Saint Michael's | L, 5-1 |
| Feb 19 | at Saint Michael's | W, 6-0 |
| Feb 25 | at LIU | L, 8-0 |
| Feb 26 | LIU | L, 5-1 |
| Mar 1 | at Sacred Heart | L, 5-2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 8 | Sacred Heart | L, 5-1 |
| Oct 15 | Saint Michael's | W, 1-0 |
| Oct 16 | Saint Michael's | W, 3-1 |
| Oct 22 | Franklin Pierce | L, 7-0 |
| Oct 29 | Sacred Heart | L, 5-1 |
| Oct 30 | at Sacred Heart | L, 4-0 |
| Nov 5 | at LIU | L, 4-0 |
| Nov 6 | LIU | L, 6-1 |
| Nov 12 | at Saint Anselm | L, 5-1 |
| Nov 13 | at Saint Anselm | L, 3-0 |
| Nov 16 | at Rensselaer | L, 4-1 |
| Nov 19 | Franklin Pierce | L, 9-0 |
| Nov 20 | Franklin Pierce | L, 3-0 |
| Nov 23 | at Sacred Heart | L, 4-0 |
| Nov 27 | at Wesleyan (Conn.) | L, 4-0 |
| Dec 3 | at Saint Michael's | W, 4-2 |
| Dec 4 | at Saint Michael's | L, 1-0 |
| Dec 10 | at Dartmouth | L, 8-1 |
| Dec 11 | at Dartmouth | L, 4-2 |
| Jan 21 | at Anna Maria | W, 3-1 |
| Jan 22 | Anna Maria | W, 3-0 |
| Jan 28 | Sacred Heart | L, 4-1 |
| Jan 29 | at Sacred Heart | |
| Jan 31 | at Sacred Heart | L, 3-2 |
| Feb 1 | at Wesleyan (Conn.) | |
| Feb 4 | Saint Anselm | L, 5-2 |
| Feb 5 | Saint Anselm | L, 3-0 |
| Feb 11 | at Franklin Pierce | L, 6-0 |
| Feb 12 | at Franklin Pierce | L, 4-1 |
| Feb 18 | at Saint Michael's | L, 5-1 |
| Feb 19 | at Saint Michael's | W, 6-0 |
| Feb 25 | at LIU | L, 8-0 |
| Feb 26 | LIU | L, 5-1 |
| Mar 1 | at Sacred Heart | L, 5-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| February |
