Dartmouth at Post
at Shelton, CT
11/15/2022 at 1:30 PM
at Shelton, CT
11/15/2022 at 1:30 PM
|
Dartmouth
6 |
Post
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (2-6-0) | 1 | 2 | 3 | 6 |
| Post (1-9-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 06:35 | Bowlby, CC ( Bachelor, Kenzie & Putrah, Currie ) |
| -- 2nd -- | ||
| Dartmouth | 07:01 | Robinson, Sophie ( unassisted) |
| Dartmouth | 10:22 | Bowlby, CC ( Bachelor, Kenzie & Primomo, Carlie ) |
| -- 3rd -- | ||
| Dartmouth | 00:37 | Stamper, Vanessa ( unassisted) |
| Dartmouth | 00:47 | Fuoco, Laura ( unassisted) |
| Dartmouth | 15:18 | Kraus, Georgia ( Dixon, Cally ) |
| Three Stars | ||
|---|---|---|
Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dixon, Cally | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 3 | Bachelor, Kenzie | 0 | 2 | +3 | 4 | 0-0 | 0 | |
| 4 | Herrington, Sydney | 0 | 0 | +1 | 1 | 5-7 | 0 | |
| 5 | Powell, Izee | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 6 | Robinson, Sophie * | d | 1 | 0 | +2 | 4 | 0-0 | 0 |
| 7 | Grexton, Abby | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 8 | Fuoco, Laura * | lw | 1 | 0 | +1 | 2 | 0-1 | 0 |
| 10 | Messner, Shae | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 11 | Kraus, Georgia * | c | 1 | 0 | +3 | 2 | 10-17 | 0 |
| 12 | Donohue, Jenna * | rw | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 13 | Bowlby, CC | 2 | 0 | +2 | 5 | 15-18 | 0 | |
| 14 | Messier, Lauren | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 17 | Putrah, Currie | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 18 | Fiorenza, Maura | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Primomo, Carlie | 0 | 1 | +1 | 1 | 1-1 | 2 | |
| 20 | Appleyard, Caroline | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 21 | Stamper, Vanessa | 1 | 0 | +3 | 1 | 1-2 | 2 | |
| 25 | Jensen, Meredith * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 27 | King, Annie | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 35 | Emerson, Maggie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 5 | 38 | 33-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Emerson, Maggie (W, 2-6) | 0 | 60:00 | 8 | 8 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Catherine Proulx | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Madeleine Noonan | 0 | 0 | -1 | 1 | 6-12 | 0 | |
| 6 | Tristan Currie | 0 | 0 | -1 | 1 | 2-11 | 0 | |
| 7 | Sheridan Terrazzano | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Sajel Desai | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Victoria Proulx | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Hannah Luckman | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 15 | Alexandrea Bednar * | c | 0 | 0 | -3 | 0 | 4-13 | 0 |
| 17 | Holly Kubichek * | rw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 18 | Cassidy Elvidge | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Tymmarie Grom | 0 | 0 | -1 | 1 | 3-9 | 0 | |
| 20 | Kiersten Browning | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 22 | Emily Racco | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Taylor Holm * | lw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 24 | Presleigh Giesbrecht * | d | 0 | 0 | -4 | 0 | 0-0 | 0 |
| 26 | Jenna Abeyta | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Julia Wysocki | 0 | 0 | -3 | 0 | 0-1 | 0 | |
| 28 | C. Van den oetelaar | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 29 | Angeline Pitter * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 37 | Grace Glasrud * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 8 | 16-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Grace Glasrud (L, 0-6) | 6 | 60:00 | 32 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 10:16 | Holly Kubichek: TRIPPING | MINOR | 2 minutes | ||
| Dartmouth | 13:28 | Messner, Shae: TRIPPING | MINOR | 2 minutes | ||
| Post | 14:31 | Sheridan Terrazzano: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dartmouth | 04:09 | Stamper, Vanessa: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 13:08 | Primomo, Carlie: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 11 | 16 | 11 | 38 |
| Post | 5 | 1 | 2 | 8 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:53 Attendance: 0 Referee: Peterkin Linesman: Latin Goal Judge: Sandos Scorer: Brendan Faherty |
* Starter
