Post at Rensselaer
at Troy
11/19/2022 at 03:00 PM
at Troy
11/19/2022 at 03:00 PM
|
Post
0 |
Rensselaer
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (1-10-0) | 0 | 0 | 0 | 0 |
| Rensselaer (3-10-1) | 2 | 6 | 1 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rensselaer | 03:18 | Taylor-Walters, Asia ( Byrum, Meagan ) |
| Rensselaer | 07:39 | PP - McCutcheon, Audrey ( Kaiser, Ellie & Christof, Nina ) |
| -- 2nd -- | ||
| Rensselaer | 01:27 | PP - Larsen, Taylor ( Papineau, Maddy & Blitz, Julia ) |
| Rensselaer | 01:44 | Philip, Nyah ( Dalby, Teeghan ) |
| Rensselaer | 04:46 | Peterson, Maddy ( Philip, Nyah ) |
| Rensselaer | 06:21 | Price, Hannah ( Kaiser, Ellie & Christof, Nina ) |
| Rensselaer | 14:29 | Price, Hannah ( Papineau, Maddy & Blitz, Julia ) |
| Rensselaer | 14:51 | Kaiser, Ellie ( Wagner, Marah ) |
| -- 3rd -- | ||
| Rensselaer | 14:29 | Wagner, Marah ( Christof, Nina & Kaiser, Ellie ) |
| Three Stars | ||
|---|---|---|
|
Kaiser, Ellie
- Rensselaer Christof, Nina - Rensselaer Rampado, Amanda - Rensselaer |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Madeline Noonan | 0 | 0 | -1 | 0 | 3-6 | 0 | |
| 6 | Tristan Currie * | c | 0 | 0 | -1 | 0 | 7-25 | 0 |
| 7 | Sheridan Terrazzano | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 8 | Jade Giesbrecht | 0 | 0 | -3 | 1 | 1-5 | 2 | |
| 9 | Sajel Desai | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Victoria Poulx | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Hannah Luckman * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 15 | Alexandrea Bednar | 0 | 0 | -3 | 0 | 4-11 | 0 | |
| 17 | Holly Kubichek | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 18 | Cassidy Elvidge | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Tymmarie Grom | 0 | 0 | -1 | 0 | 2-3 | 0 | |
| 20 | Kiersten Browning | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 22 | Emily Racco | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Taylor Holm | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Presleigh Geisbrecht * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 26 | Jenna Abeyta | 0 | 0 | -2 | 2 | 0-0 | 4 | |
| 27 | Julia Wysocki * | lw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 28 | C. Van den oetelaar | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Angeline Pitter * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Grace Glasrud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 8 | 18-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 1-5-0) | 6 | 26:21 | 14 | 20 | 0 | ||
| 37 | Grace Glasrud | 3 | 33:39 | 20 | 23 | 0 | ||
| Totals | 9 | 60:00 | 34 | 43 | 0 | |||
Rensselaer | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nutescu, Michelle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Price, Hannah | 2 | 0 | +6 | 6 | 0-0 | 0 | |
| 5 | Zahirnyi, Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Philip, Nyah | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 9 | Erbenova, Magdalena * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 10 | Kaiser, Ellie * | rw | 1 | 3 | +3 | 3 | 0-0 | 0 |
| 12 | McCutcheon, Audrey | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 13 | Larsen, Taylor | 1 | 0 | +4 | 3 | 0-0 | 0 | |
| 14 | Beaudoin, Sabrina | 0 | 0 | +1 | 2 | 3-7 | 0 | |
| 16 | Byrum, Meagan | 0 | 1 | +1 | 3 | 11-17 | 0 | |
| 17 | Christof, Nina * | lw | 0 | 3 | +3 | 2 | 0-0 | 2 |
| 19 | Taylor-Walters, Asia | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 21 | Blitz, Julia | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 23 | Dalby, Teeghan * | d | 0 | 1 | +3 | 4 | 0-0 | 0 |
| 25 | Bukvic, Sarah | 0 | 0 | +2 | 0 | 8-12 | 0 | |
| 28 | Papineau, Maddy | 0 | 2 | +1 | 1 | 0-2 | 0 | |
| 29 | Wagner, Marah * | c | 1 | 1 | +3 | 1 | 11-13 | 0 |
| 31 | Rampado, Amanda * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Jahnke, Riena | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 34 | Mirek, Jaden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Peterson, Maddy | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| Totals | 9 | 14 | 43 | 33-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Rampado, Amanda (W, 3-10-1) | 0 | 39:25 | 5 | 5 | 0 | ||
| 34 | Mirek, Jaden | 0 | 20:00 | 3 | 3 | 0 | ||
| Totals | 0 | 60:00 | 8 | 8 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 07:21 | Abeyta, Jenna: TRIPPING | MINOR | 2 minutes | ||
| Rensselaer | 11:10 | Christof, Nina: INTERFERENCE | MINOR | 2 minutes | ||
| Post | 19:47 | Abeyta, Jenna: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 06:59 | Jahnke, Riena: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 16:02 | Giesbrecht, Jade: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 4 | 1 | 3 | 8 |
| Rensselaer | 11 | 16 | 16 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:04 Attendance: 130 Referee: Scott Primm Referee: Jason Engelhart Linesman: Tim Waters Linesman: Robert Lemnah |
* Starter
