gp
22
gs
22
min
1268:27
ga
67
gaa
3.17
sv
937
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 22 | - | 16 | - |
| Games started | 22 | - | 16 | - |
| Minutes | 1268:27 | - | 923:48 | - |
| Goals against | 67 | - | 42 | - |
| Goals-against average | 3.17 | - | 2.73 | - |
| Saves | 937 | - | 668 | - |
| Save pct | .933 | - | .941 | - |
| Wins | 2 | - | 1 | - |
| Losses | 17 | - | 12 | - |
| Ties | 3 | - | 3 | - |
| Win pct | .159 | - | .156 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Post | W, 6-2 | 1 | 59:58 | 2 | 2.00 | 40 | .952 | 1 | 0 | 0 |
| Oct 1 | Post | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at RIT | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 49 | .860 | 0 | 1 | 0 |
| Oct 8 | at RIT | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Stonehill | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 0 | 1 | 0 |
| Oct 15 | at Stonehill | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Plattsburgh St. | L, 2-1 | 1 | 59:51 | 2 | 2.01 | 48 | .960 | 0 | 1 | 0 |
| Oct 29 # | at Plattsburgh St. | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Franklin Pierce | T, 0-0 | 1 | 65:00 | 0 | 0.00 | 46 | 1.000 | 0 | 0 | 1 |
| Nov 5 | at Franklin Pierce | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 49 | .961 | 0 | 1 | 0 |
| Nov 11 | LIU | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 45 | .938 | 0 | 1 | 0 |
| Nov 12 | LIU | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saint Anselm | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 48 | .923 | 0 | 1 | 0 |
| Nov 19 | Saint Anselm | L, 4-2 | 1 | 59:41 | 4 | 4.02 | 43 | .915 | 0 | 1 | 0 |
| Dec 9 | Sacred Heart | L, 1-0 | 1 | 59:30 | 1 | 1.01 | 42 | .977 | 0 | 1 | 0 |
| Dec 10 | Sacred Heart | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Union | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 57 | .905 | 0 | 1 | 0 |
| Jan 3 | Sacred Heart | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Lake Forest | L, 1-0 | 1 | 58:55 | 1 | 1.02 | 50 | .980 | 0 | 1 | 0 |
| Jan 10 | at Post | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 37 | .974 | 0 | 0 | 1 |
| Jan 11 | at Post | L, 7-3 | 1 | 9:33 | 3 | 18.85 | 3 | .500 | 0 | 1 | 0 |
| Jan 20 | Franklin Pierce | L, 2-0 | 1 | 59:41 | 2 | 2.01 | 57 | .966 | 0 | 1 | 0 |
| Jan 21 | Franklin Pierce | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 44 | .917 | 0 | 1 | 0 |
| Jan 27 | at LIU | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 42 | .875 | 0 | 1 | 0 |
| Jan 28 | at LIU | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint Anselm | T, 1-1 | 1 | 64:35 | 1 | 0.93 | 51 | .981 | 0 | 0 | 1 |
| Feb 4 | at Saint Anselm | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Stonehill | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 43 | .935 | 0 | 1 | 0 |
| Feb 11 | Stonehill | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sacred Heart | L, 4-3 | 1 | 60:50 | 4 | 3.95 | 46 | .920 | 0 | 1 | 0 |
| Feb 18 | at Sacred Heart | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Anselm | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Feb 25 | at Saint Anselm | L, 8-0 | 1 | 27:46 | 4 | 8.64 | 26 | .867 | 0 | 1 | 0 |
| Feb 26 | at Saint Anselm | L, 3-2 | 1 | 77:58 | 3 | 2.31 | 58 | .951 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 1268:27 | 67 | 3.17 | 937 | .933 | 2 | 17 | 3 | .159 |
| Conference | 16 | 16 | 923:48 | 42 | 2.73 | 668 | .941 | 1 | 12 | 3 | .156 |
| Exhibition | 1 | 1 | 59:51 | 2 | 2.01 | 48 | .960 | 0 | 1 | 0 | .000 |
| Home | 9 | 9 | 537:45 | 24 | 2.68 | 412 | .945 | 1 | 8 | 0 | .111 |
| Away | 13 | 13 | 730:42 | 43 | 3.53 | 525 | .924 | 1 | 9 | 3 | .192 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 119:58 | 5 | 2.50 | 69 | .932 | 2 | 0 | 0 | 1.000 |
| Losses | 17 | 17 | 953:54 | 60 | 3.77 | 734 | .924 | 0 | 17 | 0 | .000 |
| Ties | 3 | 3 | 194:35 | 2 | 0.62 | 134 | .985 | 0 | 0 | 3 | .500 |
| September | 1 | 1 | 59:58 | 2 | 2.00 | 40 | .952 | 1 | 0 | 0 | 1.000 |
| October | 2 | 2 | 120:00 | 10 | 5.00 | 81 | .890 | 0 | 2 | 0 | .000 |
| November | 5 | 5 | 304:41 | 13 | 2.56 | 231 | .947 | 0 | 4 | 1 | .100 |
| December | 1 | 1 | 59:30 | 1 | 1.01 | 42 | .977 | 0 | 1 | 0 | .000 |
| January | 7 | 7 | 373:09 | 23 | 3.70 | 290 | .927 | 0 | 6 | 1 | .071 |
| February | 6 | 6 | 351:09 | 18 | 3.08 | 253 | .934 | 1 | 4 | 1 | .250 |
