Saint Michael's
16

Maeghan Kennard

gp
32
p
9
g
3
a
6
pim
34
+/-
-25
Player Stats
  Overall OR Conference CR
Games 32 86th 24 31st
Points 9 61st 6 68th
Goals 3 58th 2 58th
Assists 6 59th 4 66th
PIM 34 8th 30 2nd
+/- -25 164th -18 168th
Power-play goals 0 61st 0 55th
Short-handed goals 0 16th 0 11th
Empty net goals 0 17th 0 13th
Games started 3 66th 3 71st
Game-winning goals 0 60th 0 50th
Game-tying goals 0 10th 0 8th
Hat tricks 0 5th 0 5th
Shots 55 49th 46 45th
Recent Results
Date Opponent Result
Feb 11 Stonehill L, 5-1
Feb 17 at Sacred Heart L, 4-3
Feb 18 at Sacred Heart T, 0-0
Feb 24 at Saint Anselm W, 4-3
Feb 25 at Saint Anselm L, 8-0
Feb 26 at Saint Anselm L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 30 Post W, 6-2 - 0 1 1 2 0 0 0 0 0 0 1 20 12 8 .600
Oct 1 Post L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 6 20 8 12 .400
Oct 7 at RIT L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 15 5 10 .333
Oct 8 at RIT L, 9-0 - 0 0 0 0 -2 0 0 0 0 0 1 15 6 9 .400
Oct 14 at Stonehill L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 1 8 4 4 .500
Oct 15 at Stonehill L, 9-0 1 0 0 0 4 -3 0 0 0 0 0 2 16 6 10 .375
Oct 28 # Plattsburgh St. L, 2-1 - 1 0 1 0 1 0 0 0 0 0 4 15 7 8 .467
Oct 29 # at Plattsburgh St. L, 6-0 1 0 0 0 2 -1 0 0 0 0 0 3 18 11 7 .611
Nov 4 at Franklin Pierce T, 0-0 0 0 0 0 2 0 0 0 0 0 0 2 13 9 4 .692
Nov 5 at Franklin Pierce L, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 32 18 14 .563
Nov 11 LIU L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 18 6 12 .333
Nov 12 LIU L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 3 15 9 6 .600
Nov 18 Saint Anselm L, 4-2 - 1 0 1 0 1 0 0 0 0 0 4 19 6 13 .316
Nov 19 Saint Anselm L, 4-2 - 1 1 2 0 1 0 0 0 0 0 3 31 13 18 .419
Dec 9 Sacred Heart L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 21 6 15 .286
Dec 10 Sacred Heart L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 2 24 11 13 .458
Jan 2 at Union L, 6-1 - 0 0 0 2 0 0 0 0 0 0 2 26 7 19 .269
Jan 3 Sacred Heart L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 21 5 16 .238
Jan 6 Lake Forest L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 3 19 9 10 .474
Jan 10 at Post T, 1-1 - 0 0 0 0 -1 0 0 0 0 0 1 21 15 6 .714
Jan 11 at Post L, 7-3 - 0 2 2 0 0 0 0 0 0 0 0 20 9 11 .450
Jan 20 Franklin Pierce L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 24 10 14 .417
Jan 21 Franklin Pierce L, 4-1 - 0 0 0 2 -2 0 0 0 0 0 0 17 6 11 .353
Jan 27 at LIU L, 6-0 0 0 0 0 2 -1 0 0 0 0 0 0 28 8 20 .286
Jan 28 at LIU L, 8-1 1 0 0 0 2 -2 0 0 0 0 0 3 19 8 11 .421
Feb 3 at Saint Anselm T, 1-1 - 0 0 0 0 0 0 0 0 0 0 4 29 11 18 .379
Feb 4 at Saint Anselm L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 1 19 8 11 .421
Feb 10 Stonehill L, 3-1 - 0 0 0 2 1 0 0 0 0 0 0 11 4 7 .364
Feb 11 Stonehill L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 5 14 6 8 .429
Feb 17 at Sacred Heart L, 4-3 1 0 0 0 2 -2 0 0 0 0 0 2 17 8 9 .471
Feb 18 at Sacred Heart T, 0-0 - 0 0 0 4 0 0 0 0 0 0 0 16 9 7 .563
Feb 24 at Saint Anselm W, 4-3 - 1 1 2 0 0 0 0 0 0 0 2 19 12 7 .632
Feb 25 at Saint Anselm L, 8-0 - 0 0 0 2 -1 0 0 0 0 0 0 20 10 10 .500
Feb 26 at Saint Anselm L, 3-2 - 0 1 1 0 -2 0 0 0 0 0 1 24 9 15 .375

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 28 9 4 13 24 -14 4 0 0 1 0 0 78 598 291 307 .487
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 23 2 4 6 18 -24 0 0 0 1 0 0 32 407 179 228 .440
2022-23 32 3 6 9 34 -25 0 0 0 0 0 0 55 631 273 358 .433
Total 83 14 14 28 76 -63 4 0 0 2 0 0 165 1636 743 893 .454
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 32 3 6 9 34 -25 0 0 0 0 0 0 55 631 273 358 .433
Conference 24 2 4 6 30 -18 0 0 0 0 0 0 46 472 210 262 .445
Exhibition 2 1 0 1 2 0 0 0 0 0 0 0 7 33 18 15 .545
                                   
Home 14 2 2 4 12 -8 0 0 0 0 0 0 29 274 111 163 .405
Away 18 1 4 5 22 -17 0 0 0 0 0 0 26 357 162 195 .454
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 2 1 2 3 2 0 0 0 0 0 0 0 3 39 24 15 .615
Losses 26 2 4 6 26 -24 0 0 0 0 0 0 45 513 205 308 .400
Ties 4 0 0 0 6 -1 0 0 0 0 0 0 7 79 44 35 .557
                                   
September 1 0 1 1 2 0 0 0 0 0 0 0 1 20 12 8 .600
October 5 0 0 0 6 -7 0 0 0 0 0 0 10 74 29 45 .392
November 6 2 1 3 6 0 0 0 0 0 0 0 16 128 61 67 .477
December 2 0 0 0 0 -2 0 0 0 0 0 0 3 45 17 28 .378
January 9 0 2 2 8 -8 0 0 0 0 0 0 10 195 77 118 .395
February 9 1 2 3 12 -8 0 0 0 0 0 0 15 169 77 92 .456