Minn. St. Mankato at Sacred Heart
at Fairfield, Connecticut
10/07/2023 at 07:00 PM
at Fairfield, Connecticut
10/07/2023 at 07:00 PM
|
Minn. St. Mankato
7 |
Sacred Heart
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Minn. St. Mankato (2-0-0) | 4 | 2 | 1 | 7 |
| Sacred Heart (1-2-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minn. St. Mankato | 06:38 | Tuttle, Whitney ( Mashuga, Madison & Seifert, Jayden ) |
| Minn. St. Mankato | 08:44 | Nelson, Jamie ( Otremba, Taylor & Langseth, Sydney ) |
| Minn. St. Mankato | 15:24 | Van Batavia, Kamryn ( Guillemette, Ava & Boland, Jessica ) |
| Sacred Heart | 18:46 | Helgeson, Kate ( Smith, Kailey ) |
| Minn. St. Mankato | 19:35.7 | Nelson, Jamie ( Boland, Jessica & Guillemette, Ava ) |
| -- 2nd -- | ||
| Minn. St. Mankato | 15:03 | Gazdik, Jenessa ( Langseth, Sydney & Otremba, Taylor ) |
| Minn. St. Mankato | 15:38 | PP - Akervik, Charlotte ( Tuttle, Whitney & Bobyck, Kennedy ) |
| -- 3rd -- | ||
| Minn. St. Mankato | 16:19 | PP - Otremba, Taylor ( Mashuga, Madison & Langseth, Sydney ) |
| Three Stars | ||
|---|---|---|
|
Nelson, Jamie
- Minn. St. Mankato Langseth, Sydney - Minn. St. Mankato Otremba, Taylor - Minn. St. Mankato |
Minn. St. Mankato | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Langseth, Sydney * | 0 | 3 | 2 | 3 | 11-21 | 0 | |
| 6 | Ramirez, Lilie * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 7 | Tuttle, Whitney | 1 | 1 | 0 | 2 | 7-13 | 0 | |
| 8 | Akervik, Charlotte * | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Van Batavia, Kamryn | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 10 | Nelson, Jamie * | 2 | 0 | 3 | 4 | 0-0 | 0 | |
| 11 | Guttormson, Shelbi | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 12 | Bobyck, Kennedy | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 13 | Gazdik, JuliAnna | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Paddington, Alexis | 0 | 0 | 0 | 4 | 10-18 | 0 | |
| 15 | Roeske, Kianna | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 17 | Zawoyski, Lauren | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Seifert, Jayden | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Boland, Jessica | 0 | 2 | 2 | 0 | 6-8 | 0 | |
| 22 | Mashuga, Madison | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 24 | Otremba, Taylor * | 1 | 2 | 2 | 7 | 0-0 | 0 | |
| 25 | Vekich, Claire | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Gazdik, Jenessa | 1 | 0 | 2 | 1 | 0-0 | 0 | |
| 28 | Guillemette, Ava | 0 | 2 | 1 | 3 | 0-0 | 0 | |
| 31 | Faucher, Suzette * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 14 | 43 | 34-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Faucher, Suzette (W, 1-0-0) | 1 | 59:54 | 14 | 15 | 0 | ||
| Totals | 1 | 60:00 | 14 | 15 | 0 | |||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 0 | -3 | 2 | 9-16 | 2 | |
| 3 | Anastasia Sloan | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 4 | Cassie Nevers | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Olivia Laroche * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Iyla Ryskamp | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Campbell Heger | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Erin Fleming | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 13 | Nicole Bessinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Julianna Koman * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 15 | Jenna Nikles * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Kailey Smith | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Kerryn O'Connell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Grayson Limke | 0 | 0 | -1 | 0 | 0-4 | 0 | |
| 26 | Paige McNeil | 0 | 0 | 0 | 0 | 5-16 | 2 | |
| 27 | Kate Helgeson | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Isabella Chaput * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 29 | Sydney Antonakis * | 0 | 0 | 0 | 1 | 12-24 | 0 | |
| 32 | Emily Wisnewski | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 63 | Jillian Petruno * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 15 | 26-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 63 | Jillian Petruno (L, 0-1-0) | 7 | 60:00 | 36 | 43 | 0 | ||
| Totals | 7 | 60:00 | 36 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Minn. St. Mankato | 01:47 | Vekich, Claire: Slashing | MINOR | 2 minutes | ||
| Sacred Heart | 15:03 | McNeil, Paige: Cross Checking | MINOR | 2 minutes | ||
| Sacred Heart | 18:46 | Lupone, Sophie: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 15:48 | Koman, Julianna: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minn. St. Mankato | 15 | 9 | 19 | 43 |
| Sacred Heart | 3 | 4 | 8 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 208 Referee: Patrick Sharron Referee: Nicholas Gauvin Linesman: Justin Kovalsky Linesman: Christopher Shepley |
* Starter
