Lindenwood (MO) at Sacred Heart
at Fairfield, Connecticut
10/20/2023 at 07:00 PM
at Fairfield, Connecticut
10/20/2023 at 07:00 PM
|
Lindenwood (MO)
4 |
Sacred Heart
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lindenwood (MO) (3-4-0) | 1 | 1 | 2 | 4 |
| Sacred Heart (1-5-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lindenwood (MO) | 08:49 | Neitzke, Morgan ( Goff, Rachel ) |
| -- 2nd -- | ||
| Sacred Heart | 04:02 | McNeil, Paige ( Helgeson, Kate & Laroche, Olivia ) |
| Lindenwood (MO) | 08:01 | Neitzke, Morgan ( unassisted) |
| Sacred Heart | 16:42 | O'Connell, Kerryn ( unassisted) |
| -- 3rd -- | ||
| Lindenwood (MO) | 04:50 | Jørgensen, Thea ( Pora, Gigi & Goff, Rachel ) |
| Lindenwood (MO) | 18:53 | Neitzke, Morgan ( Rarick, Sydney ) |
| Three Stars | ||
|---|---|---|
|
Neitzke, Morgan
- Lindenwood (MO) Ferenc, Natalie - Lindenwood (MO) Goff, Rachel - Lindenwood (MO) |
Lindenwood (MO) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Goff, Rachel | 0 | 2 | 0 | 3 | 0-1 | 2 | |
| 4 | Hoen, Emma | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 7 | Davies, Sarah | 0 | 0 | -1 | 4 | 0-2 | 2 | |
| 8 | Grabianowski, Olivia | 0 | 0 | 0 | 1 | 14-19 | 2 | |
| 10 | Dravis, Sarah | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Rarick, Sydney * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 12 | Takenaka, Sena | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Neitzke, Morgan * | 3 | 0 | 1 | 6 | 0-0 | 0 | |
| 15 | McAsh, Sydney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Finnegan, Kaitlin | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 17 | Pora, Gigi * | 0 | 1 | 0 | 1 | 17-26 | 0 | |
| 19 | Henderson, Molly | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 20 | Hickey, Madilynn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Jackel, Sidney | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 22 | Jørgensen, Thea * | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Pioske, Gretta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | McLaren, Quinn * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Corbin, Chloe | 0 | 0 | 0 | 0 | 1-6 | 0 | |
| 27 | Pioske, Brooke | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 35 | Ferenc, Natalie * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 34 | 39-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ferenc, Natalie (W, 1-0-0) | 2 | 59:49 | 23 | 25 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 0 | -1 | 3 | 7-17 | 6 | |
| 3 | Anastasia Sloan | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 4 | Cassie Nevers | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Olivia Laroche | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Iyla Ryskamp | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Campbell Heger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Erin Fleming * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Nicole Bessinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Julianna Koman | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 15 | Jenna Nikles | 0 | 0 | 0 | 3 | 0-0 | 15 | |
| 20 | Kailey Smith * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Kerryn O'Connell | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Grayson Limke | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 26 | Paige McNeil * | 1 | 0 | 0 | 2 | 11-25 | 2 | |
| 27 | Kate Helgeson * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Isabella Chaput | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Sydney Antonakis | 0 | 0 | 0 | 6 | 8-20 | 0 | |
| 32 | Emily Wisnewski * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Carly Greene * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 25 | 27-66 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carly Greene (L, 0-1-0) | 3 | 59:40 | 30 | 33 | 0 | ||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 02:22 | Lupone, Sophie: Hooking | MINOR | 2 minutes | ||
| Sacred Heart | 08:17 | McNeil, Paige: Hooking | MINOR | 2 minutes | ||
| Lindenwood (MO) | 11:48 | Hickey, Madilynn: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 00:17 | Fleming, Erin: Cross Checking | MINOR | 2 minutes | ||
| Lindenwood (MO) | 05:10 | Goff, Rachel: Body checking | MINOR | 2 minutes | ||
| Sacred Heart | 11:54 | Sloan, Anastasia: Body checking | MINOR | 2 minutes | ||
| Sacred Heart | 14:34 | Lupone, Sophie: Roughing | MINOR | 2 minutes | ||
| Lindenwood (MO) | 14:34 | Davies, Sarah: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lindenwood (MO) | 01:32 | Finnegan, Kaitlin: Holding | MINOR | 2 minutes | ||
| Sacred Heart | 04:15 | Lupone, Sophie: Holding | MINOR | 2 minutes | ||
| Lindenwood (MO) | 08:33 | Grabianowski, Olivia: Interference | MINOR | 2 minutes | ||
| Sacred Heart | 19:13.2 | Nikles, Jenna: Game misconduct | GAMEMISC | 10 minutes | ||
| Sacred Heart | 19:13.2 | Nikles, Jenna: Hitting from behind | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lindenwood (MO) | 12 | 13 | 9 | 34 |
| Sacred Heart | 5 | 11 | 9 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 1164 Referee: Spencer Wolf Referee: Josh Cleary Linesman: Aaron Reich Linesman: Russell Rubinson |
* Starter
