Northeastern at Sacred Heart
at Fairfield, Connecticut
10/21/2023 at 02:00 PM
at Fairfield, Connecticut
10/21/2023 at 02:00 PM
|
Northeastern
4 |
Sacred Heart
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Northeastern (6-3-0) | 3 | 1 | 0 | 4 |
| Sacred Heart (1-6-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northeastern | 03:23 | Thompson, Taze ( Irving, Skylar & Antonakis, Alyssa ) |
| Northeastern | 10:57 | Thompson, Taze ( Irving, Skylar & Knoll, Katy ) |
| Northeastern | 19:50.6 | Irving, Skylar ( Knoll, Katy ) |
| -- 2nd -- | ||
| Northeastern | 14:50 | Blackmore, Ella ( Knoll, Katy & Irving, Skylar ) |
| -- 3rd -- | ||
| Sacred Heart | 07:52 | Bessinger, Nicole ( Nevers, Cassie ) |
| Three Stars | ||
|---|---|---|
|
Thompson, Taze
- Northeastern Irving, Skylar - Northeastern Philips, Gwyneth - Northeastern |
Northeastern | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Shannon, Lily | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 3 | Guarino, Taylor | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 4 | Mariano, Tory | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Knoll, Katy * | 0 | 3 | 3 | 4 | 12-19 | 0 | |
| 8 | Griffin, Molly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Cipolla, Mady | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 16 | Yovetich, Lily * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 18 | Vanstone, Becca | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Lalonde, Allie | 0 | 0 | 0 | 1 | 10-15 | 0 | |
| 22 | Compton, Peyton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Jones, Rylie | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 27 | Carter, Megan * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 28 | Blackmore, Ella | 1 | 0 | 1 | 1 | 0-0 | 2 | |
| 41 | Constantinople, Jules | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 44 | Thompson, Taze | 2 | 0 | 2 | 3 | 0-0 | 0 | |
| 88 | Irving, Skylar * | 1 | 3 | 3 | 5 | 1-2 | 0 | |
| 91 | Anderson, Peyton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 92 | Anderson, Avery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 94 | Antonakis, Alyssa * | 0 | 1 | 0 | 1 | 5-8 | 0 | |
| 37 | Philips, Gwyneth * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 29 | 33-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Philips, Gwyneth (W, 1-0-0) | 1 | 60:00 | 24 | 25 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | |||
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sophie Lupone | 0 | 0 | -1 | 3 | 4-9 | 0 | |
| 3 | Anastasia Sloan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Cassie Nevers | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 5 | Peyton Bennetts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Olivia Laroche * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Iyla Ryskamp * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Erin Fleming | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Nicole Bessinger | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Julianna Koman * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Amelia Lynch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Kailey Smith | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 21 | Kerryn O'Connell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Chase Rutty | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Grayson Limke | 0 | 0 | -1 | 1 | 2-4 | 0 | |
| 26 | Paige McNeil | 0 | 0 | -2 | 2 | 10-24 | 2 | |
| 27 | Kate Helgeson | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 28 | Isabella Chaput * | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 29 | Sydney Antonakis * | 0 | 0 | 0 | 2 | 3-14 | 0 | |
| 32 | Emily Wisnewski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 63 | Jillian Petruno * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 25 | 19-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 63 | Jillian Petruno (L, 0-1-0) | 4 | 59:57 | 25 | 29 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 07:06 | TEAM: Bench minor | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 00:54 | McNeil, Paige: Roughing | MINOR | 2 minutes | ||
| Sacred Heart | 06:37 | Fleming, Erin: Tripping | MINOR | 2 minutes | ||
| Northeastern | 10:23 | Blackmore, Ella: Tripping | MINOR | 2 minutes | ||
| Northeastern | 12:22 | Constantinople, Jules: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Northeastern | 05:13 | Cipolla, Mady: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northeastern | 11 | 11 | 7 | 29 |
| Sacred Heart | 6 | 6 | 13 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 543 Referee: Chris Valeri Referee: Erica D'Errico Linesman: Russel Rubinson Linesman: Christopher Zito |
* Starter
