Post at Franklin Pierce
at Winchendon, Massachusetts
11/10/2023 at 07:00 PM
at Winchendon, Massachusetts
11/10/2023 at 07:00 PM
|
Post
0 |
Franklin Pierce
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (3-10-0, 3-5-0) | 0 | 0 | 0 | 0 |
| Franklin Pierce (3-6-0, 3-4-0) | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Franklin Pierce | 01:17 | Hartung, Jenna ( Prive, Emilie & Stevens, Julia ) |
| Franklin Pierce | 19:16.5 | Kelley, Mikayla ( Stevens, Julia ) |
| -- 2nd -- | ||
| Franklin Pierce | 01:25 | Prive, Emilie ( Sharland, Jenna ) |
| Franklin Pierce | 02:10 | Ruiz, Jenna ( Maras, Lauren ) |
| -- 3rd -- | ||
| Franklin Pierce | 02:49 | PP - Kelley, Mikayla ( Korneta, Maggie & Stevens, Julia ) |
| Franklin Pierce | 05:11 | Ruiz, Jenna ( Casey, Claire & Korneta, Maggie ) |
| Three Stars | ||
|---|---|---|
|
Jill Hertl
- Franklin Pierce Claire Casey - Franklin Pierce Mikayla Kelley - Franklin Pierce |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Marley Webster | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Maddy Noonan | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 6 | Tristan Currie | 0 | 0 | -2 | 3 | 2-10 | 2 | |
| 8 | Jade Giesbrecht | 0 | 0 | -2 | 0 | 2-8 | 0 | |
| 9 | Sajel Desai * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 10 | Jet Devlin * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Noa Farberman | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Macy Peterson | 0 | 0 | 0 | 4 | 2-10 | 0 | |
| 13 | Hannah Luckman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Rylee Patfield * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 19 | Tymmarie Grom | 0 | 0 | -2 | 2 | 2-3 | 2 | |
| 22 | Jowayria Tilly | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 23 | Brooke Larsen | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Julia Wysocki * | 0 | 0 | 0 | 1 | 10-18 | 2 | |
| 28 | Caisey Oetelaar | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 29 | Angeline Pitter * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 37 | Grace Glasrud * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 20-54 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Grace Glasrud (L, 2-6-0) | 6 | 60:00 | 33 | 39 | 0 | ||
| Totals | 6 | 60:00 | 33 | 39 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Laroche | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Memphis Mertens | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Delaney Bonifacio * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 5 | Anna Caumo | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | Grace Schuck | 0 | 0 | 0 | 0 | 5-10 | 0 | |
| 8 | Kylie Huseth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ashley Wright | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 10 | Julia Stevens * | 0 | 3 | 1 | 3 | 0-0 | 0 | |
| 11 | Claire Casey * | 0 | 1 | 2 | 3 | 0-0 | 0 | |
| 12 | Maggie Korneta | 0 | 2 | 1 | 0 | 0-0 | 0 | |
| 13 | Emilie Prive | 1 | 1 | 3 | 5 | 0-0 | 0 | |
| 14 | Mikayla Kelley * | 2 | 0 | 1 | 6 | 18-24 | 0 | |
| 16 | Jenna Hartung * | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 18 | Lauren Maras | 0 | 1 | 2 | 2 | 1-2 | 4 | |
| 19 | Jenna Sharland | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 20 | Jenna Ruiz | 2 | 0 | 3 | 3 | 10-18 | 0 | |
| 21 | Courtney Swenson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | McKenzie Rich | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Alexandria Cistolo | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 39 | 34-54 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (W, 2-5-0) | 0 | 60:00 | 22 | 22 | 0 | ||
| Totals | 0 | 60:00 | 22 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 01:09 | Desai, Sajel: Boarding | MINOR | 2 minutes | ||
| Franklin Pierce | 04:52 | Maras, Lauren: Hooking | MINOR | 2 minutes | ||
| Franklin Pierce | 08:21 | Mertens, Memphis: Roughing | MINOR | 2 minutes | ||
| Post | 08:21 | Pitter, Angeline: Holding | MINOR | 2 minutes | ||
| Post | 11:06 | Currie, Tristan : Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 08:04 | Bonifacio, Delaney: Slashing | MINOR | 2 minutes | ||
| Franklin Pierce | 11:30 | Swenson, Courtney: Body checking | MINOR | 2 minutes | ||
| Franklin Pierce | 14:40 | Caumo, Anna: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 02:30 | Grom, Tymmarie: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 05:36 | Cistolo, Alexandria: Tripping | MINOR | 2 minutes | ||
| Post | 09:58 | Oetelaar, Caisey: Body checking | MINOR | 2 minutes | ||
| Franklin Pierce | 16:48 | Maras, Lauren: Tripping | MINOR | 2 minutes | ||
| Post | 17:17 | Wysocki, Julia: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 5 | 10 | 7 | 22 |
| Franklin Pierce | 13 | 11 | 15 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 75 Referee: Evan Gogonis Referee: Patrick Sharron Linesman: Ryan Gough Linesman: Sarah Consolmango |
* Starter
