Princeton at LIU
at East Meadow, New York
12/05/2023 at 02:00 PM
at East Meadow, New York
12/05/2023 at 02:00 PM
|
Princeton
6 |
LIU
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (9-4-2) | 3 | 2 | 1 | 6 |
| LIU (12-5-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 08:54 | Dornseif, Emma ( Kee, Emma & Kerin, Catherine ) |
| Princeton | 13:49 | PP - Fillier, Sarah ( Kim, Gabby & Wunder, Issy ) |
| Princeton | 16:42 | SH - Fillier, Sarah ( Kuehl, Jane & Monihan, Kate ) |
| -- 2nd -- | ||
| Princeton | 05:49 | Paul, Sarah ( Kuehl, Annie ) |
| Princeton | 08:11 | PP - Paul, Sarah ( Kuehl, Annie & Kuehl, Jane ) |
| LIU | 15:17 | Vreeman, Paige ( Eid, Bri ) |
| LIU | 18:52 | PP - Babington, Grace ( Kearns, Ryane ) |
| -- 3rd -- | ||
| LIU | 01:26 | Morrow, Ashley ( Wallner, Jeannie ) |
| Princeton | 04:39 | Fillier, Sarah ( Wunder, Issy & O'Leary, Emerson ) |
Princeton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kim, Gabby | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 3 | Monihan, Kate * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Dornseif, Emma | 1 | 0 | 1 | 3 | 0-0 | 2 | |
| 7 | Wallace, Stefanie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Johnson, Maggie * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kuehl, Annie | 0 | 2 | 0 | 3 | 10-18 | 0 | |
| 10 | O'Leary, Emerson * | 0 | 1 | 0 | 4 | 13-21 | 0 | |
| 11 | Kuehl, Jane | 0 | 2 | 1 | 1 | 0-0 | 0 | |
| 12 | Gatfield, Teja | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Kuipers, Grace | 0 | 0 | 0 | 1 | 3-8 | 2 | |
| 15 | Kerin, Catherine | 0 | 1 | 1 | 0 | 8-13 | 0 | |
| 16 | Fillier, Sarah * | 3 | 0 | 1 | 12 | 2-2 | 0 | |
| 17 | Calabrese, Daniella | 0 | 0 | 1 | 4 | 1-1 | 0 | |
| 18 | Wunder, Issy * | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 19 | Paul, Sarah | 2 | 0 | 0 | 5 | 0-0 | 0 | |
| 21 | Kee, Emma | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 22 | Chong, Callista | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Cormier, Dominique | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 27 | Kozak, Ani | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Hyland, Taylor * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Corniea, Uma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 50 | 37-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Hyland, Taylor (W, 2-1-0) | 0 | 29:46 | 14 | 14 | 0 | ||
| 41 | Corniea, Uma | 3 | 29:25 | 6 | 9 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | |||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Ella Knewtson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maggie Culp * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 5 | Mary Rachel lenaeus | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Ceilidh Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Journey Miller | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 8 | Ashley Morrow | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Sarah Rourke * | 0 | 0 | 0 | 2 | 13-26 | 0 | |
| 12 | Emma Mortl * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 13 | Mikayla Lantto | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Jeannie Wallner | 0 | 1 | -1 | 2 | 7-15 | 0 | |
| 17 | Paige Vreeman | 1 | 0 | -1 | 3 | 0-0 | 2 | |
| 24 | Saige McKay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Anna Fairman * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Anya Weilandt * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 77 | Ryane Kearns | 0 | 1 | -1 | 0 | 5-20 | 0 | |
| 91 | Bri Eid | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 30 | Tindra Holm * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 23 | 26-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tindra Holm (L, 11-5-0) | 6 | 60:00 | 44 | 50 | 0 | ||
| Totals | 6 | 60:00 | 44 | 50 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 13:16 | Campbell, Ceilidh: Cross Checking | MINOR | 2 minutes | ||
| Princeton | 16:04 | Gatfield, Teja: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 02:41 | Dornseif, Emma: Tripping | MINOR | 2 minutes | ||
| LIU | 07:23 | McKay, Saige: Slashing | MINOR | 2 minutes | ||
| LIU | 10:22 | Miller, Journey: Roughing | MINOR | 2 minutes | ||
| Princeton | 17:40 | Kuipers, Grace: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 06:19 | Vreeman, Paige: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 14 | 15 | 21 | 50 |
| LIU | 6 | 12 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 124 Referee: Jon Sandos Referee: Robert Peterkin Linesman: Russel Rubinson Linesman: Andrew Leonardo |
* Starter
