Franklin Pierce at Post
at Waterbury, Connecticut
01/27/2024 at 02:15 PM
at Waterbury, Connecticut
01/27/2024 at 02:15 PM
|
Franklin Pierce
2 |
Post
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Franklin Pierce (13-12-0, 12-10-0) | 0 | 1 | 1 | 2 |
| Post (6-22-0, 6-16-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Franklin Pierce | 10:03 | Schuck, Grace ( Cistolo, Alexandria & Hartung, Jenna ) |
| -- 3rd -- | ||
| Franklin Pierce | 14:53 | Prive, Emilie ( Ruiz, Jenna ) |
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Memphis Mertens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Delaney Bonifacio * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Grace Schuck | 1 | 0 | 1 | 4 | 4-8 | 2 | |
| 8 | Kylie Huseth | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Ashley Wright | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 10 | Julia Stevens * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 11 | Claire Casey * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Maggie Korneta | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 13 | Emilie Prive | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 14 | Mikayla Kelley * | 0 | 0 | 0 | 4 | 18-22 | 0 | |
| 16 | Jenna Hartung | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 18 | Lauren Maras * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Jenna Sharland | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Jenna Ruiz | 0 | 1 | 1 | 6 | 9-15 | 0 | |
| 21 | Courtney Swenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Caroline May | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | McKenzie Rich | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 24 | Sydnee Wilson | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Alexandria Cistolo | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 32 | 31-45 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (W, 9-9-0) | 0 | 60:00 | 29 | 29 | 0 | ||
| Totals | 0 | 60:00 | 29 | 29 | 0 | |||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 3 | Marley Webster | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Maddy Noonan * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Tristan Currie * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Jet Devlin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Noa Farberman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Macy Peterson | 0 | 0 | -1 | 3 | 1-10 | 0 | |
| 13 | Hannah Luckman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Rylee Patfield | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 17 | Holly Kubichek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Tymmarie Grom * | 0 | 0 | -1 | 0 | 7-16 | 0 | |
| 21 | Jodie Rose | 0 | 0 | 0 | 2 | 6-11 | 0 | |
| 23 | Brooke Larsen | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Julia Wysocki | 0 | 0 | 0 | 4 | 0-6 | 2 | |
| 28 | Caisey Oetelaar * | 0 | 0 | -2 | 1 | 0-1 | 2 | |
| 29 | Angeline Pitter * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Grace Glasrud * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 29 | 14-45 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Grace Glasrud (L, 4-12-0) | 2 | 60:00 | 30 | 32 | 0 | ||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 02:30 | Patfield, Rylee: Hooking | MINOR | 2 minutes | ||
| Franklin Pierce | 08:00 | Schuck, Grace: Tripping | MINOR | 2 minutes | ||
| Post | 12:49 | Wysocki, Julia: Interference | MINOR | 2 minutes | ||
| Franklin Pierce | 15:18 | Huseth, Kylie: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Franklin Pierce | 11:31 | Stevens, Julia: Slashing | MINOR | 2 minutes | ||
| Post | 19:46.5 | Oetelaar, Caisey: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Franklin Pierce | 10 | 15 | 7 | 32 |
| Post | 10 | 8 | 11 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 150 Referee: Peirce Marston Referee: James Cusano Linesman: Josh Shpungin Linesman: Lukas Zito |
* Starter
