Alyssa Kawa
gp
8
p
7
g
6
a
1
pim
8
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 179th | 6 | 177th |
| Points | 7 | 78th | 4 | 97th |
| Goals | 6 | 31st | 3 | 57th |
| Assists | 1 | 133rd | 1 | 125th |
| PIM | 8 | 105th | 8 | 76th |
| +/- | -1 | 96th | 1 | 81st |
| Power-play goals | 2 | 17th | 1 | 28th |
| Short-handed goals | 0 | 15th | 0 | 14th |
| Empty net goals | 0 | 18th | 0 | 14th |
| Games started | 2 | 47th | 2 | 51st |
| Game-winning goals | 1 | 34th | 1 | 29th |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 13th | 0 | 11th |
| Shots | 28 | 115th | 20 | 123rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Assumption | T, 2-2 |
| Feb 17 | Assumption | W, 1-0 |
| Feb 23 | at Sacred Heart | W, 3-1 |
| Feb 24 | at Sacred Heart | W, 2-0 |
| Mar 2 | at LIU | W, 4-3 |
| Mar 9 | at Stonehill | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | at St. Thomas (Minn.) | L, 7-2 |
| Sep 30 | at St. Thomas (Minn.) | L, 5-2 |
| Oct 13 | at Saint Michael's | W, 1-0 |
| Oct 14 | at Saint Michael's | W, 11-0 |
| Oct 27 | LIU | L, 3-1 |
| Oct 28 | LIU | L, 4-1 |
| Nov 3 | at Sacred Heart | L, 5-1 |
| Nov 4 | at Sacred Heart | L, 2-1 |
| Nov 10 | Post | W, 6-0 |
| Nov 11 | Post | W, 3-1 |
| Nov 17 | Saint Anselm | L, 2-1 |
| Nov 18 | at Saint Anselm | L, 2-0 |
| Nov 21 | Sacred Heart | W, 4-2 |
| Dec 1 | at Stonehill | L, 4-1 |
| Dec 2 | Stonehill | W, 6-3 |
| Dec 8 | Assumption | W, 4-0 |
| Dec 9 | at Assumption | L, 4-0 |
| Jan 3 | at Dartmouth | W, 3-2 |
| Jan 5 | Saint Michael's | W, 3-1 |
| Jan 6 | Saint Michael's | W, 4-0 |
| Jan 13 | at LIU | W, 4-3 |
| Jan 14 | at LIU | L, 2-1 |
| Jan 18 | Sacred Heart | L, 1-0 |
| Jan 26 | at Post | W, 3-1 |
| Jan 27 | at Post | W, 2-0 |
| Feb 2 | at Saint Anselm | L, 3-1 |
| Feb 3 | Saint Anselm | W, 2-1 |
| Feb 9 | Stonehill | L, 3-2 |
| Feb 10 | at Stonehill | L, 2-1 |
| Feb 16 | at Assumption | T, 2-2 |
| Feb 17 | Assumption | W, 1-0 |
| Feb 23 | at Sacred Heart | W, 3-1 |
| Feb 24 | at Sacred Heart | W, 2-0 |
| Mar 2 | at LIU | W, 4-3 |
| Mar 9 | at Stonehill | L, 3-2 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
