Katelyn Michals
gp
3
gs
1
min
112:13
ga
7
gaa
3.74
sv
46
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 3 | - | 1 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 112:13 | - | 60:00 | - |
| Goals against | 7 | - | 7 | - |
| Goals-against average | 3.74 | - | 7.00 | - |
| Saves | 46 | - | 32 | - |
| Save pct | .868 | - | .821 | - |
| Wins | 0 | - | 0 | - |
| Losses | 1 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Sacred Heart | W, 1-0 |
| Feb 10 | Sacred Heart | W, 3-1 |
| Feb 16 | Franklin Pierce | T, 2-2 |
| Feb 17 | at Franklin Pierce | L, 1-0 |
| Feb 23 | at Stonehill | L, 3-2 |
| Feb 24 | at Stonehill | L, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | RIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | RIT | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Anselm | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Saint Anselm | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 32 | .821 | 0 | 1 | 0 |
| Oct 21 | Post | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Stonehill | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Stonehill | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at LIU | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at LIU | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Saint Michael's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Michael's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Post | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Holy Cross | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Rensselaer | L, 6-1 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Nov 28 | at Holy Cross | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Sacred Heart | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Franklin Pierce | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Franklin Pierce | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Saint Anselm | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Saint Anselm | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Sacred Heart | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Stonehill | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Stonehill | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | LIU | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | LIU | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Saint Michael's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saint Michael's | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Post | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Post | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sacred Heart | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Sacred Heart | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Franklin Pierce | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Franklin Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Stonehill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Stonehill | L, 3-1 | 0 | 32:13 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 1 | 112:13 | 7 | 3.74 | 46 | .868 | 0 | 1 | 0 | .000 |
| Total | 3 | 1 | 112:13 | 7 | 3.74 | 46 | .868 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 112:13 | 7 | 3.74 | 46 | .868 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 60:00 | 7 | 7.00 | 32 | .821 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 112:13 | 7 | 3.74 | 46 | .868 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 112:13 | 7 | 3.74 | 46 | .868 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 7 | 7.00 | 32 | .821 | 0 | 1 | 0 | .000 |
| November | 1 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |
| February | 1 | 0 | 32:13 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | - |
