Lauren Larson
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 105th | 0:00 | 104th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Assumption | L, 1-0 |
| Feb 10 | at Assumption | L, 3-1 |
| Feb 16 | at Post | W, 2-0 |
| Feb 17 | Post | W, 4-3 |
| Feb 23 | Franklin Pierce | L, 3-1 |
| Feb 24 | Franklin Pierce | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | Saint Michael's | W, 5-2 |
| Oct 6 | Minn. St. Mankato | L, 9-0 |
| Oct 7 | Minn. St. Mankato | L, 7-1 |
| Oct 13 | LIU | L, 3-1 |
| Oct 14 | at LIU | L, 3-1 |
| Oct 20 | Lindenwood (MO) | L, 4-2 |
| Oct 21 | Northeastern | L, 4-1 |
| Oct 27 | at Saint Anselm | L, 5-3 |
| Oct 28 | at Saint Anselm | L, 5-1 |
| Nov 3 | Franklin Pierce | W, 5-1 |
| Nov 4 | Franklin Pierce | W, 2-1 |
| Nov 10 | Stonehill | L, 1-0 |
| Nov 11 | Stonehill | W, 4-2 |
| Nov 17 | at Saint Michael's | W, 1-0 |
| Nov 18 | at Saint Michael's | W, 5-1 |
| Nov 21 | at Franklin Pierce | L, 4-2 |
| Nov 24 | at Yale | L, 10-0 |
| Nov 25 | vs. Connecticut | L, 3-1 |
| Dec 2 | Assumption | W, 1-0 |
| Dec 8 | at Post | W, 3-0 |
| Dec 9 | Post | L, 3-2 |
| Jan 2 | at Harvard | L, 2-1 |
| Jan 5 | at LIU | W, 2-1 |
| Jan 9 | at Assumption | L, 1-0 |
| Jan 12 | Saint Anselm | W, 6-2 |
| Jan 13 | Saint Anselm | L, 1-0 |
| Jan 18 | at Franklin Pierce | W, 1-0 |
| Jan 26 | at Stonehill | T, 2-2 |
| Jan 27 | at Stonehill | T, 2-2 |
| Feb 2 | Saint Michael's | W, 5-2 |
| Feb 3 | Saint Michael's | W, 1-0 |
| Feb 6 | LIU | L, 3-1 |
| Feb 9 | Assumption | L, 1-0 |
| Feb 10 | at Assumption | L, 3-1 |
| Feb 16 | at Post | W, 2-0 |
| Feb 17 | Post | W, 4-3 |
| Feb 23 | Franklin Pierce | L, 3-1 |
| Feb 24 | Franklin Pierce | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
