Quinnipiac at LIU
at East Meadow, New Yor
11/12/2024 at 03:00 PM

Quinnipiac
1
LIU
0
Scoring 1 2 3 Final
Quinnipiac (11-3-1) 1 0 0 1
LIU (5-5-1) 0 0 0 0
Scoring Summary
-- 1st --
Quinnipiac 08:22 Lamarche, Kahlen ( Cooper, Kendall & Samoskevich, Maddy )
-- 2nd --
(no scoring)
-- 3rd --
(no scoring)
Three Stars

Quinnipiac

# Skaters POS G A +/- S FO PIM
2 Uens, Zoe 0 0 0 3 0-0 2
3 D'Ottavio, Aynsley * d 0 0 +1 0 0-0 0
4 Cooper, Kendall * d 0 1 +1 3 0-0 0
5 Sennick, Ella 0 0 0 2 0-0 0
7 Holk, Tessa 0 0 0 2 0-0 0
8 Lamarche, Kahlen * rw 1 0 +1 7 0-0 0
9 Brueske, Taylor 0 0 0 0 0-2 0
10 Bairos, Avery 0 0 0 4 0-0 0
11 Samoskevich, Maddy * c 0 1 +1 2 11-18 0
12 Jarvis, Emerson 0 0 0 3 3-7 0
15 Stockdale, Kathryn 0 0 0 3 0-0 0
16 Prier, Bryn * lw 0 0 +1 3 0-0 0
18 Lopata, Mia 0 0 0 0 0-0 0
21 Frenette, Laurence 0 0 0 1 9-13 0
22 Donohue, Jenna 0 0 0 3 3-5 0
24 Urban, Sophie 0 0 0 0 3-8 0
26 McIntyre, Tiana 0 0 0 2 0-0 0
27 Labad, Maya 0 0 0 5 0-0 0
28 Watson, Makayla 0 0 0 0 0-0 0
30 Frank, Felicia * g 0 0 0 0 0-0 0
  Totals 1 2   43 29-53 2
# Goalies   GA Min SV S PIM
30 Frank, Felicia (W, 4-0-1)   0 59:57 14 14 0

LIU

# Skaters POS G A +/- S FO PIM
2 Grace Babington 0 0 0 4 7-16 0
3 Ella Knewtson 0 0 0 1 0-0 0
4 Maggie Culp * lw 0 0 0 1 0-0 2
7 Drew Dyczkowski 0 0 0 1 0-0 2
8 Ashley Morrow 0 0 0 0 0-0 0
12 Emma Mortl 0 0 0 1 0-0 0
16 Jeannie Wallner 0 0 -1 1 10-15 2
17 Paige Vreeman 0 0 -1 1 0-0 0
18 Crosby Wildfong 0 0 -1 1 0-1 0
23 Kristen Kiggen 0 0 0 0 0-0 0
26 Anna Fairman * d 0 0 -1 1 0-0 0
29 Lisa Schrofl 0 0 0 1 0-0 0
32 Abbie Thompson * g 0 0 0 0 0-0 0
34 Milana Butera 0 0 0 0 0-0 0
55 Anya Weilandt * rw 0 0 0 0 0-0 0
77 Ryane Kearns * c 0 0 0 1 7-21 0
91 Bri Eid * d 0 0 -1 0 0-0 0
  Totals 0 0   14 24-53 6
# Goalies   GA Min SV S PIM
32 Abbie Thompson (L, 4-5-0)   1 59:54 42 43 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
Quinnipiac 07:02 Uens, Zoe: INTERFERENCE MINOR 2 minutes
LIU 16:06 Culp, Maggie: HOLDING MINOR 2 minutes
-- 3rd --
LIU 06:20 Wallner, Jeannie: CROSS-CHECKING MINOR 2 minutes
LIU 10:53 Dyczkowski, Drew: SLASHING MINOR 2 minutes
Penalty Totals
Quinnipiac: 2 minutes on 1 infraction(s) LIU: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Quinnipiac 10 25 8 43
LIU 3 3 8 14
Power Plays
Quinnipiac: 0 for 3 ( 0.000 ) LIU: 0 for 1 ( 0.000 )
Other Information
Game length: 00:55
Attendance: 138
Referee: Jon Sandos
Referee: Alex Glushek
Linesman: Russel Rubinson
Linesman: Chris Coveney
* Starter