gp
8
gs
6
min
346:13
ga
19
gaa
3.29
sv
186
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 14th | 6 | 15th |
| Games started | 6 | 14th | 4 | 15th |
| Minutes | 346:13 | 15th | 227:10 | 17th |
| Goals against | 19 | - | 10 | - |
| Goals-against average | 3.29 | - | 2.64 | - |
| Saves | 186 | 14th | 120 | 15th |
| Save pct | .907 | - | .923 | - |
| Wins | 1 | 16th | 1 | 16th |
| Losses | 3 | 13th | 1 | 18th |
| Ties | 0 | 13th | 0 | 12th |
| Win pct | .250 | - | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | LIU | L, 2-1 |
| Feb 22 | LIU | L by SO, 2-2 |
| Feb 28 | at Stonehill | L, 2-1 |
| Mar 1 | at Stonehill | W, 4-3 |
| Mar 2 | at Stonehill | W, 4-2 |
| Mar 5 | at Sacred Heart | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 4 | at Holy Cross | L, 5-1 |
| Oct 5 | Holy Cross | L, 3-2 |
| Oct 11 | at Sacred Heart | W, 4-3 |
| Oct 12 | at Sacred Heart | L, 4-0 |
| Oct 18 | Saint Michael's | W, 5-0 |
| Oct 19 | Saint Michael's | W, 4-3 |
| Oct 22 | at Yale | L, 9-0 |
| Oct 25 | Robert Morris | L, 6-1 |
| Oct 26 | Robert Morris | L, 7-1 |
| Nov 1 | Franklin Pierce | L, 4-3 |
| Nov 2 | at Franklin Pierce | L, 7-3 |
| Nov 8 | Post | W, 2-1 |
| Nov 9 | Post | W by SO, 2-2 |
| Nov 15 | Assumption | W, 3-2 |
| Nov 16 | at Assumption | L, 3-1 |
| Nov 22 | at Stonehill | W, 5-2 |
| Nov 23 | Stonehill | W by SO, 1-1 |
| Dec 4 | at LIU | L, 4-3 |
| Dec 5 | at LIU | L, 4-3 |
| Jan 8 | Dartmouth | L, 9-1 |
| Jan 10 | Sacred Heart | L, 3-2 |
| Jan 11 | Sacred Heart | W by SO, 2-2 |
| Jan 17 | at Saint Michael's | W, 3-1 |
| Jan 18 | at Saint Michael's | L, 2-1 |
| Jan 24 | at Franklin Pierce | W by SO, 1-1 |
| Jan 25 | Franklin Pierce | W, 6-4 |
| Jan 31 | at Post | W, 3-1 |
| Feb 1 | at Post | L, 3-0 |
| Feb 7 | at Assumption | L, 2-0 |
| Feb 8 | Assumption | W, 4-3 |
| Feb 14 | Stonehill | L by SO, 2-2 |
| Feb 15 | at Stonehill | L by SO, 4-4 |
| Feb 21 | LIU | L, 2-1 |
| Feb 22 | LIU | L by SO, 2-2 |
| Feb 28 | at Stonehill | L, 2-1 |
| Mar 1 | at Stonehill | W, 4-3 |
| Mar 2 | at Stonehill | W, 4-2 |
| Mar 5 | at Sacred Heart | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
