gp
39
p
13
g
7
a
6
pim
2
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 1st | 28 | 1st |
| Points | 13 | 28th | 8 | 53rd |
| Goals | 7 | 20th | 4 | 34th |
| Assists | 6 | 43rd | 4 | 58th |
| PIM | 2 | 151st | 2 | 144th |
| +/- | 0 | 39th | 2 | 54th |
| Power-play goals | 2 | 20th | 0 | 59th |
| Short-handed goals | 0 | 14th | 0 | 10th |
| Empty net goals | 0 | 15th | 0 | 13th |
| Games started | 6 | 98th | 2 | 56th |
| Game-winning goals | 3 | 4th | 2 | 14th |
| Game-tying goals | 0 | 12th | 0 | 11th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 83 | 24th | 69 | 28th |
| Date | Opponent | Score |
|---|---|---|
| Oct 4 | Rensselaer | W, 2-1 |
| Oct 5 | at Rensselaer | L, 4-0 |
| Oct 11 | Saint Anselm | L, 4-3 |
| Oct 12 | Saint Anselm | W, 4-0 |
| Oct 18 | at Stonehill | W, 4-3 |
| Oct 19 | at Stonehill | W, 2-0 |
| Nov 1 | at LIU | L, 3-2 |
| Nov 2 | LIU | W, 1-0 |
| Nov 8 | at Assumption | W, 1-0 |
| Nov 9 | Assumption | W, 4-0 |
| Nov 15 | at Saint Michael's | W, 6-0 |
| Nov 16 | at Saint Michael's | W, 4-1 |
| Nov 22 | Franklin Pierce | W, 3-1 |
| Nov 23 | Franklin Pierce | W, 4-0 |
| Nov 29 | Quinnipiac | L, 8-1 |
| Nov 30 | Connecticut | L, 4-2 |
| Dec 3 | at Quinnipiac | L, 2-1 |
| Dec 6 | at Post | L, 3-0 |
| Dec 7 | Post | L by SO, 1-1 |
| Jan 8 | at Brown | L, 3-0 |
| Jan 10 | at Saint Anselm | W, 3-2 |
| Jan 11 | at Saint Anselm | L by SO, 2-2 |
| Jan 17 | Stonehill | L by SO, 3-3 |
| Jan 18 | Stonehill | L, 3-0 |
| Jan 25 | at LIU | W, 1-0 |
| Jan 26 | LIU | L, 3-0 |
| Jan 31 | Assumption | W, 2-1 |
| Feb 1 | at Assumption | W, 2-0 |
| Feb 7 | Saint Michael's | L, 3-1 |
| Feb 8 | Saint Michael's | W, 5-1 |
| Feb 14 | at Franklin Pierce | L, 4-2 |
| Feb 15 | at Franklin Pierce | L, 2-0 |
| Feb 21 | Post | W, 2-1 |
| Feb 22 | at Post | L, 1-0 |
| Feb 28 | Assumption | W, 1-0 |
| Mar 1 | Assumption | W, 6-2 |
| Mar 5 | Saint Anselm | W, 3-0 |
| Mar 8 | at LIU | W, 4-2 |
| Mar 13 | vs. Minn. Duluth | L, 6-1 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
| March |
