Sacred Heart
16

Sami Bowlby

gp
39
p
13
g
7
a
6
pim
2
+/-
0
Player Stats
  Overall OR Conference CR
Games 39 1st 28 1st
Points 13 28th 8 53rd
Goals 7 20th 4 34th
Assists 6 43rd 4 58th
PIM 2 151st 2 144th
+/- 0 39th 2 54th
Power-play goals 2 20th 0 59th
Short-handed goals 0 14th 0 10th
Empty net goals 0 15th 0 13th
Games started 6 98th 2 56th
Game-winning goals 3 4th 2 14th
Game-tying goals 0 12th 0 11th
Hat tricks 0 3rd 0 3rd
Shots 83 24th 69 28th
Recent Results
Date Opponent Result
Feb 22 at Post L, 1-0
Feb 28 Assumption W, 1-0
Mar 1 Assumption W, 6-2
Mar 5 Saint Anselm W, 3-0
Mar 8 at LIU W, 4-2
Mar 13 vs. Minn. Duluth L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Rensselaer W, 2-1 1 1 0 1 0 0 1 0 0 0 0 4 15 5 10 .333
Oct 5 at Rensselaer L, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 11 6 5 .545
Oct 11 Saint Anselm L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 4 25 11 14 .440
Oct 12 Saint Anselm W, 4-0 - 1 0 1 0 2 0 0 0 1 0 4 23 13 10 .565
Oct 18 at Stonehill W, 4-3 0 0 0 0 0 -1 0 0 0 0 0 0 23 9 14 .391
Oct 19 at Stonehill W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 17 7 10 .412
Nov 1 at LIU L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 17 9 8 .529
Nov 2 LIU W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 15 7 8 .467
Nov 8 at Assumption W, 1-0 0 0 0 0 0 1 0 0 0 0 0 3 21 13 8 .619
Nov 9 Assumption W, 4-0 - 0 0 0 0 1 0 0 0 0 0 3 11 8 3 .727
Nov 15 at Saint Michael's W, 6-0 - 1 1 2 0 2 0 0 0 0 0 5 9 6 3 .667
Nov 16 at Saint Michael's W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 16 6 10 .375
Nov 22 Franklin Pierce W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 16 8 8 .500
Nov 23 Franklin Pierce W, 4-0 - 0 1 1 0 2 0 0 0 0 0 5 21 10 11 .476
Nov 29 Quinnipiac L, 8-1 - 0 1 1 0 -2 0 0 0 0 0 0 21 13 8 .619
Nov 30 Connecticut L, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 20 9 11 .450
Dec 3 at Quinnipiac L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 24 8 16 .333
Dec 6 at Post L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 15 10 5 .667
Dec 7 Post L by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 16 8 8 .500
Jan 8 at Brown L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 0 13 3 10 .231
Jan 10 at Saint Anselm W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 4 18 5 13 .278
Jan 11 at Saint Anselm L by SO, 2-2 1 0 1 1 0 0 0 0 0 0 0 1 26 16 10 .615
Jan 17 Stonehill L by SO, 3-3 - 0 0 0 0 0 0 0 0 0 0 1 11 4 7 .364
Jan 18 Stonehill L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 4 0 0 0 -
Jan 25 at LIU W, 1-0 0 0 1 1 0 1 0 0 0 0 0 2 21 13 8 .619
Jan 26 LIU L, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 12 6 6 .500
Jan 31 Assumption W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 14 6 8 .429
Feb 1 at Assumption W, 2-0 0 1 0 1 0 1 0 0 0 1 0 1 18 10 8 .556
Feb 7 Saint Michael's L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 19 13 6 .684
Feb 8 Saint Michael's W, 5-1 - 0 0 0 0 2 0 0 0 0 0 1 17 4 13 .235
Feb 14 at Franklin Pierce L, 4-2 0 0 0 0 2 -1 0 0 0 0 0 1 20 10 10 .500
Feb 15 at Franklin Pierce L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 0 25 9 16 .360
Feb 21 Post W, 2-1 - 1 0 1 0 1 0 0 0 0 0 5 19 11 8 .579
Feb 22 at Post L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 14 5 9 .357
Feb 28 Assumption W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 22 12 10 .545
Mar 1 Assumption W, 6-2 - 1 0 1 0 1 0 0 0 1 0 1 25 11 14 .440
Mar 5 Saint Anselm W, 3-0 - 1 0 1 0 1 1 0 0 0 0 3 25 10 15 .400
Mar 8 at LIU W, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 28 12 16 .429
Mar 13 vs. Minn. Duluth L, 6-1 1 0 0 0 0 -1 0 0 0 0 0 0 29 14 15 .483
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 39 7 6 13 2 0 2 0 0 3 0 0 83 712 340 372 .478
Total 39 7 6 13 2 0 2 0 0 3 0 0 83 712 340 372 .478
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 39 7 6 13 2 0 2 0 0 3 0 0 83 712 340 372 .478
Conference 28 4 4 8 2 2 0 0 0 2 0 0 69 479 237 242 .495
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 20 5 3 8 0 6 2 0 0 2 0 0 52 347 169 178 .487
Away 18 2 3 5 2 -5 0 0 0 1 0 0 31 336 157 179 .467
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 0 29 14 15 .483
                                   
Wins 21 7 3 10 0 11 2 0 0 3 0 0 57 394 186 208 .472
Losses 15 0 2 2 2 -11 0 0 0 0 0 0 24 265 126 139 .475
Ties 3 0 1 1 0 0 0 0 0 0 0 0 2 53 28 25 .528
                                   
October 6 2 0 2 0 0 1 0 0 1 0 0 16 114 51 63 .447
November 10 1 4 5 0 3 0 0 0 0 0 0 24 167 89 78 .533
December 3 0 0 0 0 -1 0 0 0 0 0 0 5 55 26 29 .473
January 8 0 2 2 0 -3 0 0 0 0 0 0 19 115 53 62 .461
February 8 2 0 2 2 1 0 0 0 1 0 0 14 154 74 80 .481
March 4 2 0 2 0 0 1 0 0 1 0 0 5 107 47 60 .439