St. Thomas (Minn.) at Post
at Shelton, Connecticut
9/20/2025 at 02:45 PM
at Shelton, Connecticut
9/20/2025 at 02:45 PM
|
St. Thomas (Minn.)
7 |
Post
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (Minn.) (1-0-0) | 1 | 5 | 1 | 7 |
| Post (0-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas (Minn.) | 10:02 | Bartz, Rylee ( Lindaman, Ilsa ) |
| -- 2nd -- | ||
| St. Thomas (Minn.) | 00:37 | Sajevic, Cara ( Boerger, Ella & Boreen, Chloe ) |
| St. Thomas (Minn.) | 01:57 | PP - Brown, Maddie ( Bartz, Rylee & Hause, Ellah ) |
| St. Thomas (Minn.) | 13:43 | Hause, Ellah ( Boerger, Ella & Sajevic, Cara ) |
| St. Thomas (Minn.) | 18:49 | Boreen, Chloe ( Boerger, Ella & Gazdik, Jenessa ) |
| St. Thomas (Minn.) | 19:49 | Lindaman, Ilsa ( Brown, Maddie & Bartz, Rylee ) |
| -- 3rd -- | ||
| St. Thomas (Minn.) | 13:33 | PP - Parker, Keara ( Lindsay, Sadie & Maxwell, Haley ) |
| Three Stars | ||
|---|---|---|
|
Bartz, Rylee
- St. Thomas (Minn.) Boerger, Ella - St. Thomas (Minn.) Minotti, Julia - St. Thomas (Minn.) |
St. Thomas (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mumm, Cailin | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 5 | Skoogman, Josie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Bartz, Rylee | 1 | 2 | +2 | 5 | 15-19 | 0 | |
| 7 | Sajevic, Cara * | lw | 1 | 1 | +3 | 2 | 0-0 | 0 |
| 8 | Lindsay, Sadie | 0 | 1 | 0 | 1 | 8-13 | 2 | |
| 9 | Sauer, Nora | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 10 | Brown, Maddie | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Engler, Maya | 0 | 0 | 0 | 6 | 10-11 | 0 | |
| 13 | Parker, Keara | 1 | 0 | 0 | 4 | 0-2 | 0 | |
| 14 | Gazdik, JuliAnna * | d | 0 | 0 | +2 | 3 | 0-0 | 2 |
| 15 | Boerger, Ella * | c | 0 | 3 | +3 | 5 | 14-16 | 0 |
| 16 | Rice, Callie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Hause, Ellah | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 19 | Lindaman, Ilsa | 1 | 1 | +2 | 7 | 0-0 | 0 | |
| 20 | Boreen, Chloe * | rw | 1 | 1 | +2 | 5 | 0-0 | 0 |
| 22 | Kulenkamp, Teagan | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 23 | Horton, Whitney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Maxwell, Haley | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 28 | Gazdik, Jenessa * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 37 | Minotti, Julia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 13 | 56 | 48-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Minotti, Julia (W, 1-0-0) | 0 | 60:00 | 5 | 5 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Devyn Amundson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Anna Brannare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Marley Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Callie Peterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Maddy Noonan * | c | 0 | 0 | -2 | 0 | 1-15 | 0 |
| 6 | Tristan Currie * | lw | 0 | 0 | -3 | 1 | 1-5 | 0 |
| 7 | Caryss Kehl | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Georgia Stevens * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 10 | Jet Devlin | 0 | 0 | 0 | 0 | 3-12 | 0 | |
| 12 | Lily Zohner | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 13 | Kai Hyatt | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 15 | Peyton Tully | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Paige Pipher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius | 0 | 0 | -1 | 0 | 1-2 | 2 | |
| 19 | Tymmarie Grom | 0 | 0 | 0 | 0 | 1-8 | 0 | |
| 21 | Jodie Rose | 0 | 0 | -3 | 0 | 5-15 | 0 | |
| 22 | Tallulah Cameron * | d | 0 | 0 | -3 | 1 | 0-0 | 2 |
| 24 | Emma Hoen * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 27 | Rylee Patfield | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 5 | 14-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Devyn Amundson | 1 | 20:00 | 23 | 24 | 0 | ||
| 30 | Hannah Saunders (L, 0-1-0) | 6 | 40:00 | 26 | 32 | 0 | ||
| Totals | 7 | 60:00 | 49 | 56 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas (Minn.) | 17:46 | Kulenkamp, Teagan: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 01:21 | Cameron, Tallulah: HOOKING | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 05:46 | Lindsay, Sadie: SLASHING | MINOR | 2 minutes | ||
| Post | 07:46 | Mitchell, Ruby: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 12:06 | Gazdik, JuliAnna: TRIPPING | MINOR | 2 minutes | ||
| Post | 13:02 | Mickevicius, Celena: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 11:45 | Tully, Peyton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas (Minn.) | 16 | 16 | 24 | 56 |
| Post | 1 | 3 | 1 | 5 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:09 Attendance: 100 Referee: Chris Peterkin Referee: Chris Coveney Linesman: Clayton Shurdho Linesman: Kiryl Astravukh |
* Starter
