St. Thomas (Minn.) at Post
at Shelton, Conn., Connecticut
09/21/2025 at 12:00 PM
at Shelton, Conn., Connecticut
09/21/2025 at 12:00 PM
|
St. Thomas (Minn.)
6 |
Post
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (Minn.) (2-0-0) | 2 | 3 | 1 | 6 |
| Post (0-2-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas (Minn.) | 05:19 | Lindsay, Sadie ( Parker, Keara & Skoogman, Josie ) |
| St. Thomas (Minn.) | 13:29 | Bartz, Rylee ( Sauer, Nora & Gazdik, JuliAnna ) |
| -- 2nd -- | ||
| St. Thomas (Minn.) | 05:50 | Boreen, Chloe ( Horton, Whitney & Gazdik, Jenessa ) |
| St. Thomas (Minn.) | 10:07 | PP - Boreen, Chloe ( Boerger, Ella & Gazdik, Jenessa ) |
| St. Thomas (Minn.) | 11:27 | Bartz, Rylee ( Brown, Maddie & Mumm, Cailin ) |
| -- 3rd -- | ||
| Post | 06:45 | Noonan, Maddy ( unassisted) |
| St. Thomas (Minn.) | 17:26 | Skoogman, Josie ( Sauer, Nora & Lindaman, Ilsa ) |
| Three Stars | ||
|---|---|---|
|
Maddy Noonan
- Post Devyn Amundson - Post Boreen, Chloe - St. Thomas (Minn.) |
St. Thomas (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mumm, Cailin | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 5 | Skoogman, Josie | 1 | 1 | 2 | 2 | 0-0 | 0 | |
| 6 | Bartz, Rylee * | 2 | 0 | 1 | 7 | 9-16 | 0 | |
| 7 | Sajevic, Cara | 0 | 0 | 0 | 1 | 7-10 | 2 | |
| 8 | Lindsay, Sadie | 1 | 0 | 0 | 3 | 3-11 | 0 | |
| 9 | Sauer, Nora | 0 | 2 | 1 | 0 | 0-0 | 2 | |
| 10 | Brown, Maddie * | 0 | 1 | 2 | 7 | 0-0 | 0 | |
| 13 | Parker, Keara | 0 | 1 | 2 | 3 | 0-0 | 2 | |
| 14 | Gazdik, JuliAnna * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 15 | Boerger, Ella | 0 | 1 | 0 | 2 | 12-14 | 0 | |
| 16 | Rice, Callie | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 18 | Hause, Ellah | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Lindaman, Ilsa * | 0 | 1 | 3 | 2 | 1-2 | 0 | |
| 20 | Boreen, Chloe | 2 | 0 | 0 | 14 | 0-0 | 0 | |
| 22 | Kulenkamp, Teagan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Horton, Whitney | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 24 | Maxwell, Haley | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 25 | Little, Courtney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Gazdik, Jenessa * | 0 | 2 | 1 | 1 | 0-0 | 0 | |
| 31 | Hannan, Nora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Minotti, Julia * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 56 | 32-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Hannan, Nora | 0 | 09:04 | 2 | 2 | 0 | ||
| 37 | Minotti, Julia (W, 2-0-0) | 1 | 50:56 | 12 | 13 | 0 | ||
| Totals | 1 | 60:00 | 14 | 15 | 0 | |||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Brannare | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Callie Peterson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Maddy Noonan * | 1 | 0 | 0 | 3 | 3-11 | 0 | |
| 6 | Tristan Currie | 0 | 0 | -1 | 2 | 2-3 | 2 | |
| 7 | Caryss Kehl | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Georgia Stevens | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Jet Devlin | 0 | 0 | -2 | 0 | 3-7 | 2 | |
| 12 | Lily Zohner | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 13 | Kai Hyatt | 0 | 0 | 0 | 0 | 0-9 | 0 | |
| 15 | Peyton Tully * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Alexia Tutino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Paige Pipher | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 19 | Tymmarie Grom | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 21 | Jodie Rose | 0 | 0 | -1 | 0 | 12-20 | 0 | |
| 22 | Tallulah Cameron * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Emma Hoen * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Rylee Patfield | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 1 | Devyn Amundson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 15 | 21-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Devyn Amundson (L, 0-2-0) | 6 | 60:00 | 50 | 56 | 0 | ||
| Totals | 6 | 60:00 | 50 | 56 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 04:03 | Cameron, Tallulah: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 01:51 | Currie, Tristan: Cross Checking | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 06:06 | Horton, Whitney: Hooking | MINOR | 2 minutes | ||
| Post | 09:44 | Devlin, Jet: Body checking | MINOR | 2 minutes | ||
| Post | 11:35 | Patfield, Rylee: Tripping | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 18:09 | Parker, Keara: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas (Minn.) | 07:26 | Sauer, Nora: Interference | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 12:46 | Sajevic, Cara: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas (Minn.) | 13 | 22 | 21 | 56 |
| Post | 5 | 6 | 4 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 75 Referee: Chris Peterkin Referee: Chris Coveney Linesman: Clayton Shurdho Linesman: Kiryl Astravukh |
* Starter
