Post at RIT
at Rochester, New York
9/26/2025 at 06:00 PM
at Rochester, New York
9/26/2025 at 06:00 PM
|
Post
0 |
RIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (0-3-0) | 0 | 0 | 0 | 0 |
| RIT (1-0-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| RIT | 08:45 | PP - Stein, Ireland ( Ashe, Kolbee & Dyke, Laura ) |
| RIT | 19:22 | Ashe, Kolbee ( Kelley, Brac & Barnes, Cassandra ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ashe, Kolbee
- RIT Stein, Ireland - RIT Bellina, Sophia - RIT |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Brannare | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Marley Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Callie Peterson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Tristan Currie | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 7 | Caryss Kehl | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 8 | Ruby Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Georgia Stevens * | lw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 10 | Jet Devlin * | c | 0 | 0 | -1 | 2 | 6-13 | 0 |
| 11 | Noa Farberman | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 12 | Lily Zohner | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 13 | Kai Hyatt | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 15 | Peyton Tully | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Paige Pipher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | rw | 0 | 0 | -1 | 2 | 0-1 | 0 |
| 19 | Tymmarie Grom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Jodie Rose | 0 | 0 | 0 | 0 | 8-13 | 2 | |
| 22 | Tallulah Cameron * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Emma Hoen * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Rylee Patfield | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 13 | 23-43 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 0-2-0) | 2 | 59:08 | 38 | 40 | 0 | ||
RIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Urbach, Olivia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kehler, Cassandra | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Dyke, Laura | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 8 | Favro, Kailey | 0 | 0 | 0 | 1 | 2-8 | 2 | |
| 9 | Andreassi, Lily * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 10 | Ziotas, Zoe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Gramlich, Riley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Alvarez, Addie * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 14 | Barnes, Cassandra | 0 | 1 | 0 | 1 | 3-6 | 0 | |
| 15 | Fahrny, Jaidan * | c | 0 | 0 | +1 | 1 | 5-12 | 4 |
| 16 | Kelley, Brac | 0 | 1 | +1 | 5 | 6-8 | 0 | |
| 17 | Stein, Ireland * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | Sung, Lexi | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 22 | Pickering, Emma * | d | 0 | 0 | +1 | 6 | 0-0 | 2 |
| 23 | Buziak, Madison | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Rulle, Linda | 0 | 0 | 0 | 4 | 2-3 | 0 | |
| 26 | Rohweder, Heron | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 27 | Ashe, Kolbee | 1 | 1 | +1 | 2 | 0-1 | 0 | |
| 28 | Keraenen, Tilli | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Bellina, Sophia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 40 | 20-43 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bellina, Sophia (W, 1-0-0) | 0 | 60:00 | 13 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| RIT | 20:00 | Pickering, Emma: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 03:51 | Kehl, Caryss: INTERFERENCE | MINOR | 2 minutes | ||
| RIT | 05:41 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| RIT | 06:27 | Fahrny, Jaidan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Post | 06:27 | Zohner, Lily: DISPLACING THE NET | MINOR | 2 minutes | ||
| Post | 07:25 | Kehl, Caryss: HOOKING | MINOR | 2 minutes | ||
| RIT | 12:16 | Fahrny, Jaidan: HOOKING | MINOR | 2 minutes | ||
| RIT | 15:34 | Favro, Kailey: BODY CHECKING | MINOR | 2 minutes | ||
| Post | 20:00 | Rose, Jodie: CROSS-CHECKING | MINOR | 2 minutes | ||
| RIT | 20:00 | Alvarez, Addie: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 01:11 | Stevens, Georgia: INTERFERENCE | MINOR | 2 minutes | ||
| Post | 14:34 | Grom, Tymmarie: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 3 | 7 | 3 | 13 |
| RIT | 11 | 15 | 14 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:03 Attendance: 1111 Referee: Kyle Walsh Referee: Kyler Speice Linesman: Nicholas Romano Linesman: James Rogowsky |
* Starter
