Syracuse at Stonehill
at Bridgewater, Massachusetts
10/03/2025 at 05:00 PM
at Bridgewater, Massachusetts
10/03/2025 at 05:00 PM
|
Syracuse
3 |
Stonehill
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Syracuse (1-2-0) | 1 | 2 | 0 | 3 |
| Stonehill (0-1-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 00:11 | Sacca, Gracie ( Achtyl, Maddison & Geist, Lily ) |
| Syracuse | 03:53 | Tervonen, Nea ( Costabile, Stella ) |
| -- 2nd -- | ||
| Syracuse | 00:44 | Kinsler, Jackson ( Costabile, Stella & Gnade, Emma ) |
| Syracuse | 07:11 | Gnade, Emma ( Armstrong, Peyton ) |
| Stonehill | 16:44 | Whynot, Reagan ( Walkom, Brianna ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Gnade, Emma
- Syracuse Gould, Bella - Syracuse Reagan Whynot - Stonehill |
Syracuse | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Costabile, Stella * | 0 | 2 | 0 | 3 | 1-2 | 0 | |
| 3 | Gnade, Emma | 1 | 1 | 2 | 2 | 10-16 | 0 | |
| 7 | D'Arcy, Maya | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Fiala, Jocelyn | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Wiegand, Celia * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Cheung, Jessica * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Todd, Mik | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Blouin, Jordan | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 15 | Gendron, Sami | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Kinsler, Jackson * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 17 | Trudeau, Haley | 0 | 0 | 0 | 1 | 5-9 | 0 | |
| 19 | McLeod, Rylee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Leitner, Laura | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Tervonen, Nea * | 1 | 0 | 0 | 3 | 12-22 | 0 | |
| 22 | Hallett, Charlotte | 0 | 0 | 1 | 3 | 1-1 | 0 | |
| 24 | Walsh, Rachel | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Williment, Makenna | 0 | 0 | -1 | 1 | 3-8 | 0 | |
| 26 | Armstrong, Peyton | 0 | 1 | 1 | 5 | 0-0 | 2 | |
| 27 | Knoll, Heidi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Gould, Bella * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 42 | 32-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Gould, Bella (W, 1-0-0) | 2 | 60:00 | 24 | 26 | 0 | ||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Reagan Whynot * | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Summer Combe | 0 | 0 | 0 | 1 | 1-6 | 0 | |
| 10 | Payton Palsa | 0 | 0 | -1 | 0 | 10-21 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 1 | 1 | 0 | 3-6 | 0 | |
| 13 | Gracie Sacca * | 1 | 0 | -1 | 4 | 1-2 | 0 | |
| 14 | Sydney Russell * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Maddi Achtyl * | 0 | 1 | -1 | 4 | 10-21 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 17 | Lily Geist * | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 20 | Maddie Bibeau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Masyn Mullin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Seina Spadone | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Bailey Feeney | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Kyana Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Bella Sacca | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 26 | 26-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (L, 0-1-0) | 3 | 58:40 | 39 | 42 | 0 | ||
| Totals | 3 | 60:00 | 39 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Syracuse | 10:22 | Gendron, Sami: Interference | MINOR | 2 minutes | ||
| Stonehill | 10:47 | Feeney, Bailey: Slashing | MINOR | 2 minutes | ||
| Syracuse | 18:03 | Armstrong, Peyton: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 07:57 | Sacca, Bella: Hooking | MINOR | 2 minutes | ||
| Stonehill | 12:13 | Barrett, Lily: Body checking | MINOR | 2 minutes | ||
| Stonehill | 20:00.0 | Barrett, Lily: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Syracuse | 16 | 15 | 11 | 42 |
| Stonehill | 12 | 6 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 172 Referee: Nicholas Gutekunst Referee: Adam Drexel Linesman: Kiryl Astravukh Linesman: Ben Leaton |
* Starter
