Syracuse at Stonehill
at Bridgewater, Massachusetts
10/04/2025 at 01:00 PM
at Bridgewater, Massachusetts
10/04/2025 at 01:00 PM
|
Syracuse
8 |
Stonehill
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Syracuse (2-2-0) | 2 | 4 | 2 | 8 |
| Stonehill (0-2-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Syracuse | 04:54 | Costabile, Stella ( Kinsler, Jackson ) |
| Syracuse | 10:17 | McLeod, Rylee ( Knoll, Heidi & Blouin, Jordan ) |
| -- 2nd -- | ||
| Syracuse | 07:39 | Gnade, Emma ( Armstrong, Peyton & Kinsler, Jackson ) |
| Syracuse | 08:05 | PP - Armstrong, Peyton ( Blouin, Jordan & Cheung, Jessica ) |
| Syracuse | 15:03 | Trudeau, Haley ( Todd, Mik & Ng, Mia ) |
| Syracuse | 16:08 | Armstrong, Peyton ( Gnade, Emma & Hallett, Charlotte ) |
| -- 3rd -- | ||
| Stonehill | 08:48 | Bibeau, Maddie ( Russell, Sydney ) |
| Stonehill | 11:52 | Combe, Summer ( Bibeau, Maddie & Caron, Alexsa ) |
| Syracuse | 17:26 | Blouin, Jordan ( unassisted) |
| Syracuse | 18:10 | Hallett, Charlotte ( D'Arcy, Maya & Gnade, Emma ) |
| Three Stars | ||
|---|---|---|
|
Armstrong, Peyton
- Syracuse Blouin, Jordan - Syracuse Gnade, Emma - Syracuse |
Syracuse | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Costabile, Stella | 1 | 0 | 1 | 4 | 3-7 | 0 | |
| 3 | Gnade, Emma * | 1 | 2 | 1 | 5 | 13-19 | 0 | |
| 7 | D'Arcy, Maya | 0 | 1 | 3 | 2 | 0-0 | 0 | |
| 8 | Fiala, Jocelyn | 0 | 0 | 3 | 0 | 0-0 | 0 | |
| 9 | Wiegand, Celia * | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 10 | Cheung, Jessica * | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 13 | Todd, Mik | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 14 | Blouin, Jordan | 1 | 2 | 2 | 6 | 0-0 | 0 | |
| 15 | Gendron, Sami | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 16 | Kinsler, Jackson | 0 | 2 | 1 | 6 | 0-1 | 0 | |
| 17 | Trudeau, Haley | 1 | 0 | 1 | 1 | 3-8 | 0 | |
| 19 | McLeod, Rylee | 1 | 0 | 2 | 7 | 5-11 | 4 | |
| 20 | Leitner, Laura | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 22 | Hallett, Charlotte * | 1 | 1 | 0 | 2 | 0-0 | 2 | |
| 24 | Walsh, Rachel | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 25 | Williment, Makenna | 0 | 0 | 0 | 2 | 6-11 | 0 | |
| 26 | Armstrong, Peyton * | 2 | 1 | 0 | 5 | 0-0 | 0 | |
| 27 | Knoll, Heidi | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 28 | Ng, Mia | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 33 | Paquin, MaÏka * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 13 | 50 | 30-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Paquin, MaÏka (W, 1-0-0) | 2 | 60:00 | 19 | 21 | 0 | ||
| Totals | 2 | 60:00 | 19 | 21 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Reagan Whynot * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 9 | Summer Combe | 1 | 0 | 0 | 2 | 1-10 | 0 | |
| 10 | Payton Palsa | 0 | 0 | -1 | 2 | 8-12 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | -1 | 1 | 3-6 | 2 | |
| 13 | Gracie Sacca * | 0 | 0 | -2 | 1 | 5-7 | 4 | |
| 14 | Sydney Russell | 0 | 1 | -3 | 3 | 0-0 | 0 | |
| 15 | Maddi Achtyl * | 0 | 0 | -2 | 1 | 9-19 | 0 | |
| 16 | Lily Barrett * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Lily Geist * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Maddie Bibeau | 1 | 1 | -1 | 2 | 0-0 | 2 | |
| 21 | Masyn Mullin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Seina Spadone | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 24 | Bailey Feeney | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Kyana Mitchell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 93 | Bella Sacca | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 33 | Alexsa Caron * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 21 | 28-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 0-1-0) | 8 | 60:00 | 42 | 50 | 0 | ||
| Totals | 8 | 60:00 | 42 | 50 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Stonehill | 00:38 | Spadone, Seina: Tripping | MINOR | 2 minutes | ||
| Syracuse | 03:48 | McLeod, Rylee: Boarding | MINOR | 2 minutes | ||
| Stonehill | 06:11 | Bibeau, Maddie: Cross Checking | MINOR | 2 minutes | ||
| Stonehill | 06:36 | Sacca, Gracie: Roughing | MINOR | 2 minutes | ||
| Syracuse | 19:05.3 | McLeod, Rylee: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 03:01 | Walkom, Brianna: Tripping | MINOR | 2 minutes | ||
| Stonehill | 05:25 | Sacca, Gracie: Tripping | MINOR | 2 minutes | ||
| Syracuse | 18:23 | Hallett, Charlotte: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Syracuse | 15 | 22 | 13 | 50 |
| Stonehill | 6 | 7 | 8 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 195 Referee: Adam Drexel Referee: Joshua Berenson Linesman: Connor Cowan Linesman: Zachary Graham |
* Starter
