Post at Assumption
at Worcester, MA
10/11/2025 at 7:00 PM
at Worcester, MA
10/11/2025 at 7:00 PM
|
Post
1 |
Assumption
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Post (1-4-1, 1-0-1) | 0 | 0 | 1 | 0 | 1 |
| Assumption (1-4-1, 0-1-1) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Assumption | 11:30 | Caroline Lilley ( unassisted) |
| -- 3rd -- | ||
| Post | 17:45 | Tristan Currie ( Caryss Kehl ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Post | Assumption |
| No Goal
- #18 Celena Mickevicius No Goal - #11 Noa Farberman |
Goal
- #67 Heather Ajakie Goal - #10 Kayla McGaffigan |
| Assumption wins shootout 2 - 0 | |
| Three Stars | ||
|---|---|---|
|
Caroline Lilley
- Assumption Jadyn Weiser - Assumption Tristan Currie - Post |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Brannare | 0 | 0 | 0 | 2 | 0-3 | 0 | |
| 3 | Marley Webster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Callie Peterson * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 5 | Maddy Noonan | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 6 | Tristan Currie * | lw | 1 | 0 | +1 | 2 | 0-1 | 0 |
| 7 | Caryss Kehl * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 8 | Ruby Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Georgia Stevens | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Jet Devlin * | c | 0 | 0 | +1 | 4 | 4-12 | 0 |
| 11 | Noa Farberman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Lily Zohner | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Kai Hyatt | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 15 | Peyton Tully | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 18 | Celena Mickevicius * | rw | 0 | 0 | +1 | 7 | 2-4 | 0 |
| 19 | Tymmarie Grom | 0 | 0 | -1 | 2 | 1-4 | 0 | |
| 21 | Jodie Rose | 0 | 0 | 0 | 2 | 9-18 | 0 | |
| 22 | Tallulah Cameron | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 24 | Emma Hoen | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 27 | Rylee Patfield | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Alex Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 36 | 20-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (T, 0-3-1) | 1 | 64:56 | 34 | 35 | 0 | ||
| Empty net | 0 | 00:04 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 34 | 35 | 0 | |||
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lexi Kirkeby * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 4 | Lauryn Broecker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Sasha Marino | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 7 | Sara Field | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jodie Gratton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Caroline Lilley | 1 | 0 | +1 | 5 | 9-11 | 2 | |
| 10 | Kayla McGaffigan | 0 | 1 | +1 | 2 | 6-18 | 0 | |
| 11 | Ava McGaffigan | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Mary McKiernan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Rachel Agerter * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 15 | Alexa Hanrahan * | c | 0 | 0 | -1 | 4 | 13-18 | 0 |
| 16 | Kaitlyn Cielo * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 17 | Katelyn Prive | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 18 | Isabella DiReda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alaina Whitesell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Annabel Ziskin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Justina Valentini | 0 | 1 | +1 | 4 | 0-0 | 2 | |
| 28 | Natalie Joiner * | rw | 0 | 0 | 0 | 5 | 1-1 | 0 |
| 35 | Jadyn Weiser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Heather Ajakie | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 35 | 32-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jadyn Weiser (T, 1-5-1) | 1 | 65:00 | 35 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 03:20 | Lexi Kirkeby: HP | MINOR | 2 minutes | ||
| Assumption | 10:22 | Katelyn Prive: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Assumption | 01:22 | Caroline Lilley: HOOKING | MINOR | 2 minutes | ||
| Assumption | 02:02 | Justina Valentini: TRIPPING | MINOR | 2 minutes | ||
| Post | 09:20 | Emma Hoen: HOOKING | MINOR | 2 minutes | ||
| Post | 11:54 | Rylee Patfield: SLASHING | MINOR | 2 minutes | ||
| Post | 17:59 | Peyton Tully: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Post | 12 | 9 | 12 | 3 | 36 |
| Assumption | 8 | 17 | 7 | 3 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 100 Referee: Matt Lowe Referee: Adam Drexel Linesman: Matt Aponte Linesman: Connor Cowan Scorer: Kenneth Swain |
* Starter
