Saint Michael's at Harvard
at Boston, Mass.
10/17/25 at 6:00pm
at Boston, Mass.
10/17/25 at 6:00pm
|
Saint Michael's
0 |
Harvard
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Michael's (1-4) | 0 | 0 | 0 | 0 |
| Harvard (1-0) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 07:15 | Brooke Manning ( Angelica Megdanis & Keira Ley ) |
| Harvard | 15:44 | Keira Ley ( unassisted) |
| -- 2nd -- | ||
| Harvard | 01:19 | Alexandra Paulsen ( unassisted) |
| Harvard | 16:07 | Angelica Megdanis ( Keira Ley ) |
| Harvard | 16:31 | Emily Hamann ( Morgan McGathey ) |
| -- 3rd -- | ||
| Harvard | 09:18 | Zoe Boosamra ( Brooke Manning & Angelica Megdanis ) |
| Three Stars | ||
|---|---|---|
|
Alexandra Paulsen
- Harvard Angelica Megdanis - Harvard Emily Hamann - Harvard |
Saint Michael's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Chedel | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 3 | Emersynn McGillis * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 4 | Maddie Quinn | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 5 | Lilly Hartnell | 0 | 0 | -2 | 0 | 1-4 | 0 | |
| 6 | Isabel Goolie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Victoria Fitzgibbon | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 9 | Katelyn Aleong * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 10 | Naomi Tink | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Tessa Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kali Boychuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anna Jerylo | 0 | 0 | -2 | 0 | 5-10 | 6 | |
| 16 | Kyler Weatherred * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 17 | Alicia McDonald | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 20 | Lexi Soon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Brianna Jarvis * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 22 | Kate Moorhouse | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Elisabeth Gerebi | 0 | 0 | -2 | 0 | 2-10 | 0 | |
| 26 | Kaydence Carpenter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Audrey Hetman * | c | 0 | 0 | -2 | 2 | 3-17 | 0 |
| 30 | McKenna Dans * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 8 | 11-41 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | McKenna Dans (L, 0-2) | 6 | 60:00 | 52 | 58 | 0 | ||
Harvard | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kaley MacDonald * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Morgan McGathey * | c | 0 | 1 | +1 | 5 | 11-16 | 0 |
| 5 | Emi Biotti | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Alexandra Paulsen | 1 | 0 | +5 | 5 | 0-0 | 0 | |
| 8 | Bella Finnegan * | d | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 10 | Angelica Megdanis | 1 | 2 | +3 | 4 | 0-0 | 0 | |
| 11 | Emily Hamann * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 12 | Zoe Boosamra | 1 | 0 | +3 | 1 | 11-13 | 0 | |
| 14 | Carla McSweeney * | rw | 0 | 0 | +1 | 5 | 1-1 | 0 |
| 16 | Keira Ley | 1 | 2 | +5 | 4 | 0-0 | 0 | |
| 17 | Elle Sproule | 0 | 0 | +2 | 8 | 0-0 | 0 | |
| 19 | Brooke Manning | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 20 | Annie Sun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kate Kasica | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Scout Oudemool | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 24 | Antonina Dinges | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 28 | Ella Lucia | 0 | 0 | +2 | 3 | 7-11 | 0 | |
| 31 | Emily Davidson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 58 | 30-41 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Emily Davidson (W, 1-0) | 0 | 60:00 | 8 | 8 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Michael's | 16:12 | Anna Jerylo: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Michael's | 17:08 | Anna Jerylo: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Michael's | 03:48 | Anna Jerylo: ROUGHING | MINOR | 2 minutes | ||
| Saint Michael's | 14:31 | Maddie Quinn: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Michael's | 3 | 1 | 4 | 8 |
| Harvard | 24 | 17 | 17 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 557 Referee: Laura White Referee: Charlie Hurler Linesman: Matt McNulty Linesman: Renee Twogood |
* Starter
