Sacred Heart at Stonehill
at Bridgewater, Massachusetts
10/18/2025 at 01:00 PM
at Bridgewater, Massachusetts
10/18/2025 at 01:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sacred Heart (2-4-0, 1-3-0) | 0 | 0 | 0 | 0 |
| Stonehill (2-3-0, 2-1-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 10:34 | Achtyl, Maddison ( Feeney, Bailey & Sacca, Gracie ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Stonehill | 19:56.6 | EN - Sacca, Gracie ( Whynot, Reagan ) |
| Three Stars | ||
|---|---|---|
|
Eve Stone
- Stonehill Maddi Achtyl - Stonehill Gracie Sacca - Stonehill |
Sacred Heart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Bennetts | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 6 | Olivia LaRoche | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 9 | Campbell Heger * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Ella Holm | 0 | 0 | -1 | 3 | 7-21 | 0 | |
| 12 | Hailey Jussila | 0 | 0 | 0 | 0 | 2-2 | 2 | |
| 14 | Julianna Koman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Lake Bethard * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sami Bowlby * | 0 | 0 | 0 | 1 | 10-25 | 0 | |
| 17 | Norah Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brianna Morden * | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 20 | Kailey Smith | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Shae Carroll * | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 24 | Addie Bowlby | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Isabella Chaput | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 29 | Caitlin Pierce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Julia Zielinska | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 46 | Ally Cohen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Bria Holm | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 94 | Alyssa Antonakis | 0 | 0 | 0 | 4 | 9-14 | 0 | |
| 63 | Jillian Petruno * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 43 | 29-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 63 | Jillian Petruno (L, 2-2-0) | 1 | 57:21 | 46 | 47 | 0 | ||
| Totals | 2 | 60:00 | 46 | 48 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Reagan Whynot * | 0 | 1 | 1 | 3 | 0-0 | 2 | |
| 9 | Summer Combe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Payton Palsa | 0 | 0 | 1 | 4 | 10-17 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 1 | 4 | 0-0 | 2 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 13 | Gracie Sacca | 1 | 1 | 1 | 3 | 1-2 | 0 | |
| 14 | Sydney Russell | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 15 | Maddi Achtyl * | 1 | 0 | 0 | 5 | 17-25 | 0 | |
| 16 | Lily Barrett * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 17 | Lily Geist * | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 0 | 4-12 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 20 | Maddie Bibeau | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Masyn Mullin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Seina Spadone | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Bailey Feeney * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Kyana Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Bella Sacca | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 48 | 34-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (W, 1-2-0) | 0 | 60:00 | 43 | 43 | 0 | ||
| Totals | 0 | 60:00 | 43 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 04:44 | Zielinska, Julia: Roughing | MINOR | 2 minutes | ||
| Sacred Heart | 10:10 | Zielinska, Julia: Tripping | MINOR | 2 minutes | ||
| Sacred Heart | 12:06 | Bennetts, Peyton: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Sacred Heart | 06:46 | Jussila, Hailey: Tripping | MINOR | 2 minutes | ||
| Stonehill | 09:01 | Russell, Sydney: Body checking | MINOR | 2 minutes | ||
| Stonehill | 09:43 | Wise, Peyton: Tripping | MINOR | 2 minutes | ||
| Stonehill | 14:53 | Whynot, Reagan: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sacred Heart | 5 | 10 | 28 | 43 |
| Stonehill | 22 | 15 | 11 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 147 Referee: Chris Coveney Referee: Renee Twogood Linesman: Holly Swinamer Linesman: Stephen Finkel |
* Starter
