Post at Holy Cross
at Worcester, Massachus
10/24/2025 at 07:00 PM
at Worcester, Massachus
10/24/2025 at 07:00 PM
|
Post
0 |
Holy Cross
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (1-7-1) | 0 | 0 | 0 | 0 |
| Holy Cross (6-2-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Holy Cross | 12:32 | Herzig, Naemi ( Carroll, Violet & Sharfman, Skyler ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Holy Cross | 16:05 | Moreau, Alexia ( Billa, Anna & Carroll, Violet ) |
| Three Stars | ||
|---|---|---|
|
Herzig, Naemi
- Holy Cross Carroll, Violet - Holy Cross Devyn Amundson - Post |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Devyn Amundson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Anna Brannare | 0 | 0 | 0 | 2 | 0-4 | 0 | |
| 3 | Marley Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Callie Peterson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Maddy Noonan | 0 | 0 | -1 | 2 | 5-11 | 0 | |
| 6 | Tristan Currie * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 7 | Caryss Kehl * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 8 | Ruby Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Georgia Stevens | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jet Devlin * | c | 0 | 0 | -1 | 1 | 2-8 | 0 |
| 11 | Noa Farberman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Peyton Tully | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Alexia Tutino | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Paige Pipher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | rw | 0 | 0 | -1 | 1 | 3-9 | 0 |
| 19 | Tymmarie Grom | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Jodie Rose | 0 | 0 | 0 | 0 | 8-14 | 0 | |
| 22 | Tallulah Cameron | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Emma Hoen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Rylee Patfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 18-46 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Devyn Amundson (L, 0-4-0) | 2 | 60:00 | 44 | 46 | 0 | ||
Holy Cross | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Garvin, Abby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Hope, Kenzee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Carroll, Violet | 0 | 2 | +2 | 6 | 0-0 | 0 | |
| 6 | Matt, Avery | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Sharfman, Skyler | 0 | 1 | +2 | 2 | 0-0 | 4 | |
| 8 | Lewis, Lane | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 9 | Rowe, Sarah * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 10 | Rourke, Lulu * | rw | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 11 | Moreau, Alexia * | c | 1 | 0 | +1 | 3 | 7-15 | 0 |
| 12 | Crovo, Emily | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 13 | Chadwick, Reghan * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 14 | Billa, Anna | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 15 | Aslan, Amanda | 0 | 0 | 0 | 2 | 4-6 | 0 | |
| 17 | Sullivan, Kaitlin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Gendron, Manny | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Cantelon, Taylor * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Sonntag, Charlotte | 0 | 0 | 0 | 5 | 7-13 | 0 | |
| 30 | Loranger, Brooke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Herzig, Naemi | 1 | 0 | +1 | 4 | 8-9 | 2 | |
| 91 | Malloy, Ella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 46 | 28-46 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Loranger, Brooke (W, 3-1-0) | 0 | 59:58 | 13 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Holy Cross | 06:29 | Sharfman, Skyler: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 05:14 | Sharfman, Skyler: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 04:20 | Stevens, Georgia: BODY CHECKING | MINOR | 2 minutes | ||
| Holy Cross | 10:51 | Herzig, Naemi: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 6 | 3 | 4 | 13 |
| Holy Cross | 16 | 14 | 16 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:06 Attendance: 227 Referee: Erica D'Errico Referee: Heidi Niskanen Linesman: Sarah Hickman Linesman: Holly Swinamer |
* Starter
