Assumption at Stonehill
at Boston, Massachusetts
11/07/2025 at 07:00 PM
at Boston, Massachusetts
11/07/2025 at 07:00 PM
|
Assumption
1 |
Stonehill
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (4-6-1, 4-2-1) | 0 | 1 | 0 | 1 |
| Stonehill (5-3-1, 5-1-1) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 10:27 | Achtyl, Maddison ( Russell, Sydney ) |
| Stonehill | 19:05.4 | Slocum, Makenna ( Whynot, Reagan & Palsa, Payton ) |
| -- 2nd -- | ||
| Stonehill | 08:19 | Geist, Lily ( Russell, Sydney & Sacca, Bella ) |
| Assumption | 13:55 | Marino, Sasha ( McKiernan, Mary ) |
| Stonehill | 16:31 | PP - Sacca, Gracie ( Feeney, Bailey & Spadone, Seina ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Sydney Russell
- Stonehill Eve Stone - Stonehill Makenna Slocum - Stonehill |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lexi Kirkeby | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 4 | Lauryn Broecker | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Sasha Marino | 1 | 0 | 1 | 1 | 4-5 | 0 | |
| 8 | Jodie Gratton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Caroline Lilley * | 0 | 0 | -1 | 2 | 1-3 | 0 | |
| 10 | Kayla McGaffigan * | 0 | 0 | -1 | 5 | 10-20 | 2 | |
| 11 | Ava McGaffigan * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Mary McKiernan | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 13 | Rachel Agerter | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 14 | Avalyn Mikkelson | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 15 | Alexa Hanrahan | 0 | 0 | -1 | 5 | 5-12 | 2 | |
| 16 | Kaitlyn Cielo | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 18 | Isabella DiReda | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Alaina Whitesell | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Lilly Hunst | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Annabel Ziskin * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Justina Valentini * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Natalie Joiner | 0 | 0 | -1 | 1 | 3-5 | 0 | |
| 67 | Heather Ajakie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Jadyn Weiser * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 30 | 25-50 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jadyn Weiser (L, 4-5-1) | 4 | 59:48 | 27 | 31 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 7 | Reagan Whynot * | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 9 | Summer Combe | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 10 | Payton Palsa | 0 | 1 | 0 | 0 | 2-11 | 0 | |
| 11 | Peyton Wise | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 1 | 5-9 | 0 | |
| 13 | Gracie Sacca | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 14 | Sydney Russell * | 0 | 2 | 2 | 3 | 0-0 | 2 | |
| 15 | Maddi Achtyl * | 1 | 0 | 1 | 3 | 13-21 | 0 | |
| 17 | Lily Geist | 1 | 0 | 2 | 5 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 1 | 1 | 5-9 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 20 | Maddie Bibeau * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Masyn Mullin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Seina Spadone | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 24 | Bailey Feeney * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 27 | Makenna Slocum | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 71 | Kyana Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Bella Sacca | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 31 | 25-50 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (W, 2-2-1) | 1 | 59:57 | 29 | 30 | 0 | ||
| Totals | 1 | 60:00 | 29 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 17:03 | Agerter, Rachel: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Assumption | 04:42 | Hanrahan, Alexa: Hooking | MINOR | 2 minutes | ||
| Stonehill | 09:08 | Bibeau, Maddie: Interference | MINOR | 2 minutes | ||
| Assumption | 15:14 | McGaffigan, Kayla: Tripping | MINOR | 2 minutes | ||
| Assumption | 16:03 | Cielo, Kaitlyn: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 01:51 | Whynot, Reagan: Hooking | MINOR | 2 minutes | ||
| Stonehill | 03:10 | Squires, Hannah: Body checking | MINOR | 2 minutes | ||
| Stonehill | 08:12 | Russell, Sydney: Interference | MINOR | 2 minutes | ||
| Stonehill | 19:54.5 | Whynot, Reagan: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 5 | 9 | 16 | 30 |
| Stonehill | 18 | 6 | 7 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 172 Referee: Joshua Berenson Referee: Christopher Sacca Linesman: Renee Twogood Linesman: Holly Swinamer |
* Starter
