Stonehill at Assumption
at Worcester, Massachusetts
11/08/2025 at 02:50 PM
at Worcester, Massachusetts
11/08/2025 at 02:50 PM
|
Stonehill
0 |
Assumption
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (5-4-1, 5-2-1) | 0 | 0 | 0 | 0 |
| Assumption (5-6-1, 5-2-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Assumption | 01:04 | Valentini, Justina ( Agerter, Rachel & Ajakie, Heather ) |
| -- 2nd -- | ||
| Assumption | 10:00 | Cielo, Kaitlyn ( Whitesell, Alaina & Joiner, Natalie ) |
| -- 3rd -- | ||
| Assumption | 01:00 | Joiner, Natalie ( Gratton, Jodie & Ziskin, Annabel ) |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Reagan Whynot * | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 9 | Summer Combe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Payton Palsa | 0 | 0 | 0 | 2 | 8-11 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 2 | 8-14 | 2 | |
| 13 | Gracie Sacca | 0 | 0 | -1 | 2 | 2-2 | 0 | |
| 14 | Sydney Russell * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 15 | Maddi Achtyl * | 0 | 0 | -3 | 2 | 8-20 | 0 | |
| 17 | Lily Geist | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Maddie Bibeau * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Masyn Mullin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Seina Spadone | 0 | 0 | -2 | 6 | 0-0 | 0 | |
| 24 | Bailey Feeney * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Kyana Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Bella Sacca | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Alexsa Caron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 32 | 29-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 3-2-0) | 3 | 60:00 | 22 | 25 | 0 | ||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lexi Kirkeby * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lauryn Broecker * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Sasha Marino * | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 8 | Jodie Gratton | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 9 | Caroline Lilley | 0 | 0 | 0 | 2 | 3-7 | 0 | |
| 10 | Kayla McGaffigan | 0 | 0 | 0 | 1 | 9-13 | 2 | |
| 11 | Ava McGaffigan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Mary McKiernan * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Rachel Agerter | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 14 | Avalyn Mikkelson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 15 | Alexa Hanrahan | 0 | 0 | 1 | 5 | 3-14 | 0 | |
| 16 | Kaitlyn Cielo | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 18 | Isabella DiReda | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 19 | Alaina Whitesell | 0 | 1 | 2 | 0 | 1-1 | 0 | |
| 21 | Lilly Hunst * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Annabel Ziskin | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 23 | Justina Valentini | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 28 | Natalie Joiner | 1 | 1 | 2 | 2 | 5-12 | 2 | |
| 67 | Heather Ajakie | 0 | 1 | 1 | 3 | 1-1 | 0 | |
| 35 | Jadyn Weiser * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 25 | 25-54 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jadyn Weiser (W, 5-5-1) | 0 | 60:00 | 32 | 32 | 0 | ||
| Totals | 0 | 60:00 | 32 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Assumption | 01:51 | Joiner, Natalie: Slashing | MINOR | 2 minutes | ||
| Assumption | 03:06 | Hunst, Lilly: Elbowing | MINOR | 2 minutes | ||
| Stonehill | 06:03 | Russell, Sydney: Holding | MINOR | 2 minutes | ||
| Stonehill | 08:17 | Walkom, Brianna: Tripping | MINOR | 2 minutes | ||
| Assumption | 08:17 | McGaffigan, Kayla: Interference | MINOR | 2 minutes | ||
| Assumption | 10:50 | Gratton, Jodie: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Assumption | 02:33 | Broecker, Lauryn: Tripping | MINOR | 2 minutes | ||
| Stonehill | 09:20 | Wise, Peyton: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 12 | 10 | 10 | 32 |
| Assumption | 12 | 7 | 6 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 96 Referee: Ryan Whittemore Referee: Tom Reed Linesman: Renee Twogood Linesman: Holly Swimner |
* Starter
