LIU at Post
at Shelton, Connecticut
12/5/2025 at 01:30 PM

Scoring 1 2 3 Final
LIU (6-8-1, 4-8-1) 0 1 2 3
Post (6-12-1, 6-6-1) 0 1 0 1
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Post 03:58 PP - Devlin, Jet ( Webster, Marley & Hoen, Emma )
LIU 06:09 Vreeman, Paige ( M?rtl, Emma & Babington, Grace )
-- 3rd --
LIU 10:29 Petruska, Victoria ( Weilandt, Anya & Kearns, Ryane )
LIU 11:47 M?rtl, Emma ( Petruska, Victoria & Wildfong, Crosby )

LIU

# Skaters POS G A +/- S FO PIM
2 Grace Babington * c 0 1 +1 2 13-22 0
3 Ella Knewtson 0 0 +1 1 0-0 2
6 Sam Mathe 0 0 0 0 0-0 2
7 Drew Dyczkowski * rw 0 0 +1 2 0-2 0
8 Laura Nagy 0 0 0 1 0-0 0
10 Addison Robillard 0 0 +1 3 0-0 0
11 Eliza Quackenbush 0 0 0 1 0-0 0
12 Emma Mörtl * d 1 1 +2 2 0-0 0
14 Evelyn Latka 0 0 0 0 3-6 0
17 Paige Vreeman * lw 1 0 +1 4 0-0 0
18 Crosby Wildfong 0 1 +1 3 6-13 0
19 Izzy Krause 0 0 0 1 0-0 0
23 Kristen Kiggen 0 0 0 1 0-0 0
27 Victoria Petruska 1 1 +2 3 0-0 2
28 Lauren Karl 0 0 0 0 0-0 0
29 Lisa Schröfl * d 0 0 +2 3 0-0 0
31 Clara Kammholz * g 0 0 0 0 0-0 0
34 Milana Butera 0 0 +1 2 0-0 0
55 Anya Weilandt 0 1 +1 3 0-0 0
77 Ryane Kearns 0 1 +1 2 5-15 0
  Totals 3 6   34 27-58 6
# Goalies   GA Min SV S PIM
31 Clara Kammholz (W, 4-7-1)   1 60:00 28 29 0

Post

# Skaters POS G A +/- S FO PIM
2 Anna Brannare 0 0 -1 0 3-5 0
3 Marley Webster 0 1 -1 2 0-0 0
4 Callie Peterson 0 0 -2 1 0-0 0
5 Maddy Noonan * lw 0 0 0 2 1-1 0
6 Tristan Currie 0 0 -1 2 0-0 0
7 Caryss Kehl 0 0 0 3 0-0 0
8 Ruby Mitchell 0 0 -1 1 0-0 0
9 Georgia Stevens 0 0 -1 0 0-0 0
10 Jet Devlin * c 1 0 -1 5 8-14 0
11 Noa Farberman 0 0 -1 1 0-0 0
12 Lily Zohner * d 0 0 -1 1 0-0 0
13 Kai Hyatt 0 0 -1 2 8-13 0
15 Peyton Tully 0 0 -1 0 0-1 0
18 Celena Mickevicius * rw 0 0 -1 3 0-0 0
19 Tymmarie Grom 0 0 0 0 0-0 0
21 Jodie Rose 0 0 0 2 11-23 2
22 Tallulah Cameron 0 0 0 0 0-0 0
24 Emma Hoen * d 0 1 -1 3 0-0 0
27 Rylee Patfield 0 0 -1 1 0-1 0
30 Hannah Saunders * g 0 0 0 0 0-0 0
  Totals 1 2   29 31-58 2
# Goalies   GA Min SV S PIM
30 Hannah Saunders (L, 6-9-1)   3 58:30 31 34 0
Penalty Summary
-- 1st --
LIU 19:28 Petruska, Victoria: HOOKING MINOR 2 minutes
-- 2nd --
LIU 02:16 Knewtson, Ella: HOOKING MINOR 2 minutes
Post 07:54 Rose, Jodie: TRIPPING MINOR 2 minutes
LIU 13:02 Mathe, Sam: HIGH STICKING MINOR 2 minutes
-- 3rd --
(no penalties)
Penalty Totals
LIU: 6 minutes on 3 infraction(s) Post: 2 minutes on 1 infraction(s)
Shots 1 2 3 Total
LIU 6 14 14 34
Post 9 12 8 29
Power Plays
LIU: 0 for 1 ( 0.000 ) Post: 1 for 3 ( 0.333 )
Other Information
Game length: 02:03
Attendance: 100
Referee: Christopher Peterkin
Referee: Konstantinos Plakas
Linesman: Russel Rubinson
Linesman: Clayton Shurdho
* Starter