Post at LIU
at East Meadow, New Yor
12/6/2025 at 07:00 PM
at East Meadow, New Yor
12/6/2025 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (6-13-1, 6-7-1) | 1 | 1 | 1 | 3 |
| LIU (7-8-1, 5-8-1) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| LIU | 10:31 | Wildfong, Crosby ( Petruska, Victoria & Butera, Milana ) |
| Post | 13:29 | Hoen, Emma ( Noonan, Maddy & Kehl, Caryss ) |
| LIU | 14:57 | Dyczkowski, Drew ( Nagy, Laura & Jugnauth, Marin ) |
| -- 2nd -- | ||
| Post | 09:36 | Rose, Jodie ( Hoen, Emma & Grom, Tymmarie ) |
| LIU | 16:00 | PP - Vreeman, Paige ( Petruska, Victoria ) |
| -- 3rd -- | ||
| LIU | 00:53 | Dyczkowski, Drew ( Vreeman, Paige ) |
| LIU | 15:33 | Petruska, Victoria ( Kearns, Ryane ) |
| Post | 15:47 | Noonan, Maddy ( Mickevicius, Celena ) |
| Three Stars | ||
|---|---|---|
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Brannare | 0 | 0 | -1 | 1 | 2-4 | 0 | |
| 3 | Marley Webster | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Callie Peterson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Maddy Noonan * | lw | 1 | 1 | +1 | 1 | 0-0 | 0 |
| 6 | Tristan Currie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Caryss Kehl | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Georgia Stevens | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Jet Devlin * | c | 0 | 0 | +1 | 0 | 7-22 | 0 |
| 11 | Noa Farberman | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Lily Zohner * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 13 | Kai Hyatt | 0 | 0 | -1 | 1 | 2-6 | 0 | |
| 15 | Peyton Tully | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 19 | Tymmarie Grom | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 21 | Jodie Rose | 1 | 0 | -1 | 2 | 8-13 | 2 | |
| 22 | Tallulah Cameron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Emma Hoen * | d | 1 | 1 | -1 | 1 | 0-0 | 0 |
| 27 | Rylee Patfield | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 5 | 21 | 19-45 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 6-10-1) | 5 | 57:27 | 18 | 23 | 0 | ||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington * | c | 0 | 0 | -1 | 1 | 11-20 | 0 |
| 3 | Ella Knewtson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Sam Mathe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Drew Dyczkowski * | rw | 2 | 0 | 0 | 5 | 0-0 | 0 |
| 8 | Laura Nagy | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 10 | Addison Robillard | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 11 | Eliza Quackenbush | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Emma Mörtl * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 14 | Evelyn Latka | 0 | 0 | 0 | 1 | 5-7 | 0 | |
| 17 | Paige Vreeman * | lw | 1 | 1 | 0 | 2 | 0-1 | 0 |
| 18 | Crosby Wildfong | 1 | 0 | +1 | 3 | 5-9 | 0 | |
| 19 | Izzy Krause | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Kristen Kiggen | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 27 | Victoria Petruska | 1 | 2 | +1 | 2 | 0-0 | 0 | |
| 29 | Lisa Schröfl * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 31 | Clara Kammholz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Milana Butera | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 55 | Anya Weilandt | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 71 | Martin Jugnuath | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 77 | Ryane Kearns | 0 | 1 | +1 | 0 | 5-8 | 2 | |
| Totals | 5 | 7 | 23 | 26-45 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Clara Kammholz (W, 5-7-1) | 3 | 60:00 | 18 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 11:22 | Butera, Milana: SLASHING | MINOR | 2 minutes | ||
| LIU | 15:24 | Kiggen, Kristen: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 15:32 | Rose, Jodie: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 17:27 | Kearns, Ryane: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 5 | 8 | 8 | 21 |
| LIU | 7 | 8 | 8 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:57 Attendance: 248 Referee: Peirce Marston Referee: Dillon Rodriguez-Sci Linesman: Russel Rubinson Linesman: Vlad Gaberman |
* Starter
