LIU at Robert Morris
at Pittsburgh, Pennsylvania
12/13/2025 at 03:00 PM
at Pittsburgh, Pennsylvania
12/13/2025 at 03:00 PM
|
LIU
0 |
Robert Morris
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (7-10-1) | 0 | 0 | 0 | 0 |
| Robert Morris (10-12-2) | 3 | 2 | 4 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Robert Morris | 07:32 | Ringor, Rowyn ( Misner, Linnea & Kearns, Mya ) |
| Robert Morris | 11:21 | Giannone, Morgan ( MacKinnon, Jessica & Schooley, Kaitlyn ) |
| Robert Morris | 16:57 | Storey, Taylor ( Ringor, Rowyn & Snyder, Mary ) |
| -- 2nd -- | ||
| Robert Morris | 08:20 | Giannone, Morgan ( MacKinnon, Jessica & Giampietro, Alaina ) |
| Robert Morris | 09:37 | Misner, Linnea ( Ringor, Rowyn & Snyder, Mary ) |
| -- 3rd -- | ||
| Robert Morris | 01:14 | Giannone, Morgan ( D'Elia, Thalia & MacKinnon, Jessica ) |
| Robert Morris | 09:59 | Ringor, Rowyn ( unassisted) |
| Robert Morris | 11:25 | MacKinnon, Jessica ( Goding, Emma & D'Elia, Thalia ) |
| Robert Morris | 14:11 | PP - MacKinnon, Jessica ( Kearns, Mya & Misner, Linnea ) |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington * | 0 | 0 | -4 | 3 | 15-26 | 2 | |
| 3 | Ella Knewtson | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 6 | Sam Mathe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Drew Dyczkowski * | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 8 | Laura Nagy | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 10 | Addison Robillard * | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 11 | Eliza Quackenbush | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Emma Mörtl | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 14 | Evelyn Latka | 0 | 0 | -1 | 0 | 5-13 | 0 | |
| 17 | Paige Vreeman * | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 18 | Crosby Wildfong | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Izzy Krause | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kristen Kiggen | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 27 | Victoria Petruska | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 29 | Lisa Schröfl | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 55 | Anya Weilandt | 0 | 0 | -3 | 5 | 0-0 | 0 | |
| 71 | Martin Jugnuath | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 77 | Ryane Kearns * | 0 | 0 | -2 | 4 | 8-17 | 0 | |
| 1 | Ida Huber * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 30-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ida Huber (L, 1-1-0) | 9 | 59:34 | 22 | 31 | 0 | ||
| Totals | 9 | 60:00 | 22 | 31 | 0 | |||
Robert Morris | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Giampietro, Alaina | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 6 | Goding, Emma | 0 | 1 | 4 | 0 | 0-0 | 2 | |
| 7 | Ringor, Rowyn * | 2 | 2 | 4 | 4 | 0-0 | 0 | |
| 9 | Arnold, Calli | 0 | 0 | 0 | 2 | 3-11 | 2 | |
| 10 | Schooley, Kaitlyn | 0 | 1 | 2 | 4 | 0-0 | 0 | |
| 11 | Storey, Taylor * | 1 | 0 | 4 | 6 | 0-0 | 0 | |
| 12 | Ham, Ashlyn | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 14 | Eustace, Laura | 0 | 0 | 1 | 0 | 0-1 | 0 | |
| 16 | Crarer, Catriona | 0 | 0 | 0 | 0 | 9-13 | 0 | |
| 17 | Misner, Linnea * | 1 | 2 | 3 | 3 | 0-0 | 0 | |
| 18 | Vrana, Alexis | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 19 | D'Elia, Thalia | 0 | 2 | 3 | 2 | 0-0 | 2 | |
| 20 | Snyder, Mary * | 0 | 2 | 4 | 2 | 8-15 | 0 | |
| 21 | Farr, Mya | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 23 | Marcovsky, Ellie | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 25 | Dunn, Molly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Giannone, Morgan | 3 | 0 | 4 | 4 | 0-0 | 0 | |
| 27 | Kearns, Mya * | 0 | 2 | 2 | 0 | 0-0 | 0 | |
| 28 | MacKinnon, Jessica | 2 | 3 | 4 | 4 | 10-19 | 0 | |
| 29 | Hatch, Maggie * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 16 | 31 | 32-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Hatch, Maggie (W, 8-8-2) | 0 | 60:00 | 30 | 30 | 0 | ||
| Totals | 0 | 60:00 | 30 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Robert Morris | 15:57 | Goding, Emma: Interference | MINOR | 2 minutes | ||
| LIU | 17:21 | Babington, Grace: Hooking | MINOR | 2 minutes | ||
| Robert Morris | 17:52 | D'Elia, Thalia: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Robert Morris | 01:17 | Ham, Ashlyn: High Sticking | MINOR | 2 minutes | ||
| Robert Morris | 03:00 | Arnold, Calli: Cross Checking | MINOR | 2 minutes | ||
| LIU | 13:22 | Butera, Milana: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 5 | 11 | 14 | 30 |
| Robert Morris | 12 | 5 | 14 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 214 Referee: Tony Hoyles Referee: Chris Binkley Linesman: Weldon Hastings Linesman: Andy Zawada |
* Starter
