LIU at New Hampshire
at Durham, New Hampshire
01/03/2026 at 02:00 PM
at Durham, New Hampshire
01/03/2026 at 02:00 PM
|
LIU
0 |
New Hampshire
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (7-11-1) | 0 | 0 | 0 | 0 |
| New Hampshire (10-8-3) | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 12:58 | Leonard, Sydney ( Fredrickson, Ireland & Makokis, Sadie ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| New Hampshire | 03:05 | PP - Hush, Alyson ( Rossi, Nina & Makokis, Sadie ) |
| New Hampshire | 03:41 | PP - Rossi, Nina ( Hartman, Kristen & Makokis, Sadie ) |
| New Hampshire | 10:09 | Harty, Kelly ( Spitz, Addison & Linn, Josie ) |
| Three Stars | ||
|---|---|---|
|
Rossi, Nina
- New Hampshire Makokis, Sadie - New Hampshire Leonard, Sydney - New Hampshire |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington * | 0 | 0 | -1 | 2 | 7-23 | 2 | |
| 3 | Ella Knewtson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Sam Mathe | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 7 | Drew Dyczkowski * | 0 | 0 | -1 | 0 | 0-3 | 0 | |
| 8 | Laura Nagy | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 10 | Addison Robillard * | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Eliza Quackenbush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Emma Mörtl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Evelyn Latka | 0 | 0 | 0 | 0 | 6-8 | 0 | |
| 17 | Paige Vreeman * | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 18 | Crosby Wildfong | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Izzy Krause | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kristen Kiggen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Victoria Petruska | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 29 | Lisa Schröfl * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Anya Weilandt | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 71 | Martin Jugnuath | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 77 | Ryane Kearns | 0 | 0 | -1 | 0 | 7-21 | 0 | |
| 31 | Clara Kammholz * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 10 | 20-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Clara Kammholz (L, 5-9-1) | 4 | 60:00 | 54 | 58 | 0 | ||
| Totals | 4 | 60:00 | 54 | 58 | 0 | |||
New Hampshire | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Finn, Addison | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 4 | Therien, Alex | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Rossi, Nina | 1 | 1 | 0 | 6 | 1-2 | 2 | |
| 6 | Fredrickson, Ireland | 0 | 1 | 1 | 4 | 0-0 | 2 | |
| 7 | Leonard, Sydney | 1 | 0 | 1 | 4 | 3-6 | 0 | |
| 8 | Printz, Callista | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Harty, Kelly * | 1 | 0 | 1 | 6 | 3-4 | 0 | |
| 16 | Linn, Josie * | 0 | 1 | 1 | 6 | 17-20 | 0 | |
| 17 | Spitz, Addison * | 0 | 1 | 1 | 5 | 0-0 | 0 | |
| 18 | Lilley, Courtney | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 19 | Rodgers, Hannah | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Botterill, Danika | 0 | 0 | 0 | 3 | 7-13 | 0 | |
| 22 | Cabral, Julia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Rauch, Charlie | 0 | 0 | 1 | 0 | 2-4 | 0 | |
| 28 | Legro, Lucie | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 29 | Makokis, Sadie * | 0 | 3 | 1 | 2 | 0-0 | 0 | |
| 33 | Kahlert, Aurora * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 66 | Hartman, Kristen | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 67 | Hush, Alyson | 1 | 0 | 0 | 5 | 1-2 | 0 | |
| 30 | Blair, Sedona * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 58 | 38-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Blair, Sedona (W, 6-5-3) | 0 | 59:57 | 10 | 10 | 0 | ||
| Totals | 0 | 60:00 | 10 | 10 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 13:50 | Kammholz, Clara: Interference | MINOR | 2 minutes | ||
| New Hampshire | 19:56.7 | Hartman, Kristen: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 03:10 | Fredrickson, Ireland: Tripping | MINOR | 2 minutes | ||
| LIU | 04:57 | Robillard, Addison: Tripping | MINOR | 2 minutes | ||
| LIU | 06:47 | Babington, Grace: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 01:05 | Weilandt, Anya: Hooking | MINOR | 2 minutes | ||
| LIU | 02:07 | Mathe, Sam: Cross Checking | MINOR | 2 minutes | ||
| New Hampshire | 10:16 | Rossi, Nina: Tripping | MINOR | 2 minutes | ||
| LIU | 15:33 | Robillard, Addison: Boarding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 3 | 4 | 3 | 10 |
| New Hampshire | 22 | 23 | 13 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 645 Referee: Courtney Drennen Referee: Shane Belanger Linesman: Mikas Kulbis-Marino Linesman: Holly Swinamer |
* Starter
